Portschach, Austria
Final | 1 | 2 | 3 |
|---|---|---|---|
Nikolay Davydenko (1) | 6 | 1 | 6 |
| Andreas Seppi (6) | 3 | 6 | 3 |
Final | 1 | 2 |
|---|---|---|
| Robby Ginepri | 5 | 6 (3) |
Juan Monaco (2) | 7 | 7 (7) |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Daniel Gimeno-Traver | 3 | 6 | 6 (6) |
Ivan Ljubicic (3) | 6 | 4 | 7 (8) |
Final | 1 | 2 | 3 |
|---|---|---|---|
Igor Kunitsyn | 6 | 3 | 6 |
| Jurgen Melzer | 4 | 6 | 3 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Nikolay Davydenko (1) | 6 | 6 (6) | 6 |
| John Isner | 2 | 7 (8) | 3 |
Final | 1 | 2 |
|---|---|---|
| Jiri Vanek | 2 | 2 |
Juan Monaco (2) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Dudi Sela | 5 | 1 |
Andreas Seppi (6) | 7 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Jurgen Melzer | 6 | 4 | 6 |
| Robin Haase (8) | 3 | 6 | 2 |
Final | 1 | 2 |
|---|---|---|
Igor Kunitsyn | 6 | 6 |
| Blaz Kavcic | 1 | 4 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Robby Ginepri | 4 | 6 | 6 |
| Olivier Rochus | 6 | 2 | 3 |
Not Started |
|---|
| Nikolay Davydenko (1) |
| Igor Kunitsyn |
Not Started |
|---|
| Ivan Ljubicic (3) |
| Juan Monaco (2) |
Notes:Monaco is the defending champion.
Dusseldorf, Germany
Final | 1 | 2 |
|---|---|---|
Igor Andreev | 6 | 6 |
| Philipp Kohlschreiber | 4 | 3 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| James Blake | 7 | 3 | 0 |
Robin Soderling | 5 | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Bobby Reynolds | 3 | 6 | 3 |
Thomas Johansson | 6 | 2 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
David Ferrer | 6 | 3 | 6 |
| Potito Starace | 3 | 6 | 3 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Guillermo Canas | 2 | 6 | 3 |
Tomas Berdych | 6 | 3 | 6 |
Final | 1 | 2 |
|---|---|---|
Juan Ignacio Chela | 6 | 6 |
| Michal Tabara | 0 | 4 |
Notes:Argentina beat the Czech Republic in last year`s final.
Casablanca, Morocco
Final | 1 | 2 |
|---|---|---|
Jo-Wilfried Tsonga (1) | 6 | 6 |
| Santiago Ventura | 3 | 3 |
Final |
|---|
| Younes El Aynaoui (Ret.) |
Agustin Calleri (3) |
Final | 1 | 2 |
|---|---|---|
| Marc Gicquel (4) | 3 | 2 |
Gilles Simon | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Julien Benneteau (5) | 6 | 5 |
| Oscar Hernandez (Ret.) | 3 | 2 |
Not Started |
|---|
| Jo-Wilfried Tsonga (1) |
| Gilles Simon |
Not Started |
|---|
| Agustin Calleri (3) |
| Julien Benneteau (5) |
Mar del Plata, Argentina (Sports Network) - When the 2008 Davis Cup final between host Argentina and Spain commences on Friday, the host nati... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com