Dusseldorf, Germany
Final | 1 | 2 |
|---|---|---|
Philipp Kohlschreiber | 6 | 6 |
| David Ferrer | 1 | 0 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Mikhail Youzhny | 6 | 5 | 6 |
| Potito Starace | 4 | 7 | 2 |
Final | 1 | 2 |
|---|---|---|
| James Blake | 6 (5) | 6 (5) |
Tomas Berdych | 7 (7) | 7 (7) |
Final | 1 | 2 | 3 |
|---|---|---|---|
Igor Andreev | 6 | 6 (2) | 6 |
| Simone Bolelli | 3 | 7 (7) | 3 |
Final | 1 | 2 |
|---|---|---|
Wayne Odesnik | 6 | 6 |
| Ivo Minar | 2 | 1 |
Final | 1 | 2 |
|---|---|---|
| Guillermo Canas | 3 | 1 |
Robin Soderling | 6 | 6 |
Notes:Argentina is the defending champion.
Prtschach, Austria
Not Started |
|---|
| Nikolay Davydenko (1) |
| Rainer Eitzinger |
Not Started |
|---|
| Carlos Berlocq |
| Juan Monaco (2) |
Not Started |
|---|
| Mardy Fish (4) |
| Igor Kunitsyn |
Not Started |
|---|
| Sam Querrey (5) |
| Oliver Marach |
Not Started |
|---|
| Ernests Gulbis |
| Andreas Seppi (6) |
Not Started |
|---|
| Sergio Roitman |
| Robin Haase (8) |
Not Started |
|---|
| Donald Young |
| Jurgen Melzer |
Not Started |
|---|
| Werner Eschauer |
| Daniel Gimeno-Traver |
Not Started |
|---|
| Ivan Navarro |
| Vincent Spadea |
Not Started |
|---|
| Martin Verkerk |
| Jiri Vanek |
Notes:Juan Monaco is the defending champion.
Hamburg, Germany
Final | 1 | 2 | 3 |
|---|---|---|---|
| Roger Federer (1) | 5 | 7 (7) | 3 |
Rafael Nadal (2) | 7 | 6 (3) | 6 |
Final | 1 | 2 |
|---|---|---|
Roger Federer (1) | 6 | 6 |
| Andreas Seppi | 3 | 1 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Novak Djokovic (3) | 5 | 6 | 2 |
Rafael Nadal (2) | 7 | 2 | 6 |
Final | 1 | 2 |
|---|---|---|
Roger Federer (1) | 6 | 6 |
| Fernando Verdasco | 3 | 3 |
Final | 1 | 2 |
|---|---|---|
| Carlos Moya (11) | 1 | 3 |
Rafael Nadal (2) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Albert Montanes | 2 | 3 |
Novak Djokovic (3) | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Nicolas Kiefer | 3 | 7 | 5 |
Andreas Seppi | 6 | 5 | 7 |
Final | 1 | 2 |
|---|---|---|
Roger Federer (1) | 6 | 6 |
| Robin Soderling | 3 | 2 |
Final | 1 | 2 |
|---|---|---|
| Andy Murray (15) | 3 | 2 |
Rafael Nadal (2) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Ivo Karlovic | 6 (3) | 3 |
Novak Djokovic (3) | 7 (7) | 6 |
Final | 1 | 2 |
|---|---|---|
| Nikolay Davydenko (4) | 5 | 3 |
Nicolas Kiefer | 7 | 6 |
Final | 1 | 2 |
|---|---|---|
Fernando Verdasco | 7 (7) | 6 |
| David Ferrer (5) | 6 (4) | 2 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Marat Safin | 2 | 7 (7) | 1 |
Carlos Moya (11) | 6 | 6 (3) | 6 |
Final | 1 | 2 |
|---|---|---|
| Juan Monaco (12) | 0 | 3 |
Andreas Seppi | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Janko Tipsarevic | 2 | 1 |
Albert Montanes | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Roger Federer (1) | 6 | 6 |
| Jarkko Nieminen | 1 | 3 |
Final | 1 | 2 |
|---|---|---|
| Potito Starace | 4 | 6 (6) |
Rafael Nadal (2) | 6 | 7 (8) |
Final | 1 | 2 |
|---|---|---|
| Juan Ignacio Chela | 3 | 1 |
Novak Djokovic (3) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Nikolay Davydenko (4) | 6 | 6 |
| Ivan Ljubicic | 4 | 1 |
Final | 1 | 2 |
|---|---|---|
| Ivo Minar | 3 | 3 |
David Ferrer (5) | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| James Blake (7) | 6 | 3 | 3 |
Janko Tipsarevic | 4 | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Andreas Seppi | 6 | 6 |
| Richard Gasquet (8) | 3 | 2 |
Final | 1 | 2 |
|---|---|---|
| Tomas Berdych (9) | 5 | 4 |
Marat Safin | 7 | 6 |
Final | 1 | 2 |
|---|---|---|
| Olivier Rochus | 5 | 3 |
Carlos Moya (11) | 7 | 6 |
Final | 1 | 2 |
|---|---|---|
Juan Monaco (12) | 6 | 6 |
| Simone Bolelli | 2 | 1 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Tommy Robredo (13) | 6 | 2 | 6 (3) |
Ivo Karlovic | 3 | 6 | 7 (7) |
Final | 1 | 2 |
|---|---|---|
Robin Soderling | 6 | 7 |
| Jo-Wilfried Tsonga (14) | 2 | 5 |
Final | 1 | 2 |
|---|---|---|
Andy Murray (15) | 6 | 6 |
| Gilles Simon | 3 | 3 |
Final | 1 | 2 |
|---|---|---|
Fernando Verdasco | 6 | 6 |
| Michael Llodra | 2 | 0 |
Final | 1 | 2 |
|---|---|---|
| Stanislas Wawrinka | 5 | 5 |
Nicolas Kiefer | 7 | 7 |
Final | 1 | 2 |
|---|---|---|
Albert Montanes | 7 (7) | 6 |
| Jose Acasuso | 6 (3) | 3 |
Final | 1 | 2 |
|---|---|---|
| Mikhail Youzhny (10) | 3 | 2 |
Fernando Verdasco | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Julien Benneteau | 6 | 4 | 6 (7) |
Carlos Moya (11) | 3 | 6 | 7 (9) |
Final | 1 | 2 |
|---|---|---|
Juan Monaco (12) | 6 | 4 |
| Filippo Volandri (Ret.) | 1 | 0 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Tommy Robredo (13) | 2 | 7 (7) | 6 |
| Philipp Kohlschreiber | 6 | 6 (5) | 3 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Nicolas Mahut | 6 | 6 (5) | 2 |
Jo-Wilfried Tsonga (14) | 0 | 7 (7) | 6 |
Final | 1 | 2 |
|---|---|---|
Andy Murray (15) | 6 | 6 |
| Dmitry Tursunov | 4 | 1 |
Final | 1 | 2 |
|---|---|---|
Nicolas Kiefer | 6 | 6 |
| Paul-Henri Mathieu (16) | 4 | 4 |
Final | 1 | 2 |
|---|---|---|
Jarkko Nieminen | 6 | 6 |
| Rainer Schuettler | 1 | 3 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Igor Andreev | 6 | 3 | 3 |
Robin Soderling | 4 | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Guillermo Canas | 6 (7) | 2 |
Michael Llodra | 7 (9) | 6 |
Final | 1 | 2 |
|---|---|---|
| Feliciano Lopez | 3 | 4 |
Ivo Minar | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Steve Darcis | 7 (8) | 5 | 6 (4) |
Ivan Ljubicic | 6 (6) | 7 | 7 (7) |
Final | 1 | 2 |
|---|---|---|
Stanislas Wawrinka | 6 | 6 |
| Alberto Martin | 3 | 3 |
Final | 1 | 2 |
|---|---|---|
Simone Bolelli | 7 | 6 |
| Marcel Granollers | 5 | 2 |
Final | 1 | 2 |
|---|---|---|
| Michael Berrer | 3 | 0 |
Andreas Seppi | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Janko Tipsarevic | 3 | 6 | 6 |
| Andreas Beck | 6 | 3 | 1 |
Final | 1 | 2 |
|---|---|---|
Albert Montanes | 6 | 6 |
| Mardy Fish | 1 | 3 |
Final | 1 |
|---|---|
Jose Acasuso | 5 |
| Kristof Vliegen (Ret.) | 2 |
Final | 1 | 2 |
|---|---|---|
| Mischa Zverev | 6 (4) | 6 (3) |
Ivo Karlovic | 7 (7) | 7 (7) |
Final | 1 | 2 |
|---|---|---|
Juan Ignacio Chela | 6 | 6 |
| Jose Antonio Sanchez de Luna | 3 | 3 |
Final | 1 | 2 |
|---|---|---|
| Marin Cilic | 5 | 2 |
Marat Safin | 7 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Gianluca Naso | 6 (11) | 6 | 4 |
Olivier Rochus | 7 (13) | 2 | 6 |
Final | 1 | 2 |
|---|---|---|
| Xavier Malisse | 4 | 5 |
Gilles Simon | 6 | 7 |
Final | 1 | 2 |
|---|---|---|
| Luis Horna (Ret.) | 3 | 2 |
Potito Starace | 6 | 4 |
Notes:Nadal avenged a loss to Federer in last year`s Hamburg final.
Casablanca, Morocco
Final | 1 | 2 | 3 |
|---|---|---|---|
Boris Pashanski | 2 | 6 | 7 (7) |
| Benjamin Becker | 6 | 3 | 6 (3) |
Final | 1 |
|---|---|
| Peter Luczak (Ret.) | 1 |
Dominik Hrbaty | 2 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Marcos Daniel | 7 (7) | 6 (0) | 4 |
Olivier Patience | 6 (5) | 7 (7) | 6 |
Notes:Paul-Henri Mathieu is the defending champion.
Wimbledon, England (Sports Network) - The world No. 1 twin Bryan brothers, Bob and Mike, came up semifinal losers Thursday at Wimbled... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology