Barcelona, Spain
Final | 1 | 2 |
|---|---|---|
Rafael Nadal (1) | 6 | 6 |
| Potito Starace | 4 | 2 |
Final | 1 | 2 |
|---|---|---|
| Gabriel Trujillo-Soler | 1 | 1 |
David Ferrer (2) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| James Blake (4) | 1 | 4 |
Denis Gremelmayr | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Ernests Gulbis | 4 | 6 | 6 |
| Carlos Moya (5) | 6 | 1 | 4 |
Final | 1 | 2 |
|---|---|---|
Tommy Robredo (6) | 6 | 6 |
| Robin Haase | 2 | 4 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Ivo Karlovic (8) | 7 (9) | 3 | 5 |
Albert Montanes | 6 (7) | 6 | 7 |
Final | 1 | 2 |
|---|---|---|
| Teimuraz Gabashvili | 1 | 2 |
Guillermo Canas (9) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Nicolas Almagro (10) | 6 | 7 (7) |
| Filippo Volandri | 4 | 6 (5) |
Final | 1 |
|---|---|
Juan Ignacio Chela (11) | 5 |
| Marc Lopez (Ret.) | 1 |
Final | 1 | 2 |
|---|---|---|
Stanislas Wawrinka (14) | 6 | 6 |
| Yuri Schukin | 3 | 4 |
Final | 1 | 2 |
|---|---|---|
| Marcos Daniel | 4 | 3 |
Dmitry Tursunov (15) | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Alberto Martin | 6 | 2 | 4 |
Feliciano Lopez (16) | 3 | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Pablo Cuevas | 0 | 4 |
Mikhail Kukushkin | 6 | 6 |
Not Started |
|---|
| Rafael Nadal (1) |
| Feliciano Lopez (16) |
Not Started |
|---|
| Nicolas Lapentti |
| David Ferrer (2) |
Not Started |
|---|
| Stanislas Wawrinka (14) |
| David Nalbandian (3) |
Not Started |
|---|
| Tommy Robredo (6) |
| Guillermo Canas (9) |
Not Started |
|---|
| Nicolas Almagro (10) |
| Mario Ancic |
Not Started |
|---|
| Juan Ignacio Chela (11) |
| Ernests Gulbis |
Not Started |
|---|
| Denis Gremelmayr |
| Dmitry Tursunov (15) |
Not Started |
|---|
| Albert Montanes |
| Mikhail Kukushkin |
Notes:Nadal is the three-time defending champion. He beat Canas in last year`s finale...The 2008 winner will take home $210,000.
Munich, Germany
Final | 1 | 2 |
|---|---|---|
Paul-Henri Mathieu (1) | 6 | 6 |
| Gianluca Naso | 3 | 4 |
Final | 1 | 2 |
|---|---|---|
Simone Bolelli | 6 | 7 |
| Andreas Seppi (6) | 4 | 5 |
Final | 1 | 2 |
|---|---|---|
| Philipp Petzschner | 4 | 6 (7) |
Marin Cilic (8) | 6 | 7 (9) |
Final | 1 | 2 |
|---|---|---|
| Julio Silva | 1 | 4 |
Hyung-Taik Lee | 6 | 6 |
Not Started |
|---|
| Kristof Vliegen |
| Fernando Gonzalez (2) |
Not Started |
|---|
| Juan Martin Del Potro |
| Igor Andreev (4) |
Not Started |
|---|
| Steve Darcis (7) |
| Younes El Aynaoui |
Not Started |
|---|
| Michael Berrer |
| Marat Safin |
Final | 1 | 2 |
|---|---|---|
Steve Darcis (7) | 6 | 6 |
| Benjamin Becker | 3 | 4 |
Final | 1 | 2 |
|---|---|---|
| Alexandre Sidorenko | 4 | 6 (6) |
Younes El Aynaoui | 6 | 7 (8) |
Final | 1 | 2 |
|---|---|---|
| Ivo Klec | 1 | 6 (6) |
Michael Berrer | 6 | 7 (8) |
Final | 1 | 2 | 3 |
|---|---|---|---|
Marat Safin | 6 | 3 | 6 |
| Carlos Berlocq | 3 | 6 | 4 |
Mar del Plata, Argentina (Sports Network) - When the 2008 Davis Cup final between host Argentina and Spain commences on Friday, the host nati... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com