Barcelona, Spain
Final | 1 | 2 | 3 |
|---|---|---|---|
| Agustin Calleri | 6 | 6 (2) | 3 |
David Nalbandian (3) | 1 | 7 (7) | 6 |
Final | 1 | 2 |
|---|---|---|
Mario Ancic | 6 | 6 |
| Andy Murray (7) | 4 | 4 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Nicolas Lapentti | 6 | 6 (5) | 7 |
| Daniel Gimeno-Traver | 3 | 7 (7) | 5 |
Not Started |
|---|
| Rafael Nadal (1) |
| Potito Starace |
Not Started |
|---|
| Gabriel Trujillo-Soler |
| David Ferrer (2) |
Not Started |
|---|
| James Blake (4) |
| Denis Gremelmayr |
Not Started |
|---|
| Ernests Gulbis |
| Carlos Moya (5) |
Not Started |
|---|
| Tommy Robredo (6) |
| Robin Haase |
Not Started |
|---|
| Ivo Karlovic (8) |
| Albert Montanes |
Not Started |
|---|
| Teimuraz Gabashvili |
| Guillermo Canas (9) |
Not Started |
|---|
| Nicolas Almagro (10) |
| Filippo Volandri |
Not Started |
|---|
| Juan Ignacio Chela (11) |
| Marc Lopez |
Not Started |
|---|
| Stanislas Wawrinka (14) |
| Yuri Schukin |
Not Started |
|---|
| Marcos Daniel |
| Dmitry Tursunov (15) |
Not Started |
|---|
| Alberto Martin |
| Feliciano Lopez (16) |
Not Started |
|---|
| Pablo Cuevas |
| Mikhail Kukushkin |
Final | 1 |
|---|---|
Nicolas Almagro (10) | 6 |
| Viktor Troicki (Ret.) | 2 |
Final | 1 | 2 |
|---|---|---|
Mikhail Kukushkin | 6 | 6 |
| Jarkko Nieminen (12) | 4 | 4 |
Final | 1 |
|---|---|
| Jose Acasuso (Ret.) | 2 |
Feliciano Lopez (16) | 5 |
Final | 1 | 2 |
|---|---|---|
| Peter Luczak | 6 (4) | 1 |
Potito Starace | 7 (7) | 6 |
Final | 1 | 2 |
|---|---|---|
| Matteo Marrai | 3 | 3 |
Alberto Martin | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Ernests Gulbis | 6 | 4 |
| Janko Tipsarevic (Ret.) | 4 | 2 |
Final | 1 | 2 |
|---|---|---|
| Jurgen Melzer | 2 | 4 |
Filippo Volandri | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Marcel Granollers | 6 | 3 | 2 |
Albert Montanes | 3 | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Juan Pablo Brzezicki | 3 | 6 (3) |
Pablo Cuevas | 6 | 7 (7) |
Final | 1 | 2 | 3 |
|---|---|---|---|
Teimuraz Gabashvili | 5 | 6 | 6 |
| Guillermo Coria | 7 | 4 | 4 |
Notes:Rafael Nadal is the three-time defending champion. He beat Guillermo Canas in last year`s finale...The 2008 winner will take home $210,000.
Munich, Germany
Final | 1 | 2 |
|---|---|---|
| Dudi Sela | 3 | 4 |
Fernando Gonzalez (2) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Gael Monfils | 3 | 4 |
Igor Andreev (4) | 6 | 6 |
Not Started |
|---|
| Steve Darcis (7) |
| Benjamin Becker |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Rainer Schuettler | 7 (7) | 3 | 4 |
Gianluca Naso | 6 (2) | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Evgeny Korolev | 4 | 6 | 2 |
Philipp Petzschner | 6 | 0 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Julio Silva | 3 | 6 | 6 |
| Matthias Bachinger | 6 | 2 | 3 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Rainer Eitzinger | 6 | 5 | 2 |
Hyung-Taik Lee | 1 | 7 | 6 |
Not Started |
|---|
| Alexandre Sidorenko |
| Younes El Aynaoui |
Not Started |
|---|
| Marat Safin |
| Carlos Berlocq |
Notes:Three matches were postponed on Tuesday...The lucky-loser Silva replaced third-seeded and defending champion Philipp Kohlschreiber (respiratory infection) in the draw.
Mar del Plata, Argentina (Sports Network) - When the 2008 Davis Cup final between host Argentina and Spain commences on Friday, the host nati... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com