Last update: February 7, 2010, at 09:49 AM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Miguel Angel Jimenez | 296,500 | 70 | 67 | 68 | 72 | E | -11 | F | 277 |
| T1 | Lee Westwood | 197,664 | 72 | 65 | 68 | 72 | E | -11 | F | 277 |
| 3 | Thongchai Jaidee | 111,367 | 70 | 66 | 69 | 73 | +1 | -10 | F | 278 |
| T4 | Martin Kaymer | 82,191 | 71 | 70 | 68 | 70 | -2 | -9 | F | 279 |
| T4 | Edoardo Molinari | 82,191 | 68 | 70 | 70 | 71 | -1 | -9 | F | 279 |
| T6 | Alvaro Quiros | 57,818 | 69 | 69 | 67 | 75 | +3 | -8 | F | 280 |
| T6 | Rory McIlroy | 57,818 | 68 | 70 | 69 | 73 | +1 | -8 | F | 280 |
| T8 | Tom Watson | 39,969 | 73 | 70 | 71 | 68 | -4 | -6 | F | 282 |
| T8 | Henrik Stenson | 39,969 | 76 | 69 | 69 | 68 | -4 | -6 | F | 282 |
| T8 | Gregory Bourdy | 39,969 | 74 | 70 | 70 | 68 | -4 | -6 | F | 282 |
| T11 | Paul Casey | 29,799 | 69 | 71 | 70 | 73 | +1 | -5 | F | 283 |
| T11 | Ross Fisher | 29,799 | 70 | 72 | 70 | 71 | -1 | -5 | F | 283 |
| T11 | Dave Horsey | 29,799 | 71 | 73 | 70 | 69 | -3 | -5 | F | 283 |
| T11 | Marcus Fraser | 29,799 | 70 | 68 | 70 | 75 | +3 | -5 | F | 283 |
| T15 | Richard Green | 24,052 | 69 | 74 | 71 | 70 | -2 | -4 | F | 284 |
| T15 | Christian Nilsson | 24,052 | 70 | 71 | 69 | 74 | +2 | -4 | F | 284 |
| T15 | Thomas Bjorn | 24,052 | 71 | 73 | 69 | 71 | -1 | -4 | F | 284 |
| T15 | Jeev Milkha Singh | 24,052 | 68 | 72 | 70 | 74 | +2 | -4 | F | 284 |
| T15 | Oliver Wilson | 24,052 | 72 | 74 | 67 | 71 | -1 | -4 | F | 284 |
| T20 | Graeme McDowell | 19,595 | 72 | 68 | 70 | 75 | +3 | -3 | F | 285 |
| T20 | Paul Waring | 19,595 | 74 | 72 | 67 | 72 | E | -3 | F | 285 |
| T20 | Chris Wood | 19,595 | 72 | 74 | 68 | 71 | -1 | -3 | F | 285 |
| T20 | Robert Rock | 19,595 | 70 | 74 | 69 | 72 | E | -3 | F | 285 |
| T20 | David Lynn | 19,595 | 72 | 71 | 70 | 72 | E | -3 | F | 285 |
| T20 | Gareth Maybin | 19,595 | 73 | 68 | 72 | 72 | E | -3 | F | 285 |
| T20 | Soren Hansen | 19,595 | 71 | 72 | 73 | 69 | -3 | -3 | F | 285 |
| T27 | Peter Hanson | 16,634 | 73 | 69 | 70 | 74 | +2 | -2 | F | 286 |
| T27 | Alexander Noren | 16,634 | 68 | 74 | 69 | 75 | +3 | -2 | F | 286 |
| T27 | Francesco Molinari | 16,634 | 71 | 75 | 73 | 67 | -5 | -2 | F | 286 |
| T27 | Darren Clarke | 16,634 | 71 | 70 | 72 | 73 | +1 | -2 | F | 286 |
| T31 | Richard Bland | 14,054 | 74 | 67 | 74 | 72 | E | -1 | F | 287 |
| T31 | David Drysdale | 14,054 | 72 | 74 | 72 | 69 | -3 | -1 | F | 287 |
| T31 | Felipe Aguilar | 14,054 | 71 | 74 | 70 | 72 | E | -1 | F | 287 |
| T31 | Matteo Manassero (a) | 69 | 72 | 71 | 75 | +3 | -1 | F | 287 | |
| T31 | Prayad Marksaeng | 14,054 | 74 | 70 | 71 | 72 | E | -1 | F | 287 |
| T31 | Anders Hansen | 14,054 | 69 | 73 | 70 | 75 | +3 | -1 | F | 287 |
| T31 | Stephen Gallacher | 14,054 | 73 | 71 | 67 | 76 | +4 | -1 | F | 287 |
| T38 | Peter Hedblom | 11,742 | 71 | 72 | 72 | 73 | +1 | E | F | 288 |
| T38 | Kenneth Ferrie | 11,742 | 74 | 72 | 71 | 71 | -1 | E | F | 288 |
| T38 | James Kingston | 11,742 | 75 | 67 | 71 | 75 | +3 | E | F | 288 |
| T38 | Charl Schwartzel | 11,742 | 68 | 70 | 76 | 74 | +2 | E | F | 288 |
| T38 | Marcel Siem | 11,742 | 71 | 70 | 75 | 72 | E | E | F | 288 |
| T38 | Nick Dougherty | 11,742 | 72 | 74 | 73 | 69 | -3 | E | F | 288 |
| T44 | Louis Oosthuizen | 9,429 | 74 | 72 | 68 | 75 | +3 | +1 | F | 289 |
| T44 | Seung-yul Noh | 9,429 | 72 | 74 | 69 | 74 | +2 | +1 | F | 289 |
| T44 | Pablo Martin | 9,429 | 71 | 73 | 73 | 72 | E | +1 | F | 289 |
| T44 | Damien McGrane | 9,429 | 73 | 73 | 71 | 72 | E | +1 | F | 289 |
| T44 | Robert Karlsson | 9,429 | 70 | 71 | 76 | 72 | E | +1 | F | 289 |
| T44 | Tano Goya | 9,429 | 73 | 72 | 70 | 74 | +2 | +1 | F | 289 |
| T44 | Mark Foster | 9,429 | 74 | 72 | 71 | 72 | E | +1 | F | 289 |
| T51 | Shiv Kapur | 7,294 | 74 | 71 | 71 | 74 | +2 | +2 | F | 290 |
| T51 | Bradley Dredge | 7,294 | 72 | 71 | 74 | 73 | +1 | +2 | F | 290 |
| T51 | Robert-Jan Derksen | 7,294 | 74 | 71 | 71 | 74 | +2 | +2 | F | 290 |
| T51 | Stephen Dodd | 7,294 | 68 | 69 | 76 | 77 | +5 | +2 | F | 290 |
| T51 | Ross Bain | 7,294 | 72 | 71 | 73 | 74 | +2 | +2 | F | 290 |
| T56 | John Bickerton | 5,737 | 73 | 70 | 76 | 72 | E | +3 | F | 291 |
| T56 | Simon Dyson | 5,737 | 71 | 74 | 75 | 71 | -1 | +3 | F | 291 |
| T56 | Thomas Levet | 5,737 | 73 | 73 | 74 | 71 | -1 | +3 | F | 291 |
| T56 | Brett Rumford | 5,737 | 73 | 73 | 72 | 73 | +1 | +3 | F | 291 |
| T60 | Maarten Lafeber | 4,803 | 73 | 71 | 70 | 78 | +6 | +4 | F | 292 |
| T60 | Johan Edfors | 4,803 | 72 | 71 | 70 | 79 | +7 | +4 | F | 292 |
| T60 | Paul Broadhurst | 4,803 | 72 | 72 | 71 | 77 | +5 | +4 | F | 292 |
| T60 | S.S.P. Chowrasia | 4,803 | 77 | 69 | 70 | 76 | +4 | +4 | F | 292 |
| T60 | Daniel Vancsik | 4,803 | 74 | 70 | 73 | 75 | +3 | +4 | F | 292 |
| 65 | Jeppe Huldahl | 4,270 | 75 | 68 | 72 | 79 | +7 | +6 | F | 294 |
| 66 | Erik Compton | 4,092 | 73 | 73 | 76 | 73 | +1 | +7 | F | 295 |
| T67 | Hennie Otto | 3,914 | 76 | 67 | 77 | 79 | +7 | +11 | F | 299 |
Miguel Angel Jimenez parred the third playoff hole to defeat Lee Westwood and win the Dubai Desert Classic...The win was the 16th for Jimenez on the European Tour...Next week is a new event, ther Avantha Masters.
Pacific Palisades, CA (Sports Network) - After entering the final round with a six-stroke lead, Steve Stricker managed a one-under 70 Sunday t... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com