Last update: March 14, 2010, at 08:43 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernie Els | 1,022,353 | 68 | 66 | 70 | 66 | -6 | -18 | F | 270 |
| 2 | Charl Schwartzel | 620,714 | 67 | 70 | 67 | 70 | -2 | -14 | F | 274 |
| T3 | Padraig Harrington | 311,574 | 70 | 68 | 67 | 72 | E | -11 | F | 277 |
| T3 | Martin Kaymer | 311,574 | 70 | 72 | 66 | 69 | -3 | -11 | F | 277 |
| T3 | Matt Kuchar | 311,574 | 71 | 71 | 67 | 68 | -4 | -11 | F | 277 |
| T6 | Paul Casey | 156,493 | 69 | 72 | 68 | 69 | -3 | -10 | F | 278 |
| T6 | Graeme McDowell | 156,493 | 74 | 68 | 70 | 66 | -6 | -10 | F | 278 |
| T6 | Alistair Presnell | 156,493 | 72 | 70 | 72 | 64 | -8 | -10 | F | 278 |
| T6 | Alvaro Quiros | 156,493 | 72 | 69 | 69 | 68 | -4 | -10 | F | 278 |
| T6 | Bill Haas | 156,493 | 71 | 66 | 70 | 71 | -1 | -10 | F | 278 |
| T11 | John Senden | 92,499 | 69 | 70 | 71 | 69 | -3 | -9 | F | 279 |
| T11 | Vijay Singh | 92,499 | 68 | 71 | 70 | 70 | -2 | -9 | F | 279 |
| T11 | Robert Allenby | 92,499 | 68 | 67 | 71 | 73 | +1 | -9 | F | 279 |
| T14 | Francesco Molinari | 78,502 | 69 | 71 | 72 | 68 | -4 | -8 | F | 280 |
| T14 | Phil Mickelson | 78,502 | 71 | 69 | 72 | 68 | -4 | -8 | F | 280 |
| T16 | Steve Stricker | 71,200 | 73 | 69 | 71 | 68 | -4 | -7 | F | 281 |
| T16 | Camilo Villegas | 71,200 | 72 | 68 | 70 | 71 | -1 | -7 | F | 281 |
| T18 | Jason Dufner | 64,992 | 73 | 69 | 75 | 65 | -7 | -6 | F | 282 |
| T18 | Soren Hansen | 64,992 | 69 | 69 | 71 | 73 | +1 | -6 | F | 282 |
| T18 | Sean O'Hair | 64,992 | 71 | 71 | 74 | 66 | -6 | -6 | F | 282 |
| T18 | J.B. Holmes | 64,992 | 69 | 70 | 73 | 70 | -2 | -6 | F | 282 |
| T22 | Yuta Ikeda | 59,150 | 71 | 68 | 74 | 70 | -2 | -5 | F | 283 |
| T22 | Anthony Kim | 59,150 | 71 | 73 | 71 | 68 | -4 | -5 | F | 283 |
| T22 | Heath Slocum | 59,150 | 74 | 71 | 70 | 68 | -4 | -5 | F | 283 |
| T22 | Tim Clark | 59,150 | 70 | 69 | 74 | 70 | -2 | -5 | F | 283 |
| T26 | Nick Watney | 55,134 | 73 | 72 | 71 | 68 | -4 | -4 | F | 284 |
| T26 | Mike Weir | 55,134 | 73 | 66 | 75 | 70 | -2 | -4 | F | 284 |
| T26 | Peter Hanson | 55,134 | 74 | 66 | 74 | 70 | -2 | -4 | F | 284 |
| T26 | Luke Donald | 55,134 | 70 | 75 | 69 | 70 | -2 | -4 | F | 284 |
| T30 | Brian Gay | 51,118 | 74 | 69 | 74 | 68 | -4 | -3 | F | 285 |
| T30 | Lee Westwood | 51,118 | 74 | 68 | 74 | 69 | -3 | -3 | F | 285 |
| T30 | Y.E. Yang | 51,118 | 73 | 72 | 75 | 65 | -7 | -3 | F | 285 |
| T30 | Scott Verplank | 51,118 | 76 | 72 | 69 | 68 | -4 | -3 | F | 285 |
| T30 | Wen-Chong Liang | 51,118 | 72 | 69 | 71 | 73 | +1 | -3 | F | 285 |
| T30 | Hunter Mahan | 51,118 | 72 | 70 | 69 | 74 | +2 | -3 | F | 285 |
| T30 | Ross McGowan | 51,118 | 76 | 71 | 70 | 68 | -4 | -3 | F | 285 |
| T37 | Zach Johnson | 45,641 | 76 | 70 | 71 | 69 | -3 | -2 | F | 286 |
| T37 | Ian Poulter | 45,641 | 72 | 78 | 72 | 64 | -8 | -2 | F | 286 |
| T37 | Henrik Stenson | 45,641 | 71 | 72 | 71 | 72 | E | -2 | F | 286 |
| T37 | Stewart Cink | 45,641 | 75 | 74 | 72 | 65 | -7 | -2 | F | 286 |
| T37 | Ben Crane | 45,641 | 74 | 73 | 69 | 70 | -2 | -2 | F | 286 |
| T37 | Gonzalo Fernandez-Castano | 45,641 | 72 | 68 | 71 | 75 | +3 | -2 | F | 286 |
| T37 | Jim Furyk | 45,641 | 70 | 76 | 69 | 71 | -1 | -2 | F | 286 |
| T37 | Sergio Garcia | 45,641 | 74 | 72 | 71 | 69 | -3 | -2 | F | 286 |
| T45 | Ross Fisher | 40,894 | 73 | 72 | 70 | 72 | E | -1 | F | 287 |
| T45 | Anders Hansen | 40,894 | 76 | 70 | 74 | 67 | -5 | -1 | F | 287 |
| T45 | Geoff Ogilvy | 40,894 | 72 | 71 | 75 | 69 | -3 | -1 | F | 287 |
| T45 | Ryan Palmer | 408,940 | 79 | 68 | 72 | 68 | -4 | -1 | F | 287 |
| T45 | Kenny Perry | 40,894 | 73 | 74 | 68 | 72 | E | -1 | F | 287 |
| T50 | Kevin Na | 36,878 | 78 | 70 | 70 | 70 | -2 | E | F | 288 |
| T50 | Adam Scott | 36,878 | 74 | 69 | 71 | 74 | +2 | E | F | 288 |
| T50 | David Toms | 36,878 | 72 | 72 | 72 | 72 | E | E | F | 288 |
| T50 | Jerry Kelly | 36,878 | 70 | 72 | 73 | 73 | +1 | E | F | 288 |
| T50 | Simon Dyson | 36,878 | 72 | 73 | 73 | 70 | -2 | E | F | 288 |
| T50 | Angel Cabrera | 36,878 | 74 | 71 | 70 | 73 | +1 | E | F | 288 |
| T56 | Lucas Glover | 33,226 | 72 | 72 | 71 | 75 | +3 | +2 | F | 290 |
| T56 | Retief Goosen | 33,226 | 76 | 71 | 73 | 70 | -2 | +2 | F | 290 |
| T56 | Dustin Johnson | 33,226 | 69 | 72 | 76 | 73 | +1 | +2 | F | 290 |
| T56 | Thongchai Jaidee | 33,226 | 73 | 72 | 73 | 72 | E | +2 | F | 290 |
| 60 | Soren Kjeldsen | 31,401 | 74 | 78 | 73 | 66 | -6 | +3 | F | 291 |
| 61 | Edoardo Molinari | 31,036 | 72 | 74 | 72 | 74 | +2 | +4 | F | 292 |
| 62 | Robert Karlsson | 30,671 | 78 | 70 | 73 | 72 | E | +5 | F | 293 |
| T63 | Miguel Angel Jimenez | 30,123 | 73 | 75 | 73 | 73 | +1 | +6 | F | 294 |
| T63 | Marc Leishman | 30,123 | 78 | 73 | 71 | 72 | E | +6 | F | 294 |
| T65 | Steve Marino | 29,666 | 75 | 71 | 77 | 72 | E | +7 | F | 295 |
| T65 | Rory McIlroy | 29,666 | 76 | 73 | 73 | 73 | +1 | +7 | F | 295 |
| 67 | Oliver Wilson | 29,393 | 78 | 74 | 77 | 67 | -5 | +8 | F | 296 |
| T68 | Michael Sim | 29,210 | 75 | 74 | 77 | 74 | +2 | +12 | F | 300 |
Ernie Els collected his 17th PGA Tour victory and 25th European Tour title...This is his second WGC win as he was also victorious at the 2004 American Express Championship...The European Tour returns to action next week in Morocco, where Els won the title last year at the Hassan II Golf Trophy, but is not expected to defend his title.
Rio Grande, Puerto Rico (Sports Network) - Derek Lamely fired a six-under 66 in the final round Monday to come from behind and win the rain-dela... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com