Last update: January 24, 2010, at 11:37 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Watson | 315,000 | 63 | 66 | 65 | -7 | -22 | F | 194 |
| 2 | Fred Couples | 196,000 | 65 | 66 | 64 | -8 | -21 | F | 195 |
| 3 | Michael Allen | 132,000 | 66 | 66 | 66 | -6 | -18 | F | 198 |
| 4 | Tom Lehman | 113,000 | 65 | 67 | 68 | -4 | -16 | F | 200 |
| 5 | Hale Irwin | 96,000 | 67 | 67 | 68 | -4 | -14 | F | 202 |
| T6 | Keith Fergus | 75,333 | 67 | 69 | 67 | -5 | -13 | F | 203 |
| T6 | Mike Goodes | 75,333 | 68 | 66 | 69 | -3 | -13 | F | 203 |
| T6 | Phil Blackmar | 75,333 | 66 | 67 | 70 | -2 | -13 | F | 203 |
| T9 | Mark Wiebe | 58,500 | 69 | 68 | 67 | -5 | -12 | F | 204 |
| T9 | Bernhard Langer | 58,500 | 68 | 68 | 68 | -4 | -12 | F | 204 |
| T11 | Mark O'Meara | 48,500 | 68 | 65 | 72 | E | -11 | F | 205 |
| T11 | Bruce Lietzke | 48,500 | 67 | 69 | 69 | -3 | -11 | F | 205 |
| T13 | Andy North | 34,750 | 71 | 65 | 70 | -2 | -10 | F | 206 |
| T13 | Corey Pavin | 34,750 | 67 | 68 | 71 | -1 | -10 | F | 206 |
| T13 | Nick Price | 34,750 | 66 | 71 | 69 | -3 | -10 | F | 206 |
| T13 | Loren Roberts | 34,750 | 69 | 68 | 69 | -3 | -10 | F | 206 |
| T17 | Andy Bean | 25,200 | 71 | 70 | 66 | -6 | -9 | F | 207 |
| T17 | Ben Crenshaw | 25,200 | 72 | 68 | 67 | -5 | -9 | F | 207 |
| T17 | Mark McNulty | 25,200 | 69 | 69 | 69 | -3 | -9 | F | 207 |
| T17 | Peter Jacobsen | 25,200 | 67 | 70 | 70 | -2 | -9 | F | 207 |
| T17 | Jay Haas | 25,200 | 70 | 67 | 70 | -2 | -9 | F | 207 |
| T22 | John Cook | 21,500 | 68 | 68 | 72 | E | -8 | F | 208 |
| T22 | Jeff Sluman | 21,500 | 71 | 70 | 67 | -5 | -8 | F | 208 |
| 24 | Brad Bryant | 20,000 | 68 | 72 | 69 | -3 | -7 | F | 209 |
| T25 | D.A. Weibring | 18,500 | 70 | 72 | 68 | -4 | -6 | F | 210 |
| T25 | Dan Forsman | 18,500 | 66 | 71 | 73 | +1 | -6 | F | 210 |
| T27 | Tom Pernice, Jr. | 16,167 | 75 | 68 | 68 | -4 | -5 | F | 211 |
| T27 | Bruce Vaughan | 16,167 | 69 | 69 | 73 | +1 | -5 | F | 211 |
| T27 | Allen Doyle | 16,167 | 68 | 73 | 70 | -2 | -5 | F | 211 |
| T30 | Bobby Wadkins | 14,500 | 71 | 69 | 72 | E | -4 | F | 212 |
| T30 | Mike Reid | 14,500 | 71 | 68 | 73 | +1 | -4 | F | 212 |
| T30 | Jerry Pate | 14,500 | 71 | 69 | 72 | E | -4 | F | 212 |
| 33 | R.W. Eaks | 13,500 | 72 | 69 | 72 | E | -3 | F | 213 |
| T34 | Curtis Strange | 12,750 | 71 | 73 | 75 | +3 | +3 | F | 219 |
| T34 | Denis Watson | 12,750 | 74 | 73 | 72 | E | +3 | F | 219 |
| T36 | Gary Player | 12,000 | 76 | 74 | 76 | +4 | +10 | F | 226 |
Tom Watson birdied the final two holes for his 13th Champions Tour title...After a two-week break, the tour heads to Florida for The ACE Group Classic, where Loren Roberts is the defending champion.
Pacific Palisades, CA (Sports Network) - After entering the final round with a six-stroke lead, Steve Stricker managed a one-under 70 Sunday t... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com