Last update: May 4, 2008, at 07:25 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis Watson | 240,000 | 67 | 70 | 69 | -3 | -10 | F | 206 |
| T2 | Scott Hoch | 117,333 | 67 | 71 | 69 | -3 | -9 | F | 207 |
| T2 | Nick Price | 117,333 | 65 | 67 | 75 | +3 | -9 | F | 207 |
| T2 | Tim Simpson | 117,333 | 68 | 69 | 70 | -2 | -9 | F | 207 |
| 5 | Loren Roberts | 76,800 | 68 | 66 | 74 | +2 | -8 | F | 208 |
| T6 | John Cook | 60,800 | 68 | 72 | 69 | -3 | -7 | F | 209 |
| T6 | Mark Wiebe | 60,800 | 71 | 69 | 69 | -3 | -7 | F | 209 |
| T8 | Scott Simpson | 48,000 | 68 | 66 | 76 | +4 | -6 | F | 210 |
| T8 | John Ross | 48,000 | 73 | 70 | 67 | -5 | -6 | F | 210 |
| T10 | Mark O'Meara | 38,400 | 66 | 75 | 70 | -2 | -5 | F | 211 |
| T10 | Lonnie Nielsen | 38,400 | 71 | 74 | 66 | -6 | -5 | F | 211 |
| T10 | Mark James | 38,400 | 72 | 70 | 69 | -3 | -5 | F | 211 |
| T13 | Bob Gilder | 28,800 | 68 | 70 | 74 | +2 | -4 | F | 212 |
| T13 | Tom McKnight | 28,800 | 67 | 75 | 70 | -2 | -4 | F | 212 |
| T13 | Fred Funk | 28,800 | 67 | 71 | 74 | +2 | -4 | F | 212 |
| T13 | Jeff Sluman | 28,800 | 68 | 73 | 71 | -1 | -4 | F | 212 |
| T13 | Ben Crenshaw | 28,800 | 70 | 71 | 71 | -1 | -4 | F | 212 |
| T18 | Larry Nelson | 23,280 | 71 | 71 | 71 | -1 | -3 | F | 213 |
| T18 | Boonchu Ruangkit | 23,280 | 73 | 68 | 72 | E | -3 | F | 213 |
| T20 | D.A. Weibring | 19,280 | 67 | 73 | 74 | +2 | -2 | F | 214 |
| T20 | Ed Dougherty | 19,280 | 69 | 74 | 71 | -1 | -2 | F | 214 |
| T20 | Don Pooley | 19,280 | 70 | 74 | 70 | -2 | -2 | F | 214 |
| T20 | Kirk Hanefeld | 19,280 | 75 | 74 | 65 | -7 | -2 | F | 214 |
| T24 | Joey Sindelar | 14,629 | 72 | 72 | 71 | -1 | -1 | F | 215 |
| T24 | Hubert Green | 14,629 | 73 | 71 | 71 | -1 | -1 | F | 215 |
| T24 | Jim Thorpe | 14,629 | 70 | 70 | 75 | +3 | -1 | F | 215 |
| T24 | Fuzzy Zoeller | 14,629 | 73 | 75 | 67 | -5 | -1 | F | 215 |
| T24 | Mike Donald | 14,629 | 73 | 69 | 73 | +1 | -1 | F | 215 |
| T24 | Keith Fergus | 14,629 | 69 | 72 | 74 | +2 | -1 | F | 215 |
| T24 | Jerry Pate | 14,629 | 71 | 72 | 72 | E | -1 | F | 215 |
| T31 | Craig Stadler | 11,280 | 71 | 71 | 74 | +2 | E | F | 216 |
| T31 | Tom Jenkins | 11,280 | 70 | 74 | 72 | E | E | F | 216 |
| T31 | Phil Blackmar | 11,280 | 72 | 73 | 71 | -1 | E | F | 216 |
| T31 | James Mason | 11,280 | 71 | 70 | 75 | +3 | E | F | 216 |
| T35 | Dave Eichelberger | 9,400 | 71 | 75 | 72 | E | +2 | F | 218 |
| T35 | Tom Kite | 9,400 | 74 | 74 | 70 | -2 | +2 | F | 218 |
| T35 | Morris Hatalsky | 9,400 | 68 | 77 | 73 | +1 | +2 | F | 218 |
| T35 | Bruce Vaughan | 9,400 | 73 | 72 | 73 | +1 | +2 | F | 218 |
| T39 | Jay Haas | 7,680 | 73 | 72 | 75 | +3 | +4 | F | 220 |
| T39 | Donnie Hammond | 7,680 | 74 | 76 | 70 | -2 | +4 | F | 220 |
| T39 | Wayne Levi | 7,680 | 73 | 76 | 71 | -1 | +4 | F | 220 |
| T39 | Graham Marsh | 7,680 | 75 | 74 | 71 | -1 | +4 | F | 220 |
| T39 | Tom Purtzer | 7,680 | 74 | 74 | 72 | E | +4 | F | 220 |
| T39 | Tom Wargo | 7,680 | 71 | 74 | 75 | +3 | +4 | F | 220 |
| T45 | Mike Hulbert | 6,080 | 72 | 71 | 78 | +6 | +5 | F | 221 |
| T45 | Gil Morgan | 6,080 | 73 | 73 | 75 | +3 | +5 | F | 221 |
| T45 | Brad Bryant | 6,080 | 76 | 74 | 71 | -1 | +5 | F | 221 |
| T45 | John Harris | 6,080 | 70 | 79 | 72 | E | +5 | F | 221 |
| T49 | Bruce Fleisher | 4,640 | 71 | 76 | 75 | +3 | +6 | F | 222 |
| T49 | Walter Hall | 4,640 | 71 | 76 | 75 | +3 | +6 | F | 222 |
| T49 | Mike McCullough | 4,640 | 72 | 75 | 75 | +3 | +6 | F | 222 |
| T49 | Bruce Summerhays | 4,640 | 71 | 71 | 80 | +8 | +6 | F | 222 |
| T49 | Mark W. Johnson | 4,640 | 73 | 77 | 72 | E | +6 | F | 222 |
| T54 | Mike Reid | 3,600 | 71 | 82 | 70 | -2 | +7 | F | 223 |
| T54 | David Eger | 3,600 | 72 | 79 | 72 | E | +7 | F | 223 |
| T54 | Leonard Thompson | 3,600 | 77 | 74 | 72 | E | +7 | F | 223 |
| T54 | Dave Stockton | 3,600 | 78 | 72 | 73 | +1 | +7 | F | 223 |
| T58 | Bruce Lietzke | 3,120 | 70 | 77 | 77 | +5 | +8 | F | 224 |
| T58 | Chris Tucker | 3,120 | 74 | 75 | 75 | +3 | +8 | F | 224 |
| 60 | Dan Pohl | 2,880 | 78 | 72 | 75 | +3 | +9 | F | 225 |
| T61 | Joe Inman | 2,560 | 73 | 77 | 76 | +4 | +10 | F | 226 |
| T61 | Gene Jones | 2,560 | 74 | 74 | 78 | +6 | +10 | F | 226 |
| T61 | Mitch Adams | 2,560 | 75 | 77 | 74 | +2 | +10 | F | 226 |
| T64 | Roy Vucinich | 2,160 | 76 | 80 | 71 | -1 | +11 | F | 227 |
| T64 | Sandy Lyle | 2,160 | 76 | 74 | 77 | +5 | +11 | F | 227 |
| T66 | Jim Dent | 1,840 | 75 | 78 | 75 | +3 | +12 | F | 228 |
| T66 | Mark Balen | 1,840 | 78 | 73 | 77 | +5 | +12 | F | 228 |
| T68 | David Lundstrom | 1,504 | 79 | 76 | 75 | +3 | +14 | F | 230 |
| T68 | Jim Chancey | 1,504 | 78 | 74 | 78 | +6 | +14 | F | 230 |
| T68 | Wayne Grady | 1,504 | 81 | 72 | 77 | +5 | +14 | F | 230 |
| T71 | Isao Aoki | 1,264 | 76 | 74 | 81 | +9 | +15 | F | 231 |
| T71 | Massy Kuramoto | 1,264 | 77 | 75 | 79 | +7 | +15 | F | 231 |
| T73 | Bob Murphy | 1,088 | 75 | 79 | 78 | +6 | +16 | F | 232 |
| T73 | Ian Woosnam | 1,088 | 71 | 79 | 82 | +10 | +16 | F | 232 |
| 75 | J.C. Snead | 992 | 76 | 79 | 78 | +6 | +17 | F | 233 |
| T76 | Larry Degenhart | 928 | 78 | 81 | 82 | +10 | +25 | F | 241 |
Denis Watson birdied the 18th hole on Sunday to claim his fourth Champions Tour title...Nick Price, seeking his first Champions Tour victory, double-bogeyed the 15th and 16th holes to lose a three-shot lead...There was a 15-minute delay to the start of the final round to accomodate a television request.
Sports Information Provided by:
Leaders in Sports Information
Milan, Italy (Sports Network) - Hennie Otto fended off a stiff charge from Oliver Wilson on Sunday to win the Italian Open, shooting a three-u... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology