Last update: April 27, 2008, at 05:09 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Ellis | 20,000 | 62 | 69 | 71 | 71 | -1 | -15 | F | 273 |
| T2 | Adam Bland | 9,750 | 67 | 73 | 66 | 68 | -4 | -14 | F | 274 |
| T2 | Wes Heffernan | 9,750 | 67 | 67 | 74 | 66 | -6 | -14 | F | 274 |
| 4 | Jose Trauwitz | 6,000 | 72 | 69 | 67 | 68 | -4 | -12 | F | 276 |
| 5 | Oscar Fraustro | 5,000 | 70 | 71 | 66 | 70 | -2 | -11 | F | 277 |
| T6 | George Bradford | 4,167 | 70 | 70 | 69 | 70 | -2 | -9 | F | 279 |
| T6 | Jaime Gomez | 4,167 | 70 | 69 | 71 | 69 | -3 | -9 | F | 279 |
| T6 | Shawn Jasper | 4,167 | 72 | 71 | 68 | 68 | -4 | -9 | F | 279 |
| T9 | Craig Scott | 3,500 | 69 | 73 | 73 | 65 | -7 | -8 | F | 280 |
| T9 | Conner Robbins | 3,500 | 68 | 74 | 66 | 72 | E | -8 | F | 280 |
| T11 | Tom Stankowski | 3,000 | 70 | 70 | 67 | 74 | +2 | -7 | F | 281 |
| T11 | Adam Speirs | 3,000 | 68 | 71 | 69 | 73 | +1 | -7 | F | 281 |
| T13 | Kwang-Soo Yoon | 2,417 | 73 | 68 | 67 | 74 | +2 | -6 | F | 282 |
| T13 | Andrew Johnson | 2,417 | 70 | 70 | 70 | 72 | E | -6 | F | 282 |
| T13 | Tim Wood | 2,417 | 71 | 69 | 72 | 70 | -2 | -6 | F | 282 |
| T16 | Richard Gilkey | 1,875 | 67 | 68 | 77 | 71 | -1 | -5 | F | 283 |
| T16 | Garrett Sapp | 1,875 | 68 | 68 | 74 | 73 | +1 | -5 | F | 283 |
| T16 | Frederico Garcia | 1,875 | 68 | 70 | 72 | 73 | +1 | -5 | F | 283 |
| T16 | Eugene Smith | 1,875 | 69 | 70 | 73 | 71 | -1 | -5 | F | 283 |
| T16 | Oscar Serna | 1,875 | 69 | 72 | 70 | 72 | E | -5 | F | 283 |
| T21 | Jay Choe | 1,406 | 73 | 70 | 69 | 72 | E | -4 | F | 284 |
| T21 | Justin Smith | 1,406 | 69 | 68 | 75 | 72 | E | -4 | F | 284 |
| T21 | Andy Walker | 1,406 | 69 | 72 | 70 | 73 | +1 | -4 | F | 284 |
| T21 | James Hahn | 1,406 | 76 | 67 | 70 | 71 | -1 | -4 | F | 284 |
| T21 | Mike Grob | 1,406 | 70 | 74 | 72 | 68 | -4 | -4 | F | 284 |
| T21 | Torey Edwards | 1,406 | 70 | 73 | 70 | 71 | -1 | -4 | F | 284 |
| T27 | Dale Vallely | 1,154 | 72 | 72 | 70 | 71 | -1 | -3 | F | 285 |
| T27 | Manuel Inman | 1,154 | 74 | 71 | 67 | 73 | +1 | -3 | F | 285 |
| T27 | Alex Coe | 1,154 | 71 | 73 | 69 | 72 | E | -3 | F | 285 |
| T30 | Kevin Kim | 1,020 | 73 | 69 | 73 | 71 | -1 | -2 | F | 286 |
| T30 | Anthony Rodriguez | 1,020 | 75 | 68 | 71 | 72 | E | -2 | F | 286 |
| T30 | Yohann Benson | 1,020 | 72 | 71 | 71 | 72 | E | -2 | F | 286 |
| T30 | Chris Wall | 1,020 | 69 | 76 | 72 | 69 | -3 | -2 | F | 286 |
| T34 | Ryan Horn | 891 | 72 | 73 | 74 | 68 | -4 | -1 | F | 287 |
| T34 | Rolf Muntz | 891 | 75 | 70 | 69 | 73 | +1 | -1 | F | 287 |
| T34 | Scott Gibson | 891 | 70 | 74 | 72 | 71 | -1 | -1 | F | 287 |
| T34 | Ryan Camp | 891 | 72 | 73 | 74 | 68 | -4 | -1 | F | 287 |
| T38 | Mike Wilson | 734 | 70 | 72 | 72 | 74 | +2 | E | F | 288 |
| T38 | Tommy Barber | 734 | 71 | 71 | 73 | 73 | +1 | E | F | 288 |
| T38 | Jason Moon | 734 | 71 | 73 | 73 | 71 | -1 | E | F | 288 |
| T38 | Jim Lemon | 734 | 73 | 71 | 73 | 71 | -1 | E | F | 288 |
| T38 | Warren Pineo | 734 | 73 | 71 | 69 | 75 | +3 | E | F | 288 |
| T38 | Jason Cook | 734 | 68 | 71 | 75 | 74 | +2 | E | F | 288 |
| T44 | Hidemichi Haginomori | 564 | 74 | 70 | 72 | 73 | +1 | +1 | F | 289 |
| T44 | Alex Quiroz | 564 | 69 | 73 | 73 | 74 | +2 | +1 | F | 289 |
| T44 | Stuart Anderson | 564 | 71 | 73 | 63 | 82 | +10 | +1 | F | 289 |
| T44 | Yuji Makino | 564 | 72 | 70 | 75 | 72 | E | +1 | F | 289 |
| T44 | Hoyt McGarity | 564 | 76 | 69 | 70 | 74 | +2 | +1 | F | 289 |
| T44 | Jose de Jesus Rodriguez | 564 | 73 | 71 | 73 | 72 | E | +1 | F | 289 |
| T44 | Ben Fox | 564 | 70 | 72 | 73 | 74 | +2 | +1 | F | 289 |
| 51 | Roger Sanchez | 500 | 74 | 70 | 74 | 72 | E | +2 | F | 290 |
| 52 | Ryan Thornberry | 488 | 72 | 73 | 72 | 74 | +2 | +3 | F | 291 |
| T53 | John Cassidy | 469 | 70 | 74 | 75 | 73 | +1 | +4 | F | 292 |
| T53 | Andres Garcia | 469 | 71 | 73 | 77 | 71 | -1 | +4 | F | 292 |
| T55 | Michael Choi | 445 | 73 | 71 | 74 | 75 | +3 | +5 | F | 293 |
| T55 | John Colyar | 445 | 73 | 71 | 74 | 75 | +3 | +5 | F | 293 |
| T57 | Alberto Luna | 420 | 69 | 76 | 70 | 79 | +7 | +6 | F | 294 |
| T57 | Ryan Vallely | 420 | 73 | 71 | 76 | 74 | +2 | +6 | F | 294 |
| T57 | Jimmy White | 420 | 73 | 71 | 71 | 79 | +7 | +6 | F | 294 |
| 60 | Randy Lowry III | 400 | 73 | 70 | 80 | 73 | +1 | +8 | F | 296 |
| 61 | Juan Salazar | 250 | 72 | 73 | 75 | 77 | +5 | +9 | F | 297 |
| 62 | Justin Itzen | 250 | 72 | 73 | 79 | 74 | +2 | +10 | F | 298 |
| 63 | Robert Hamilton | 250 | 75 | 70 | 78 | 76 | +4 | +11 | F | 299 |
| T64 | Matt Daniel | 250 | 74 | 71 | 78 | 79 | +7 | +14 | F | 302 |
John Ellis has won back-to-back events on the Canadian Tour...He won last week`s Stockton Sports Commission Classic...The last player to win consecutive events on tour was Spencer Levin in 2007...Prize money is in Canadian dollars...The Canadian Tour will be off next week, but returns the following week for the Iberostar Riviera Maya Open, where Levin won last year.
Sports Information Provided by:
Leaders in Sports Information
Milan, Italy (Sports Network) - Hennie Otto fended off a stiff charge from Oliver Wilson on Sunday to win the Italian Open, shooting a three-u... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology