Last update: March 7, 2010, at 05:29 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Steve Pate | 108,000 | 70 | 66 | 66 | 71 | E | -11 | F | 273 |
| T1 | Aaron Watkins | 64,800 | 71 | 67 | 67 | 68 | -3 | -11 | F | 273 |
| T3 | Jamie Lovemark | 31,200 | 67 | 69 | 74 | 65 | -6 | -9 | F | 275 |
| T3 | William McGirt | 31,200 | 69 | 66 | 70 | 70 | -1 | -9 | F | 275 |
| T3 | Tag Ridings | 31,200 | 65 | 69 | 70 | 71 | E | -9 | F | 275 |
| T6 | John Riegger | 20,100 | 68 | 70 | 70 | 68 | -3 | -8 | F | 276 |
| T6 | Kent Jones | 20,100 | 72 | 67 | 69 | 68 | -3 | -8 | F | 276 |
| T6 | Andrew Buckle | 20,100 | 75 | 66 | 69 | 66 | -5 | -8 | F | 276 |
| 9 | J.J. Killeen | 17,400 | 70 | 70 | 67 | 70 | -1 | -7 | F | 277 |
| T10 | Luke List | 13,800 | 71 | 70 | 68 | 69 | -2 | -6 | F | 278 |
| T10 | Zack Miller | 13,800 | 67 | 73 | 65 | 73 | +2 | -6 | F | 278 |
| T10 | Paul Claxton | 13,800 | 69 | 70 | 71 | 68 | -3 | -6 | F | 278 |
| T10 | Fabian Gomez | 13,800 | 72 | 70 | 68 | 68 | -3 | -6 | F | 278 |
| T10 | Peter Gustafsson | 13,800 | 71 | 70 | 67 | 70 | -1 | -6 | F | 278 |
| T15 | James Hahn | 9,900 | 71 | 70 | 70 | 68 | -3 | -5 | F | 279 |
| T15 | David Branshaw | 9,900 | 71 | 69 | 69 | 70 | -1 | -5 | F | 279 |
| T15 | Manuel Villegas | 9,900 | 73 | 68 | 71 | 67 | -4 | -5 | F | 279 |
| T15 | Dave Schultz | 9,900 | 65 | 72 | 71 | 71 | E | -5 | F | 279 |
| 19 | Kevin Chappell | 8,400 | 70 | 73 | 66 | 71 | E | -4 | F | 280 |
| T20 | Gary Christian | 5,933 | 67 | 70 | 70 | 74 | +3 | -3 | F | 281 |
| T20 | Miguel Angel Carballo | 5,933 | 71 | 67 | 74 | 69 | -2 | -3 | F | 281 |
| T20 | Joe Affrunti | 5,933 | 71 | 67 | 71 | 72 | +1 | -3 | F | 281 |
| T20 | Ryan Armour | 5,933 | 69 | 72 | 72 | 68 | -3 | -3 | F | 281 |
| T20 | Geoffrey Sisk | 5,933 | 74 | 68 | 69 | 70 | -1 | -3 | F | 281 |
| T20 | Paul Stankowski | 5,933 | 72 | 68 | 71 | 70 | -1 | -3 | F | 281 |
| T20 | Scott Dunlap | 5,933 | 73 | 70 | 70 | 68 | -3 | -3 | F | 281 |
| T20 | Julian Etulian | 5,933 | 71 | 71 | 67 | 72 | +1 | -3 | F | 281 |
| T20 | Adam Meyer | 5,933 | 70 | 73 | 68 | 70 | -1 | -3 | F | 281 |
| T29 | Martin Piller | 3,920 | 72 | 67 | 72 | 71 | E | -2 | F | 282 |
| T29 | Sal Spallone | 3,920 | 75 | 65 | 68 | 74 | +3 | -2 | F | 282 |
| T29 | B.J. Staten | 3,920 | 69 | 67 | 71 | 75 | +4 | -2 | F | 282 |
| T29 | Craig Barlow | 3,920 | 67 | 72 | 73 | 70 | -1 | -2 | F | 282 |
| T29 | Jeff Brehaut | 3,920 | 69 | 71 | 66 | 76 | +5 | -2 | F | 282 |
| T29 | Scott Brown | 3,920 | 75 | 66 | 70 | 71 | E | -2 | F | 282 |
| T35 | Mark Anderson | 3,240 | 67 | 75 | 73 | 68 | -3 | -1 | F | 283 |
| T35 | Won Joon Lee | 3,240 | 73 | 69 | 69 | 72 | +1 | -1 | F | 283 |
| T35 | Kevin Kisner | 3,240 | 74 | 69 | 71 | 69 | -2 | -1 | F | 283 |
| T35 | Brad Elder | 3,240 | 69 | 69 | 76 | 69 | -2 | -1 | F | 283 |
| T35 | Eduardo Herrera | 3,240 | 69 | 71 | 73 | 70 | -1 | -1 | F | 283 |
| T40 | Julio Zapata | 2,467 | 70 | 73 | 72 | 69 | -2 | E | F | 284 |
| T40 | Ken Duke | 2,467 | 71 | 71 | 75 | 67 | -4 | E | F | 284 |
| T40 | Skip Kendall | 2,467 | 72 | 71 | 72 | 69 | -2 | E | F | 284 |
| T40 | Doug LaBelle II | 2,467 | 71 | 70 | 71 | 72 | +1 | E | F | 284 |
| T40 | Phil Tataurangi | 2,467 | 70 | 73 | 68 | 73 | +2 | E | F | 284 |
| T40 | Esteban Toledo | 2,467 | 70 | 70 | 73 | 71 | E | E | F | 284 |
| T40 | Diego Vanegas | 2,467 | 76 | 66 | 70 | 72 | +1 | E | F | 284 |
| T40 | Kyle Stanley | 2,467 | 72 | 69 | 72 | 71 | E | E | F | 284 |
| T40 | Kyle Reifers | 2,467 | 73 | 68 | 67 | 76 | +5 | E | F | 284 |
| T49 | Scott Stallings | 2,055 | 69 | 73 | 68 | 75 | +4 | +1 | F | 285 |
| T49 | Nathan Smith | 2,055 | 69 | 72 | 72 | 72 | +1 | +1 | F | 285 |
| T49 | Matthew Borchert | 2,055 | 72 | 68 | 69 | 76 | +5 | +1 | F | 285 |
| T49 | D.J. Brigman | 2,055 | 67 | 74 | 69 | 75 | +4 | +1 | F | 285 |
| T49 | Alistair Presnell | 2,055 | 68 | 71 | 73 | 73 | +2 | +1 | F | 285 |
| T49 | Scott Gardiner | 2,055 | 72 | 68 | 75 | 70 | -1 | +1 | F | 285 |
| 55 | Jon Mills | 1,950 | 73 | 70 | 72 | 71 | E | +2 | F | 286 |
| T56 | Bryan DeCorso | 1,905 | 66 | 73 | 73 | 75 | +4 | +3 | F | 287 |
| T56 | Keegan Bradley | 1,905 | 71 | 72 | 75 | 69 | -2 | +3 | F | 287 |
| T58 | David Hearn | 1,800 | 71 | 69 | 76 | 72 | +1 | +4 | F | 288 |
| T58 | Joel Edwards | 1,800 | 72 | 68 | 76 | 72 | +1 | +4 | F | 288 |
| T58 | Nick Flanagan | 1,800 | 70 | 72 | 74 | 72 | +1 | +4 | F | 288 |
| T58 | Tommy Gainey | 1,800 | 66 | 76 | 72 | 74 | +3 | +4 | F | 288 |
| T58 | Barrett Jarosch | 1,800 | 74 | 68 | 73 | 73 | +2 | +4 | F | 288 |
| T63 | Bobby Gates | 1,680 | 71 | 72 | 69 | 77 | +6 | +5 | F | 289 |
| T63 | Mark Hensby | 1,680 | 72 | 69 | 73 | 75 | +4 | +5 | F | 289 |
| T63 | Justin Smith | 1,680 | 68 | 72 | 75 | 74 | +3 | +5 | F | 289 |
| T66 | Travis Bertoni | 1,605 | 70 | 73 | 76 | 71 | E | +6 | F | 290 |
| T66 | Daniel Barbetti | 1,605 | 66 | 75 | 74 | 75 | +4 | +6 | F | 290 |
| T68 | Casey Wittenberg | 1,530 | 77 | 66 | 72 | 76 | +5 | +7 | F | 291 |
| T68 | Justin Hicks | 1,530 | 70 | 69 | 79 | 73 | +2 | +7 | F | 291 |
| T68 | Chris Kirk | 1,530 | 73 | 68 | 75 | 75 | +4 | +7 | F | 291 |
| T71 | Todd Fischer | 1,455 | 73 | 70 | 73 | 77 | +6 | +9 | F | 293 |
| T71 | Dustin Risdon | 1,455 | 71 | 72 | 72 | 78 | +7 | +9 | F | 293 |
| T73 | Dan Buchner | 1,410 | 68 | 73 | 79 | 77 | +6 | +13 | F | 297 |
Steve Pate parred the second playoff hole to earn his first Nationwide Tour victory...Pate has six PGA Tour wins...Three weeks from now, the Nationwide Tour comes home to the United States for the Louisiana Open...Bubba Dickerson won the title in 2009 and is expected to be in the field to defend his title.
Rio Grande, Puerto Rico (Sports Network) - The first round of the Puerto Rico Open was washed out Thursday by another round of heavy rain tha... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com