Last update: February 7, 2010, at 02:13 AM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Jim Herman | 126,000 | 62 | 70 | 75 | 70 | -2 | -11 | F | 277 |
| T1 | Chris Kirk | 70 | 72 | 65 | 70 | -2 | -11 | F | 277 | |
| 3 | Robert Gates | 71 | 72 | 69 | 66 | -6 | -10 | F | 278 | |
| T4 | Jarrod Lyle | 68 | 71 | 72 | 68 | -4 | -9 | F | 279 | |
| T4 | Tag Ridings | 70 | 71 | 71 | 67 | -5 | -9 | F | 279 | |
| 6 | Manuel Villegas | 71 | 72 | 70 | 67 | -5 | -8 | F | 280 | |
| 7 | Andrew Dodt | 69 | 74 | 68 | 70 | -2 | -7 | F | 281 | |
| T8 | Jeff Brehaut | 70 | 71 | 73 | 68 | -4 | -6 | F | 282 | |
| T8 | Martin Piller | 71 | 71 | 72 | 68 | -4 | -6 | F | 282 | |
| T10 | Michael Hendry | 72 | 73 | 72 | 66 | -6 | -5 | F | 283 | |
| T10 | Trevor Murphy | 69 | 72 | 75 | 67 | -5 | -5 | F | 283 | |
| T10 | Jin Park | 69 | 75 | 72 | 67 | -5 | -5 | F | 283 | |
| T10 | Steven Jones | 68 | 67 | 77 | 71 | -1 | -5 | F | 283 | |
| T10 | Steve Allan | 69 | 76 | 71 | 67 | -5 | -5 | F | 283 | |
| T15 | Alistair Presnell | 71 | 70 | 70 | 73 | +1 | -4 | F | 284 | |
| T15 | Scott Stallings | 71 | 70 | 72 | 71 | -1 | -4 | F | 284 | |
| T15 | Anthony Brown | 70 | 71 | 71 | 72 | E | -4 | F | 284 | |
| T15 | David Hearn | 68 | 76 | 74 | 66 | -6 | -4 | F | 284 | |
| T15 | Doug LaBelle II | 69 | 69 | 74 | 72 | E | -4 | F | 284 | |
| T15 | Scott Laycock | 69 | 72 | 71 | 72 | E | -4 | F | 284 | |
| T21 | Bradley Iles | 68 | 74 | 72 | 71 | -1 | -3 | F | 285 | |
| T21 | James Hahn | 69 | 72 | 74 | 70 | -2 | -3 | F | 285 | |
| T21 | Craig Parry | 73 | 70 | 72 | 70 | -2 | -3 | F | 285 | |
| T21 | Gareth Paddison | 68 | 71 | 74 | 72 | E | -3 | F | 285 | |
| T21 | Andrew Buckle | 69 | 68 | 75 | 73 | +1 | -3 | F | 285 | |
| T21 | Craig Scott | 70 | 69 | 76 | 70 | -2 | -3 | F | 285 | |
| T21 | Jon Mills | 68 | 70 | 75 | 72 | E | -3 | F | 285 | |
| T21 | Joe Affrunti | 70 | 72 | 70 | 73 | +1 | -3 | F | 285 | |
| T21 | Aaron Watkins | 71 | 74 | 74 | 66 | -6 | -3 | F | 285 | |
| T21 | Phil Tataurangi | 71 | 71 | 70 | 73 | +1 | -3 | F | 285 | |
| T21 | Keegan Bradley | 71 | 73 | 73 | 68 | -4 | -3 | F | 285 | |
| T32 | David Smail | 69 | 75 | 73 | 69 | -3 | -2 | F | 286 | |
| T32 | Andre Stolz | 66 | 72 | 74 | 74 | +2 | -2 | F | 286 | |
| T32 | Matthew Millar | 70 | 71 | 74 | 71 | -1 | -2 | F | 286 | |
| T32 | Scott Gutschewski | 69 | 71 | 71 | 75 | +3 | -2 | F | 286 | |
| T32 | Fabian Gomez | 69 | 68 | 75 | 74 | +2 | -2 | F | 286 | |
| T32 | Mark Hensby | 70 | 74 | 73 | 69 | -3 | -2 | F | 286 | |
| T32 | Stephen Leaney | 70 | 73 | 71 | 72 | E | -2 | F | 286 | |
| T39 | Skip Kendall | 70 | 70 | 74 | 73 | +1 | -1 | F | 287 | |
| T39 | Mitchell Brown | 69 | 70 | 77 | 71 | -1 | -1 | F | 287 | |
| T41 | Peter Tomasulo | 71 | 73 | 76 | 68 | -4 | E | F | 288 | |
| T41 | Aaron Townsend | 68 | 71 | 78 | 71 | -1 | E | F | 288 | |
| T41 | Kevin Kisner | 72 | 73 | 75 | 68 | -4 | E | F | 288 | |
| T44 | Leigh McKechnie | 71 | 72 | 72 | 74 | +2 | +1 | F | 289 | |
| T44 | Andrew Martin | 71 | 72 | 74 | 72 | E | +1 | F | 289 | |
| T44 | Stephen Poole | 70 | 72 | 72 | 75 | +3 | +1 | F | 289 | |
| T44 | Hamish Robertson | 71 | 72 | 73 | 73 | +1 | +1 | F | 289 | |
| T44 | Peter Lonard | 71 | 73 | 73 | 72 | E | +1 | F | 289 | |
| T44 | D.J. Brigman | 71 | 73 | 77 | 68 | -4 | +1 | F | 289 | |
| T44 | Jim Carter | 67 | 76 | 74 | 72 | E | +1 | F | 289 | |
| T51 | Jess Daley | 72 | 70 | 76 | 72 | E | +2 | F | 290 | |
| T51 | Ken Duke | 70 | 75 | 72 | 73 | +1 | +2 | F | 290 | |
| T53 | Jeff Gallagher | 69 | 73 | 79 | 70 | -2 | +3 | F | 291 | |
| T53 | Tim Wood | 70 | 73 | 75 | 73 | +1 | +3 | F | 291 | |
| T53 | Steven Bowditch | 70 | 68 | 81 | 72 | E | +3 | F | 291 | |
| T53 | Ryan Armour | 68 | 72 | 82 | 69 | -3 | +3 | F | 291 | |
| T53 | Paul Sheehan | 67 | 74 | 77 | 73 | +1 | +3 | F | 291 | |
| T58 | Gary Simpson | 68 | 76 | 77 | 71 | -1 | +4 | F | 292 | |
| T58 | Anthony Summers | 72 | 72 | 74 | 74 | +2 | +4 | F | 292 | |
| T58 | Darron Stiles | 68 | 74 | 79 | 71 | -1 | +4 | F | 292 | |
| T58 | Stephen Dartnall | 74 | 71 | 68 | 79 | +7 | +4 | F | 292 | |
| T58 | Chris Gaunt | 71 | 73 | 78 | 70 | -2 | +4 | F | 292 | |
| T58 | Kelly Grunewald | 69 | 76 | 78 | 69 | -3 | +4 | F | 292 | |
| T64 | Luke Hickmott | 71 | 71 | 75 | 76 | +4 | +5 | F | 293 | |
| T64 | Bob May | 72 | 73 | 76 | 72 | E | +5 | F | 293 | |
| T64 | Stephen Collins | 72 | 73 | 75 | 73 | +1 | +5 | F | 293 | |
| T64 | Chris Campbell | 72 | 73 | 76 | 72 | E | +5 | F | 293 | |
| T64 | Scott Brown | 76 | 69 | 77 | 71 | -1 | +5 | F | 293 | |
| T64 | Peter Wilson | 70 | 73 | 76 | 74 | +2 | +5 | F | 293 | |
| T70 | Adam Bland | 72 | 73 | 82 | 67 | -5 | +6 | F | 294 | |
| T70 | Adam Crawford | 70 | 75 | 75 | 74 | +2 | +6 | F | 294 | |
| T70 | Matthew Griffin | 71 | 73 | 74 | 76 | +4 | +6 | F | 294 | |
| 73 | Martin Doyle | 72 | 73 | 76 | 74 | +2 | +7 | F | 295 | |
| 74 | Bobby MacWhinnie | 67 | 78 | 78 | 73 | +1 | +8 | F | 296 | |
| T75 | Ted Brown | 70 | 75 | 79 | 76 | +4 | +12 | F | 300 |
Jim Herman birdied the first playoff hole to defeat Chris Kirk for the title...Herman and Kirk tied the tournament`s 54-hole scoring record at nine-under 207...The mark was set last year by Miguel Angel Carballo...Herman also established new 18-hole (62) and 36-hole (132) scoring records this week...The Nationwide Tour is off for two weeks then returns to action in Panama...The full prize money breakdown will be posted on Monday.
Pacific Palisades, CA (Sports Network) - After entering the final round with a six-stroke lead, Steve Stricker managed a one-under 70 Sunday t... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com