Last update: December 7, 2009, at 04:51 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | 5 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Blumenherst | 5,000 | 72 | 71 | 73 | 67 | 68 | -4 | -9 | F | 351 |
| T2 | Katie Kempter | 4,250 | 70 | 69 | 73 | 73 | 68 | -4 | -7 | F | 353 |
| T2 | Marianne Skarpnord | 4,250 | 76 | 66 | 70 | 70 | 71 | -1 | -7 | F | 353 |
| 4 | Julieta Granada | 3,500 | 72 | 69 | 76 | 70 | 67 | -5 | -6 | F | 354 |
| T5 | Maria Hernandez | 2,825 | 73 | 70 | 70 | 72 | 70 | -2 | -5 | F | 355 |
| T5 | Nicole Jeray | 2,825 | 70 | 70 | 76 | 67 | 72 | E | -5 | F | 355 |
| T5 | Lisa Meldrum | 2,825 | 71 | 70 | 75 | 68 | 71 | -1 | -5 | F | 355 |
| T5 | Azahara Munoz | 2,825 | 69 | 72 | 73 | 72 | 69 | -3 | -5 | F | 355 |
| T9 | Beatriz Recari | 2,241 | 79 | 71 | 68 | 68 | 70 | -2 | -4 | F | 356 |
| T9 | Leah Wigger | 2,241 | 69 | 73 | 70 | 72 | 72 | E | -4 | F | 356 |
| T9 | Nicole Hage | 2,241 | 74 | 71 | 71 | 72 | 68 | -4 | -4 | F | 356 |
| T12 | Lucy Kim | 1,925 | 73 | 73 | 73 | 67 | 71 | -1 | -3 | F | 357 |
| T12 | Tamie Durdin | 1,925 | 75 | 70 | 73 | 69 | 70 | -2 | -3 | F | 357 |
| T12 | Mariajo Uribe | 1,925 | 75 | 71 | 74 | 68 | 69 | -3 | -3 | F | 357 |
| 15 | Iben Tinning | 1,750 | 70 | 74 | 72 | 69 | 73 | +1 | -2 | F | 358 |
| T16 | Gwladys Nocera | 1,518 | 68 | 74 | 79 | 69 | 69 | -3 | -1 | F | 359 |
| T16 | Pernilla Lindberg | 1,518 | 73 | 73 | 71 | 69 | 73 | +1 | -1 | F | 359 |
| T16 | Tania Elosegui | 1,518 | 76 | 70 | 70 | 72 | 71 | -1 | -1 | F | 359 |
| T16 | Liz Janangelo | 1,518 | 74 | 70 | 74 | 68 | 73 | +1 | -1 | F | 359 |
| T20 | Il Hee Lee | 688 | 69 | 76 | 75 | 67 | 73 | +1 | E | F | 360 |
| T20 | Christi Cano | 688 | 72 | 74 | 78 | 66 | 70 | -2 | E | F | 360 |
| T22 | Cathryn Bristow (a) | 73 | 71 | 76 | 69 | 72 | E | +1 | F | 361 | |
| T22 | Diana D'Alessio | 73 | 72 | 76 | 69 | 71 | -1 | +1 | F | 361 | |
| T22 | Tanya Dergal | 73 | 70 | 75 | 69 | 74 | +2 | +1 | F | 361 | |
| T22 | Nanette Hill | 73 | 78 | 70 | 69 | 71 | -1 | +1 | F | 361 | |
| T22 | Jamie Hullett | 74 | 71 | 77 | 68 | 71 | -1 | +1 | F | 361 | |
| T22 | Paola Moreno | 72 | 73 | 77 | 69 | 70 | -2 | +1 | F | 361 | |
| T22 | Sarah Jane Smith | 73 | 72 | 77 | 69 | 70 | -2 | +1 | F | 361 | |
| T22 | Adrienne White | 72 | 71 | 71 | 72 | 75 | +3 | +1 | F | 361 | |
| T30 | Libby Smith | 76 | 71 | 72 | 71 | 72 | E | +2 | F | 362 | |
| T30 | Gerina Mendoza | 77 | 72 | 72 | 70 | 71 | -1 | +2 | F | 362 | |
| T32 | Cindy Lacrosse | 77 | 74 | 71 | 70 | 71 | -1 | +3 | F | 363 | |
| T32 | Pornanong Phatlum | 75 | 71 | 73 | 73 | 71 | -1 | +3 | F | 363 | |
| T32 | Jessica Shepley | 77 | 70 | 75 | 72 | 69 | -3 | +3 | F | 363 | |
| T32 | Meredith Duncan | 72 | 72 | 76 | 71 | 72 | E | +3 | F | 363 | |
| T32 | Jeehae Lee | 74 | 71 | 78 | 70 | 70 | -2 | +3 | F | 363 | |
| T32 | Jane Chin | 73 | 65 | 78 | 76 | 71 | -1 | +3 | F | 363 | |
| T38 | Mallory Blackwelder | 74 | 72 | 74 | 72 | 72 | E | +4 | F | 364 | |
| T38 | Lisa Ferrero | 74 | 71 | 76 | 70 | 73 | +1 | +4 | F | 364 | |
| T38 | Kim Welch | 72 | 75 | 74 | 68 | 75 | +3 | +4 | F | 364 | |
| T41 | Aimee Cho | 74 | 75 | 71 | 74 | 71 | -1 | +5 | F | 365 | |
| T41 | Kitty Hwang | 73 | 74 | 75 | 74 | 69 | -3 | +5 | F | 365 | |
| T43 | Nikki Garrett | 67 | 71 | 78 | 71 | 79 | +7 | +6 | F | 366 | |
| T43 | Ashley Knoll | 77 | 72 | 72 | 73 | 72 | E | +6 | F | 366 | |
| T43 | Esther Choe | 71 | 76 | 76 | 74 | 69 | -3 | +6 | F | 366 | |
| T43 | Emma Cabrera-Bello | 71 | 72 | 78 | 74 | 71 | -1 | +6 | F | 366 | |
| T43 | Lauren Doughtie | 77 | 73 | 72 | 72 | 72 | E | +6 | F | 366 | |
| T43 | Kirby Dreher | 74 | 69 | 76 | 75 | 72 | E | +6 | F | 366 | |
| T43 | Lisa Strom | 71 | 75 | 74 | 73 | 73 | +1 | +6 | F | 366 | |
| T43 | Kris Tschetter | 77 | 72 | 69 | 75 | 73 | +1 | +6 | F | 366 | |
| T43 | Briana Vega | 80 | 73 | 69 | 75 | 69 | -3 | +6 | F | 366 | |
| T43 | Dewi Claire Schreefel | 71 | 73 | 78 | 70 | 74 | +2 | +6 | F | 366 | |
| T43 | Angela Oh | 79 | 71 | 69 | 75 | 72 | E | +6 | F | 366 | |
| T54 | Yuko Mitsuka | 69 | 75 | 77 | 76 | 70 | -2 | +7 | F | 367 | |
| T54 | Alison Walshe | 74 | 73 | 78 | 72 | 70 | -2 | +7 | F | 367 | |
| T54 | Sung Ah Yim | 71 | 71 | 78 | 71 | 76 | +4 | +7 | F | 367 | |
| T54 | Danah Ford | 75 | 69 | 76 | 73 | 74 | +2 | +7 | F | 367 | |
| T58 | Isabelle Beisiegel | 74 | 76 | 67 | 73 | 78 | +6 | +8 | F | 368 | |
| T58 | Ayaka Kaneko | 77 | 73 | 73 | 74 | 71 | -1 | +8 | F | 368 | |
| T58 | Christine Song | 71 | 73 | 79 | 73 | 72 | E | +8 | F | 368 | |
| T58 | Nontaya Srisawang | 72 | 74 | 82 | 65 | 75 | +3 | +8 | F | 368 | |
| T58 | Carolina Llano | 72 | 70 | 82 | 70 | 74 | +2 | +8 | F | 368 | |
| T58 | Ashleigh Simon | 75 | 73 | 73 | 74 | 73 | +1 | +8 | F | 368 | |
| T64 | Virada Nirapathpongporn | 74 | 71 | 77 | 71 | 76 | +4 | +9 | F | 369 | |
| T64 | Charlotte Mayorkas | 77 | 74 | 72 | 73 | 73 | +1 | +9 | F | 369 | |
| T64 | Lehua Wise | 73 | 72 | 77 | 70 | 77 | +5 | +9 | F | 369 | |
| T64 | Mollie Fankhauser | 76 | 76 | 71 | 74 | 72 | E | +9 | F | 369 | |
| T68 | Carling Coffing | 78 | 72 | 72 | 75 | 73 | +1 | +10 | F | 370 | |
| T68 | Miriam Nagl | 77 | 72 | 75 | 71 | 75 | +3 | +10 | F | 370 | |
| T70 | Young-A Yang | 75 | 68 | 76 | 75 | 77 | +5 | +11 | F | 371 | |
| T70 | Tiffany Joh | 78 | 75 | 71 | 73 | 74 | +2 | +11 | F | 371 | |
| T72 | Stephanie Connelly | 73 | 75 | 78 | 69 | 77 | +5 | +12 | F | 372 |
Players in the top 20 earned tour cards and Priority List Category 11 status for next season...They will alternate with players who ended in positions 81-100 on last year`s money for entry into 2010 tournaments...Players who finished 21-30 at Q-school earned Category 16 status, while those who ended 31-40 received Category 20 standing...The rain-delayed tournament finished a day later than scheduled.
Pacific Palisades, CA (Sports Network) - After entering the final round with a six-stroke lead, Steve Stricker managed a one-under 70 Sunday t... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com