Live Scores | Free Live Scores | Live Scoreboard | Scoreboard | Sports Results | Resultados de Futbol | Soccer Scores | Soccer Scoreboard | Live Scores Feed | What is the Score | Real Time Scores
Live Scores on all your Favorite Sports – Free Live Scores
Saturday, Nov 3rd, 2007
NCAA I-A Football Boxscore - Nebraska at Kansas
| Team | 1 | 2 | 3 | 4 | Final |
|---|
| Nebraska | 14 | 10 | 7 | 8 | 39 |
| Kansas | 21 | 27 | 21 | 7 | 76 |
Attendance: 51910
Score Summary
At 1
- Nebraska Touchdown - 3-yard run by Joe Ganz. (Alex Henery kick).
|
9:04 |
- |
6:38 |
- Kansas Touchdown - 13-yard pass from Todd Reesing to Kerry Meier. (Scott Webb kick).
|
4:58 |
- |
3:16 |
- Nebraska Touchdown - 62-yard pass from Joe Ganz to Marlon Lucky. (Alex Henery kick).
|
1:00 |
- Kansas Touchdown - 2-yard run by Brandon McAnderson. (Scott Webb kick).
- Kansas Touchdown - 26-yard pass from Todd Reesing to Jake Sharp. (Scott Webb kick).
At 2
- Kansas Touchdown - 9-yard run by Brandon McAnderson. (Scott Webb kick).
|
10:34 |
- |
9:44 |
- Nebraska Touchdown - 19-yard pass from Joe Ganz to Maurice Purify. (Alex Henery kick).
|
8:30 |
- |
2:43 |
- Kansas Touchdown - 5-yard pass from Todd Reesing to Marcus Henry. (Scott Webb kick).
|
1:16 |
- |
0:12 |
- Kansas Touchdown - 1-yard run by Brandon McAnderson. (Scott Webb kick).
- Kansas Touchdown - 13-yard pass from Todd Reesing to Dezmon Briscoe. (kick failed).
- Nebraska Field Goal - 27-yarder by Alex Henery.
At 3
- Nebraska Touchdown - 14-yard pass from Joe Ganz to Maurice Purify. (Alex Henery kick).
|
11:39 |
- |
8:17 |
- Kansas Touchdown - 14-yard pass from Todd Reesing to Dezmon Briscoe. (Scott Webb kick).
|
5:45 |
- |
3:34 |
- Kansas Touchdown - 7-yard pass from Todd Reesing to Dezmon Briscoe. (Scott Webb kick).
- Kansas Touchdown - 11-yard run by Jake Sharp. (Scott Webb kick).
At 4
- Kansas Touchdown - 6-yard run by Brandon McAnderson. (Scott Webb kick).
|
11:12 |
- |
4:26 |
- Nebraska Touchdown - 8-yard pass from Joe Ganz to Maurice Purify. (Ganz pass to Nate Swift).
Team Statistics
| Team Statistic | Nebraska | Kansas |
|---|
| First Downs | 22 | 34 |
| Rushes | 23 | 49 |
| Rush Yards | 79 | 218 |
| Passes | 50 | 41 |
| Passes Yards | 405 | 354 |
| Passes Completions | 25 | 30 |
| Passes Intercepted | 4 | 0 |
| Return Yards | 0 | 74 |
| Punts | 3 | 1 |
| Punts Avg | 33.7 | 22.0 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 1 | 0 |
| First | 4 | 2 |
| Penalties Commited | 22 | 34 |
| Penalty Yards | 22 | 10 |
| Time Of Possesion | 24:39 | 35:21 |
Individual Statistics
Nebraska
Rushing| Player | # | Yrds | TD | avg |
|---|
| Roy Helu | 9 | 56 | 0 | 6.222 |
| Marlon Lucky | 8 | 15 | 0 | 1.875 |
| Joe Ganz | 5 | 11 | 1 | 2.200 |
| Quentin Castille | 1 | -3 | 0 | -3.000 |
Passing| Player | # | Com | Yrds | TD | Int |
|---|
| Joe Ganz | 50 | 25 | 405 | 4 | 4 |
Receiving| Player | # | Yrds | TD | Avg |
|---|
| Maurice Purify | 7 | 158 | 3 | 22.571 |
| Marlon Lucky | 6 | 83 | 1 | 13.833 |
| Nate Swift | 3 | 42 | 0 | 14.000 |
| Todd Peterson | 2 | 59 | 0 | 29.500 |
| Sean Hill | 2 | 13 | 0 | 6.500 |
| Hunter Teafatiller | 1 | 13 | 0 | 13.000 |
| Frantz Hardy | 1 | 13 | 0 | 13.000 |
| Menelik Holt | 1 | 13 | 0 | 13.000 |
| Terrence Nunn | 1 | 9 | 0 | 9.000 |
| Roy Helu | 1 | 2 | 0 | 2.000 |
Kicking| Player | EP Attmps | EP Made | FG Attmps | FG Made | Long |
|---|
| Alex Henery | 4 | 4 | 1 | 1 | 27 |
Two Point Conversion| Player | Rush Conv |
|---|
| Nate Swift | 0 |
Kansas
Rushing| Player | # | Yrds | TD | avg |
|---|
| Brandon McAnderson | 25 | 119 | 4 | 4.760 |
| Jake Sharp | 11 | 44 | 1 | 4.000 |
| Marcus Henry | 1 | 23 | 0 | 23.000 |
| Angus Quigley | 6 | 17 | 0 | 2.833 |
| Todd Reesing | 4 | 10 | 0 | 2.500 |
| Kerry Meier | 1 | 5 | 0 | 5.000 |
| Team Team | 1 | 0 | 0 | .000 |
Passing| Player | # | Com | Yrds | TD | Int |
|---|
| Todd Reesing | 41 | 30 | 354 | 6 | 0 |
Receiving| Player | # | Yrds | TD | Avg |
|---|
| Marcus Henry | 6 | 101 | 1 | 16.833 |
| Dexton Fields | 6 | 55 | 0 | 9.167 |
| Dezmon Briscoe | 5 | 52 | 3 | 10.400 |
| Derek Fine | 5 | 33 | 0 | 6.600 |
| Kerry Meier | 4 | 42 | 1 | 10.500 |
| Jake Sharp | 2 | 27 | 1 | 13.500 |
| Brandon McAnderson | 1 | 36 | 0 | 36.000 |
| Jeff Foster | 1 | 8 | 0 | 8.000 |
Kicking| Player | EP Attmps | EP Made | FG Attmps | FG Made | Long |
|---|
| Scott Webb | 11 | 10 | 1 | 0 | 51 |
Latest Sports Headlines
Bengals sign K Dave Rayner
Cincinnati, OH (Sports Network) - The Cincinnati Bengals have signed kicker
Dave Rayner.
Full Story...
Sports Sites
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com