| Team | 1 | 2 | Final |
|---|---|---|---|
| Columbia | 35 | 36 | 71 |
| Yale | 29 | 29 | 58 |
Attendance: 1342
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Baumann | 34 | 5/9 | 1/2 | 8/8 | 7 (4 Off, 3 Def) | 1 | 2 | 0 | 3 | 1 | 0 | 19 |
| Mack Montgomery | 22 | 3/5 | 1/2 | 3/4 | 5 (1 Off, 4 Def) | 4 | 4 | 0 | 1 | 0 | 0 | 10 |
| Ben Nwachukwu | 13 | 4/7 | 0/0 | 3/3 | 5 (1 Off, 4 Def) | 0 | 4 | 0 | 3 | 1 | 0 | 11 |
| Brett Loscalzo | 33 | 1/1 | 1/1 | 4/4 | 2 (0 Off, 2 Def) | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| Niko Scott | 31 | 1/5 | 0/3 | 1/4 | 2 (1 Off, 1 Def) | 6 | 3 | 1 | 1 | 0 | 0 | 3 |
| Asenso Ampim | 8 | 2/3 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Kashif Sweet | 6 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| K.J. Matsui | 18 | 3/4 | 2/3 | 0/0 | 3 (0 Off, 3 Def) | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| Kevin Bulger | 11 | 0/3 | 0/1 | 0/0 | 1 (1 Off, 0 Def) | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Daniel Trepanier | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joe Bova | 17 | 3/5 | 1/2 | 2/2 | 3 (0 Off, 3 Def) | 0 | 5 | 0 | 1 | 0 | 0 | 9 |
| Jason Miller | 6 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Grimes | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Foley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Crimmins | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Armstrong | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Pinick | 32 | 2/4 | 0/1 | 8/10 | 7 (4 Off, 3 Def) | 4 | 3 | 1 | 1 | 1 | 0 | 12 |
| Nick Holmes | 28 | 1/3 | 1/3 | 0/0 | 1 (0 Off, 1 Def) | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| Ross Morin | 17 | 2/4 | 0/0 | 0/0 | 5 (1 Off, 4 Def) | 0 | 5 | 0 | 3 | 0 | 0 | 4 |
| Eric Flato | 34 | 0/7 | 0/5 | 6/6 | 1 (0 Off, 1 Def) | 3 | 4 | 0 | 4 | 0 | 0 | 6 |
| Caleb Holmes | 25 | 4/9 | 1/4 | 3/3 | 1 (1 Off, 0 Def) | 1 | 3 | 1 | 1 | 0 | 0 | 12 |
| Josh Davis | 1 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Porter Braswell | 13 | 2/2 | 0/0 | 0/2 | 1 (0 Off, 1 Def) | 1 | 4 | 1 | 2 | 0 | 0 | 4 |
| Jordan Gibson | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Zampier | 21 | 2/6 | 2/4 | 2/2 | 0 (0 Off, 0 Def) | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
| Ari Greenberg | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Nelson | 20 | 3/6 | 0/0 | 1/3 | 2 (1 Off, 1 Def) | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| Garrett Fiddler | 5 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Michael Sands | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raffi Mantilla | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Andrews | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kyle | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona, Spain (Sports Network) - Minnesota Timberwolves first-round draft pick and international sensation Ricky Rubio will reportedly pla... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com