| Team | 1 | 2 | Final |
|---|---|---|---|
| UNC-Wilmington | 35 | 40 | 75 |
| Drexel | 29 | 40 | 69 |
Attendance: 1312
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Ohuaregbe | 21 | 1/2 | 0/0 | 2/2 | 4 (1 Off, 3 Def) | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Keith Rendelman | 24 | 1/5 | 0/0 | 0/0 | 5 (4 Off, 1 Def) | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Darion Jeralds | 31 | 2/4 | 0/0 | 5/7 | 0 (0 Off, 0 Def) | 2 | 1 | 0 | 3 | 0 | 0 | 9 |
| Trevor Deloach | 26 | 6/11 | 3/4 | 0/1 | 3 (1 Off, 2 Def) | 1 | 2 | 0 | 3 | 0 | 0 | 15 |
| Ahmad Grant | 29 | 5/12 | 0/4 | 3/4 | 5 (2 Off, 3 Def) | 2 | 1 | 1 | 1 | 0 | 0 | 13 |
| Johnny Wolf | 22 | 5/8 | 2/2 | 4/4 | 5 (0 Off, 5 Def) | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| Dominique Lacy | 11 | 0/2 | 0/1 | 4/4 | 2 (0 Off, 2 Def) | 0 | 2 | 1 | 1 | 1 | 0 | 4 |
| Jeremy Basnight | 6 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Felder | 13 | 3/6 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Daniel Mercer | 17 | 3/5 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| Chad Tomko | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montez Downey | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sheets | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wilson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Fields | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon Spencer | 23 | 3/6 | 0/0 | 2/2 | 2 (1 Off, 1 Def) | 0 | 4 | 0 | 1 | 3 | 0 | 8 |
| Evan Neisler | 16 | 3/3 | 0/0 | 0/0 | 3 (2 Off, 1 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| Kenny Tribbett | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Harris | 38 | 4/11 | 2/7 | 4/4 | 2 (0 Off, 2 Def) | 3 | 2 | 1 | 1 | 0 | 0 | 14 |
| Bill Lally | 1 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Fouch | 24 | 4/11 | 1/8 | 6/6 | 0 (0 Off, 0 Def) | 1 | 2 | 1 | 1 | 0 | 0 | 15 |
| Gerald Colds | 35 | 4/8 | 0/1 | 3/6 | 3 (1 Off, 2 Def) | 8 | 2 | 1 | 4 | 0 | 0 | 11 |
| Kevin Phillip | 10 | 0/1 | 0/0 | 1/2 | 3 (0 Off, 3 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derrick Thomas | 15 | 0/5 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daryl McCoy | 2 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samme Givens | 30 | 4/6 | 0/0 | 1/1 | 13 (2 Off, 11 Def) | 4 | 3 | 2 | 2 | 1 | 0 | 9 |
| Shannon Givens | 5 | 2/2 | 1/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Randy Oveneke | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Colbert | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannick Formbor | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulsa, OK (Sports Network) - Kelvin Lewis stepped up with 28 points and drained six three-pointers, as the Houston Cougars claimed th... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com