| Team | 1 | 2 | Final |
|---|---|---|---|
| North Carolina | 38 | 37 | 75 |
| Virginia | 31 | 43 | 74 |
Attendance: 13765
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Ginyard | 35 | 3/5 | 1/2 | 0/0 | 6 (0 Off, 6 Def) | 3 | 1 | 0 | 2 | 0 | 0 | 7 |
| Deon Thompson | 25 | 5/11 | 0/0 | 2/2 | 6 (2 Off, 4 Def) | 0 | 1 | 2 | 1 | 1 | 0 | 12 |
| Tyler Hansbrough | 35 | 10/15 | 0/0 | 3/5 | 7 (1 Off, 6 Def) | 0 | 3 | 0 | 3 | 2 | 0 | 23 |
| Quentin Thomas | 20 | 2/2 | 1/1 | 0/1 | 2 (0 Off, 2 Def) | 3 | 4 | 0 | 2 | 0 | 0 | 5 |
| Wayne Ellington | 37 | 7/15 | 3/9 | 2/4 | 5 (1 Off, 4 Def) | 3 | 1 | 0 | 4 | 0 | 0 | 19 |
| Will Graves | 8 | 0/1 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Green | 24 | 4/6 | 1/3 | 0/0 | 5 (2 Off, 3 Def) | 3 | 4 | 0 | 3 | 1 | 0 | 9 |
| Alex Stepheson | 16 | 0/4 | 0/0 | 0/0 | 7 (3 Off, 4 Def) | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Ty Lawson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surry Wood | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Little | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Frasor | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Copeland | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Campbell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.B. Tanner | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wooten | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Moody | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamil Tucker | 18 | 2/7 | 1/5 | 0/0 | 2 (1 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Adrian Joseph | 24 | 2/10 | 2/6 | 2/2 | 5 (2 Off, 3 Def) | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
| Ryan Pettinella | 22 | 0/4 | 0/0 | 0/0 | 6 (5 Off, 1 Def) | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeff Jones | 19 | 3/6 | 1/3 | 0/0 | 2 (0 Off, 2 Def) | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Sean Singletary | 35 | 9/20 | 3/8 | 6/7 | 6 (1 Off, 5 Def) | 7 | 1 | 3 | 4 | 0 | 0 | 27 |
| Calvin Baker | 26 | 4/10 | 1/3 | 1/2 | 3 (0 Off, 3 Def) | 1 | 2 | 2 | 0 | 2 | 0 | 10 |
| Laurynas Mikalauskas | 13 | 2/2 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mamadi Diane | 29 | 4/11 | 1/6 | 0/0 | 7 (3 Off, 4 Def) | 2 | 3 | 0 | 2 | 0 | 0 | 9 |
| Mike Scott | 14 | 2/4 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Tunji Soroye | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Meyinsee | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Tat | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Harris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Burns | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mustapha Farrakhan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sherrill | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Zeglinski | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com