| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Miami-Ohio | 33 | 30 | 8 | 4 | 75 |
| Western Mich | 28 | 35 | 8 | 7 | 78 |
Attendance: 3172
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bramos | 49 | 6/20 | 4/14 | 10/11 | 3 (0 Off, 3 Def) | 0 | 1 | 1 | 2 | 4 | 0 | 26 |
| Tim Pollitz | 45 | 8/13 | 0/0 | 2/6 | 13 (4 Off, 9 Def) | 5 | 3 | 1 | 1 | 0 | 0 | 18 |
| Tyler Dierkers | 42 | 3/7 | 0/0 | 0/0 | 7 (2 Off, 5 Def) | 2 | 3 | 0 | 1 | 1 | 0 | 6 |
| Kenny Hayes | 46 | 5/11 | 2/5 | 0/0 | 5 (0 Off, 5 Def) | 4 | 3 | 0 | 2 | 0 | 0 | 12 |
| Alex Moosmann | 9 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carl Richburg | 3 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Winbush | 3 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eric Pollitz | 42 | 2/5 | 2/3 | 5/6 | 3 (0 Off, 3 Def) | 3 | 4 | 1 | 0 | 3 | 0 | 11 |
| Dwight McCombs | 5 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Adam Fletcher | 6 | 1/1 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Rodney Haddix | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Ballard | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Mock | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Carson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Harris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hershberger | 30 | 3/3 | 0/0 | 4/4 | 3 (1 Off, 2 Def) | 1 | 4 | 1 | 1 | 0 | 0 | 10 |
| Joe Reitz | 45 | 3/7 | 0/0 | 5/8 | 15 (3 Off, 12 Def) | 2 | 3 | 0 | 2 | 1 | 0 | 11 |
| Mike Redell | 24 | 1/2 | 1/2 | 1/4 | 1 (0 Off, 1 Def) | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| David Kool | 46 | 8/23 | 2/8 | 5/6 | 6 (3 Off, 3 Def) | 4 | 2 | 0 | 2 | 0 | 0 | 23 |
| Shawntes Gary | 40 | 5/15 | 2/5 | 4/4 | 6 (2 Off, 4 Def) | 0 | 3 | 1 | 0 | 0 | 0 | 16 |
| Derek Fracalossi | 19 | 1/5 | 1/3 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Derek Drews | 8 | 0/4 | 0/4 | 0/0 | 2 (1 Off, 1 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Andre Ricks | 25 | 2/4 | 2/2 | 0/0 | 1 (1 Off, 0 Def) | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
| Martelle McLemore | 9 | 2/5 | 1/1 | 0/0 | 2 (1 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Donald Lawson | 4 | 0/0 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Juston Hairston | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wolf | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Workman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver Laku | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hess | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com