| Team | 1 | 2 | Final |
|---|---|---|---|
| Bradley | 32 | 34 | 66 |
| Indiana State | 33 | 43 | 76 |
Attendance: 3259
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theron Wilson | 32 | 4/10 | 0/0 | 1/3 | 4 (1 Off, 3 Def) | 1 | 2 | 3 | 1 | 1 | 0 | 9 |
| Jeremy Crouch | 34 | 4/13 | 2/10 | 1/2 | 4 (1 Off, 3 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| Daniel Ruffin | 40 | 3/11 | 2/8 | 8/10 | 4 (2 Off, 2 Def) | 7 | 4 | 1 | 4 | 1 | 0 | 16 |
| Matt Salley | 17 | 1/3 | 0/0 | 1/2 | 6 (2 Off, 4 Def) | 2 | 4 | 1 | 4 | 0 | 0 | 3 |
| Andrew Warren | 35 | 6/14 | 0/5 | 5/7 | 7 (3 Off, 4 Def) | 1 | 2 | 1 | 2 | 0 | 0 | 17 |
| Sam Maniscalco | 17 | 2/6 | 0/4 | 0/0 | 1 (0 Off, 1 Def) | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| Rashad Austin | 19 | 1/3 | 0/0 | 2/4 | 4 (2 Off, 2 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Sam Singh | 6 | 1/2 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| Cameron Sweatman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lavin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Egolf | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Thompson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Thornton | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Phillips | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Cole-Scott | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Collins | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Moore | 34 | 6/12 | 1/3 | 14/14 | 4 (1 Off, 3 Def) | 1 | 0 | 2 | 3 | 0 | 0 | 27 |
| Adam Arnold | 14 | 1/2 | 0/1 | 5/6 | 4 (1 Off, 3 Def) | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| Harry Marshall | 28 | 1/3 | 0/0 | 2/2 | 8 (0 Off, 8 Def) | 3 | 3 | 1 | 4 | 0 | 0 | 4 |
| Marico Stinson | 34 | 3/10 | 3/7 | 5/6 | 8 (1 Off, 7 Def) | 0 | 0 | 2 | 2 | 0 | 0 | 14 |
| Jay Tunnell | 25 | 4/10 | 0/2 | 0/0 | 3 (1 Off, 2 Def) | 3 | 5 | 1 | 2 | 1 | 0 | 8 |
| Cole Holmstrom | 12 | 1/2 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lamar Lee | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Martin | 25 | 5/5 | 0/0 | 0/1 | 7 (2 Off, 5 Def) | 0 | 3 | 0 | 1 | 3 | 0 | 10 |
| Aaron Carter | 9 | 0/2 | 0/1 | 2/2 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Todd McCoy | 17 | 1/4 | 0/0 | 0/0 | 4 (0 Off, 4 Def) | 1 | 5 | 1 | 1 | 0 | 0 | 2 |
| Keenan Barlow | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Printy | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Leitnaker | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mick Yelovich | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com