| Team | 1 | 2 | Final |
|---|---|---|---|
| Binghamton | 30 | 23 | 53 |
| Boston Univ | 33 | 46 | 79 |
Attendance: 582
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazar Trifunovic | 14 | 1/5 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
| Reggie Fuller | 35 | 5/5 | 0/0 | 0/1 | 4 (1 Off, 3 Def) | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
| Brandon Herbert | 30 | 3/7 | 3/5 | 1/2 | 3 (1 Off, 2 Def) | 1 | 2 | 2 | 3 | 0 | 0 | 10 |
| Mike Gordon | 34 | 4/12 | 1/4 | 2/3 | 7 (2 Off, 5 Def) | 5 | 3 | 0 | 1 | 1 | 0 | 11 |
| Chretien Lukusa | 26 | 2/5 | 0/2 | 4/5 | 4 (2 Off, 2 Def) | 0 | 5 | 1 | 2 | 0 | 0 | 8 |
| Moussa Camara | 13 | 1/1 | 1/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Chad Henry | 2 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Jackson | 6 | 0/2 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Richard Forbes | 27 | 2/9 | 1/5 | 4/4 | 2 (1 Off, 1 Def) | 3 | 4 | 0 | 3 | 0 | 0 | 9 |
| Giovanni Olomo | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaan Montgomery | 11 | 0/1 | 0/0 | 0/1 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miladin Kovacevic | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon McBride | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milos Klimovic | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Holland | 35 | 9/14 | 3/5 | 4/7 | 4 (2 Off, 2 Def) | 0 | 3 | 4 | 2 | 1 | 0 | 25 |
| Scott Brittain | 7 | 1/2 | 0/0 | 0/0 | 4 (0 Off, 4 Def) | 1 | 4 | 0 | 2 | 0 | 0 | 2 |
| Matt Wolff | 35 | 5/6 | 1/1 | 1/2 | 4 (2 Off, 2 Def) | 1 | 4 | 1 | 4 | 0 | 0 | 12 |
| Corey Lowe | 28 | 4/12 | 4/9 | 1/2 | 2 (0 Off, 2 Def) | 6 | 2 | 0 | 1 | 0 | 0 | 13 |
| Tyler Morris | 28 | 1/6 | 0/4 | 4/4 | 4 (0 Off, 4 Def) | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| Ibrahim Konate | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tully | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdas Sirutis | 19 | 2/4 | 0/2 | 2/2 | 4 (1 Off, 3 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Tunde Agboola | 1 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marques Johnson | 23 | 0/2 | 0/2 | 0/0 | 4 (0 Off, 4 Def) | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sherrod Smith | 1 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gotzler | 20 | 3/3 | 0/0 | 7/8 | 6 (3 Off, 3 Def) | 2 | 3 | 1 | 0 | 1 | 0 | 13 |
| Carlos Strong | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Killen | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Creekmore | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com