| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Massachusetts | 27 | 37 | 6 | 70 |
| Temple | 29 | 35 | 16 | 80 |
Attendance: 6506
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Forbes | 39 | 5/19 | 2/7 | 0/0 | 12 (4 Off, 8 Def) | 7 | 4 | 1 | 6 | 1 | 0 | 12 |
| Etienne Brower | 41 | 8/16 | 4/9 | 1/2 | 5 (1 Off, 4 Def) | 1 | 3 | 0 | 3 | 1 | 0 | 21 |
| Dante Milligan | 14 | 1/2 | 0/0 | 1/2 | 3 (2 Off, 1 Def) | 1 | 3 | 0 | 3 | 0 | 0 | 3 |
| Ricky Harris | 36 | 4/13 | 2/10 | 4/4 | 2 (0 Off, 2 Def) | 1 | 1 | 0 | 1 | 1 | 0 | 14 |
| Chris Lowe | 39 | 4/12 | 2/4 | 1/4 | 8 (1 Off, 7 Def) | 4 | 2 | 0 | 1 | 0 | 0 | 11 |
| Papa Lo | 3 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sedale Jones | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Correia | 6 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Gaffney | 31 | 1/2 | 1/1 | 1/2 | 5 (1 Off, 4 Def) | 0 | 5 | 1 | 0 | 1 | 0 | 4 |
| Luke Bonner | 5 | 1/1 | 0/0 | 0/0 | 2 (2 Off, 0 Def) | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Matt Glass | 9 | 1/1 | 1/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Matt Pennie | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Groebe | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hill | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Lang | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gurley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nana Ampim | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavoy Allen | 37 | 8/9 | 0/0 | 4/4 | 8 (1 Off, 7 Def) | 3 | 2 | 1 | 0 | 1 | 0 | 20 |
| Sergio Olmos | 24 | 5/8 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 2 | 2 | 0 | 1 | 0 | 10 |
| Luis Guzman | 23 | 1/4 | 0/0 | 0/0 | 5 (1 Off, 4 Def) | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mark Tyndale | 43 | 4/10 | 2/2 | 10/10 | 7 (1 Off, 6 Def) | 3 | 0 | 1 | 3 | 2 | 0 | 20 |
| Dionte Christmas | 34 | 5/16 | 2/10 | 4/6 | 9 (1 Off, 8 Def) | 1 | 3 | 2 | 1 | 0 | 0 | 16 |
| Chris Clark | 23 | 1/8 | 1/5 | 4/4 | 2 (1 Off, 1 Def) | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
| Ryan Brooks | 31 | 2/7 | 1/4 | 0/0 | 1 (0 Off, 1 Def) | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
| Semaj Inge | 10 | 0/3 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martavis Kee | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Williams | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael DeLeon | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramone Moore | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Miller | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com