| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Savannah State | 26 | 33 | 10 | 69 |
| Longwood | 29 | 30 | 7 | 66 |
Attendance: 1209
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Flegler | 27 | 4/10 | 2/2 | 3/4 | 1 (0 Off, 1 Def) | 6 | 1 | 4 | 6 | 0 | 0 | 13 |
| Patrick Hardy | 32 | 4/6 | 0/2 | 2/2 | 2 (0 Off, 2 Def) | 2 | 0 | 3 | 0 | 1 | 0 | 10 |
| Anthony Jones | 32 | 3/7 | 1/3 | 2/2 | 1 (1 Off, 0 Def) | 1 | 3 | 0 | 4 | 0 | 0 | 9 |
| Lazarius Coleman | 28 | 2/3 | 0/0 | 2/6 | 6 (1 Off, 5 Def) | 1 | 3 | 1 | 3 | 1 | 0 | 6 |
| Chris Linton | 31 | 6/10 | 0/0 | 2/4 | 9 (1 Off, 8 Def) | 1 | 2 | 0 | 2 | 1 | 0 | 14 |
| Raye Bailey | 19 | 1/1 | 1/1 | 3/4 | 2 (1 Off, 1 Def) | 3 | 4 | 2 | 1 | 0 | 0 | 6 |
| Jovonni Shuler | 21 | 0/2 | 0/1 | 0/0 | 4 (0 Off, 4 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Keron McKenzie | 4 | 2/4 | 1/3 | 0/0 | 0 (0 Off, 0 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Curtis Brown | 10 | 2/7 | 0/3 | 0/0 | 2 (0 Off, 2 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| Cedric Kalombo | 17 | 0/0 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Devin Stowers | 4 | 1/1 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rod Mitchell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Devila | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorn Bohley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael `Omari` Williams | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Edwards | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Williams | 43 | 5/12 | 0/3 | 5/6 | 5 (1 Off, 4 Def) | 2 | 4 | 1 | 4 | 0 | 0 | 15 |
| Brandon Giles | 29 | 4/8 | 3/7 | 0/0 | 1 (0 Off, 1 Def) | 5 | 5 | 0 | 3 | 0 | 0 | 11 |
| Ryan Bogan | 35 | 3/8 | 2/6 | 0/0 | 2 (0 Off, 2 Def) | 1 | 2 | 3 | 2 | 0 | 0 | 8 |
| Danny Wilson | 26 | 2/5 | 0/0 | 0/0 | 6 (3 Off, 3 Def) | 3 | 4 | 1 | 1 | 1 | 0 | 4 |
| Lamar Barrett | 42 | 8/18 | 2/6 | 5/7 | 12 (5 Off, 7 Def) | 4 | 2 | 5 | 2 | 0 | 0 | 23 |
| Beno Jaekel | 6 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| E.J. Dawson | 16 | 1/3 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Billy Robinson Jr. | 13 | 0/3 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin Swecker | 4 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Durann Neil | 11 | 1/3 | 1/3 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| Earl Gee | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Ryan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Evans | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com