| Team | 1 | 2 | Final |
|---|---|---|---|
| Miami-Florida | 28 | 46 | 74 |
| Virginia Tech | 26 | 45 | 71 |
Attendance: 9847
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Collins | 19 | 3/7 | 0/0 | 2/2 | 5 (4 Off, 1 Def) | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Anthony King | 25 | 2/6 | 0/0 | 2/2 | 11 (4 Off, 7 Def) | 1 | 2 | 0 | 3 | 1 | 0 | 6 |
| Lance Hurdle | 20 | 1/4 | 0/2 | 3/4 | 3 (1 Off, 2 Def) | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| James Dews | 24 | 3/5 | 1/2 | 0/0 | 3 (0 Off, 3 Def) | 1 | 2 | 2 | 1 | 0 | 0 | 7 |
| Jack McClinton | 34 | 6/13 | 3/7 | 4/5 | 1 (0 Off, 1 Def) | 1 | 1 | 1 | 4 | 0 | 0 | 19 |
| Jimmy Graham | 18 | 0/2 | 0/0 | 3/4 | 7 (3 Off, 4 Def) | 1 | 3 | 0 | 3 | 0 | 0 | 3 |
| Eddie Rios | 18 | 4/7 | 3/5 | 3/4 | 0 (0 Off, 0 Def) | 1 | 1 | 2 | 2 | 0 | 0 | 14 |
| Brian Asbury | 24 | 3/4 | 0/0 | 4/4 | 3 (0 Off, 3 Def) | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| Raymond Hicks | 18 | 1/3 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 4 | 1 | 2 | 0 | 0 | 2 |
| Jonathan Stratton | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus McGowan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Gamble | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Nass | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Glover | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Allen | 39 | 7/8 | 1/2 | 1/2 | 7 (1 Off, 6 Def) | 0 | 3 | 3 | 2 | 1 | 0 | 16 |
| Deron Washington | 37 | 3/9 | 0/1 | 3/5 | 2 (0 Off, 2 Def) | 4 | 4 | 0 | 3 | 0 | 0 | 9 |
| J.T. Thompson | 15 | 4/6 | 0/0 | 2/3 | 1 (0 Off, 1 Def) | 0 | 3 | 2 | 0 | 1 | 0 | 10 |
| A.D. Vassallo | 37 | 9/15 | 4/7 | 2/2 | 2 (0 Off, 2 Def) | 3 | 3 | 1 | 3 | 0 | 0 | 24 |
| Malcolm Delaney | 32 | 3/8 | 1/3 | 0/0 | 3 (1 Off, 2 Def) | 5 | 4 | 0 | 2 | 0 | 0 | 7 |
| Terrell Bell | 4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hank Thorns | 21 | 2/4 | 1/3 | 0/0 | 1 (1 Off, 0 Def) | 4 | 2 | 1 | 2 | 0 | 0 | 5 |
| Lewis Witcher | 3 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cheick Diakite | 12 | 0/1 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Marcus Travis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Debnam | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Amalfe | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Vinson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorenzo Hudson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com