| Team | 1 | 2 | Final |
|---|---|---|---|
| Penn | 29 | 29 | 58 |
| Columbia | 38 | 36 | 74 |
Attendance: 1776
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Eggleston | 27 | 1/5 | 0/1 | 6/6 | 4 (2 Off, 2 Def) | 0 | 1 | 2 | 1 | 1 | 0 | 8 |
| Cameron Lewis | 13 | 1/2 | 0/0 | 1/3 | 1 (0 Off, 1 Def) | 0 | 4 | 0 | 4 | 1 | 0 | 3 |
| Michael Kach | 12 | 1/4 | 0/2 | 2/2 | 1 (0 Off, 1 Def) | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| Kevin Egee | 31 | 1/8 | 0/3 | 0/0 | 4 (1 Off, 3 Def) | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Brian Grandieri | 29 | 6/13 | 0/0 | 1/1 | 6 (3 Off, 3 Def) | 1 | 1 | 2 | 3 | 0 | 0 | 13 |
| Aron Cohen | 13 | 2/3 | 2/3 | 0/0 | 2 (0 Off, 2 Def) | 2 | 2 | 2 | 3 | 0 | 0 | 6 |
| Andreas Schreiber | 16 | 0/2 | 0/1 | 0/2 | 2 (0 Off, 2 Def) | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Harrison Gaines | 21 | 4/8 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| Remy Cofield | 14 | 2/3 | 0/0 | 4/4 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Justin Reilly | 16 | 2/4 | 0/1 | 0/0 | 2 (0 Off, 2 Def) | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| Brennan Votel | 8 | 1/1 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Darren Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Monckton | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Turley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bernardini | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy McMahon | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gill | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Baumann | 27 | 6/12 | 1/3 | 5/8 | 1 (0 Off, 1 Def) | 0 | 3 | 2 | 3 | 0 | 0 | 18 |
| Ben Nwachukwu | 19 | 1/2 | 0/0 | 1/2 | 1 (0 Off, 1 Def) | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
| Brett Loscalzo | 17 | 0/0 | 0/0 | 0/0 | 4 (0 Off, 4 Def) | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mack Montgomery | 9 | 0/3 | 0/2 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Niko Scott | 31 | 5/6 | 3/4 | 6/7 | 4 (1 Off, 3 Def) | 3 | 2 | 2 | 2 | 0 | 0 | 19 |
| Asenso Ampim | 17 | 2/4 | 0/0 | 1/1 | 7 (1 Off, 6 Def) | 1 | 4 | 1 | 2 | 0 | 0 | 5 |
| Kashif Sweet | 10 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| K.J. Matsui | 31 | 6/10 | 5/8 | 0/0 | 3 (0 Off, 3 Def) | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
| Kevin Bulger | 20 | 1/6 | 0/0 | 0/0 | 3 (0 Off, 3 Def) | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Daniel Trepanier | 2 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Bova | 12 | 2/3 | 2/2 | 2/2 | 1 (0 Off, 1 Def) | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| Zack Crimmins | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Miller | 3 | 1/2 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Grimes | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Foley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Armstrong | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com