| Team | 1 | 2 | Final |
|---|---|---|---|
| Niagara | 37 | 39 | 76 |
| Rider | 36 | 44 | 80 |
Attendance: 1700
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charron Fisher | 40 | 13/27 | 1/7 | 3/7 | 11 (4 Off, 7 Def) | 1 | 2 | 1 | 5 | 1 | 0 | 30 |
| Benson Egemonye | 22 | 2/3 | 0/0 | 0/1 | 6 (3 Off, 3 Def) | 0 | 3 | 1 | 2 | 2 | 0 | 4 |
| Stanley Hodge | 37 | 5/12 | 0/5 | 3/3 | 7 (2 Off, 5 Def) | 5 | 3 | 2 | 4 | 0 | 0 | 13 |
| Tyrone Lewis | 33 | 7/18 | 5/11 | 7/8 | 5 (1 Off, 4 Def) | 2 | 3 | 2 | 3 | 1 | 0 | 26 |
| Anthony Nelson | 38 | 1/6 | 0/3 | 1/1 | 5 (1 Off, 4 Def) | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
| Andrew Patterson | 6 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Demetrius Williamson | 16 | 0/2 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kamau Gordon | 8 | 0/0 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Armstrong | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cirincione | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kashief Edwards | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Garrison | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilal Benn | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Thompson | 31 | 8/17 | 1/3 | 1/2 | 14 (3 Off, 11 Def) | 3 | 4 | 0 | 2 | 2 | 0 | 18 |
| Mike Ringgold | 18 | 7/9 | 0/0 | 0/0 | 3 (2 Off, 1 Def) | 2 | 3 | 3 | 4 | 0 | 0 | 14 |
| Ryan Thompson | 40 | 7/16 | 1/3 | 1/1 | 8 (6 Off, 2 Def) | 3 | 2 | 2 | 1 | 0 | 0 | 16 |
| Justin Robinson | 27 | 2/7 | 0/1 | 1/4 | 4 (0 Off, 4 Def) | 3 | 2 | 0 | 5 | 0 | 0 | 5 |
| Harris Mansell | 36 | 4/8 | 3/6 | 5/5 | 1 (0 Off, 1 Def) | 4 | 4 | 3 | 1 | 0 | 0 | 16 |
| Kamron Warner | 16 | 2/6 | 1/3 | 0/0 | 4 (0 Off, 4 Def) | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Joel Green | 5 | 0/1 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Griffin | 13 | 0/1 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lamar Johnson | 10 | 2/4 | 1/3 | 0/0 | 3 (0 Off, 3 Def) | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Patrick Mansell | 2 | 0/0 | 0/0 | 1/2 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robbie Myers | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hickman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Vosilla | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com