| Team | 1 | 2 | Final |
|---|---|---|---|
| Canisius | 23 | 36 | 59 |
| Iona | 32 | 34 | 66 |
Attendance: 2557
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Logins | 25 | 1/4 | 1/2 | 0/0 | 6 (2 Off, 4 Def) | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Elton Frazier | 16 | 5/8 | 1/2 | 0/2 | 4 (2 Off, 2 Def) | 1 | 5 | 0 | 1 | 2 | 0 | 11 |
| Tomas Vazquez-Simmons | 24 | 1/2 | 1/1 | 0/0 | 3 (0 Off, 3 Def) | 1 | 1 | 0 | 1 | 7 | 0 | 3 |
| Frank Turner | 32 | 5/11 | 1/2 | 1/4 | 5 (1 Off, 4 Def) | 1 | 2 | 1 | 3 | 0 | 0 | 12 |
| Bob Bevilacqua | 36 | 3/7 | 2/5 | 0/0 | 1 (1 Off, 0 Def) | 1 | 2 | 0 | 3 | 0 | 0 | 8 |
| Robert Goldsberry | 11 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Julius Coles | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jovan Robinson | 25 | 1/9 | 1/6 | 4/8 | 2 (0 Off, 2 Def) | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| Rishawn Johnson | 18 | 2/4 | 0/0 | 3/3 | 4 (2 Off, 2 Def) | 0 | 4 | 1 | 3 | 0 | 0 | 7 |
| Pawel Malesa | 9 | 1/5 | 1/5 | 5/5 | 3 (0 Off, 3 Def) | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| Shaun James | 3 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Menghe "Papi" a`Nyam | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Johnson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Hassell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Leasure | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gadley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dexter Gray | 34 | 8/13 | 0/1 | 4/6 | 5 (3 Off, 2 Def) | 0 | 3 | 0 | 3 | 0 | 0 | 20 |
| Gary Springer | 30 | 5/11 | 0/0 | 8/12 | 14 (6 Off, 8 Def) | 2 | 3 | 0 | 2 | 3 | 0 | 18 |
| Rashon Dwight | 19 | 0/3 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| Kyle Camper | 34 | 1/5 | 0/4 | 4/6 | 6 (1 Off, 5 Def) | 6 | 3 | 0 | 0 | 1 | 0 | 6 |
| Milan Prodanovic | 33 | 4/10 | 3/6 | 0/0 | 4 (0 Off, 4 Def) | 2 | 0 | 4 | 1 | 0 | 0 | 11 |
| John Kelly | 3 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Tarver | 8 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| DeShaune Griffin | 27 | 2/7 | 2/4 | 1/5 | 4 (2 Off, 2 Def) | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Devon Clarke | 12 | 2/5 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
| John Hans | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Snopkoski | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kashif Pratt | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejo Rodriguez | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hassett | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason McPherson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Don | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Huffman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com