| Team | 1 | 2 | Final |
|---|---|---|---|
| West Virginia | 27 | 27 | 54 |
| Pittsburgh | 26 | 29 | 55 |
Attendance: 12508
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da`Sean Butler | 39 | 1/9 | 1/4 | 3/6 | 5 (2 Off, 3 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Joe Alexander | 24 | 2/11 | 1/1 | 0/2 | 4 (2 Off, 2 Def) | 3 | 2 | 0 | 2 | 2 | 0 | 5 |
| Jamie Smalligan | 11 | 1/2 | 1/1 | 0/0 | 4 (1 Off, 3 Def) | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Darris Nichols | 40 | 6/15 | 2/7 | 2/4 | 1 (0 Off, 1 Def) | 2 | 3 | 3 | 0 | 0 | 0 | 16 |
| Alex Ruoff | 17 | 1/1 | 1/1 | 2/4 | 3 (0 Off, 3 Def) | 1 | 0 | 1 | 3 | 0 | 0 | 5 |
| Cam Thoroughman | 19 | 0/2 | 0/0 | 0/1 | 3 (1 Off, 2 Def) | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joe Mazzulla | 26 | 6/7 | 3/4 | 0/0 | 3 (0 Off, 3 Def) | 0 | 2 | 1 | 0 | 0 | 0 | 15 |
| Jarrett Brown | 2 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington Smith | 16 | 2/3 | 0/0 | 0/0 | 6 (1 Off, 5 Def) | 0 | 4 | 0 | 0 | 1 | 0 | 4 |
| John Flowers | 6 | 0/2 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jonnie West | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Green | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Talkington | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Payne | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sowards | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Brown | 24 | 1/5 | 0/2 | 3/4 | 4 (0 Off, 4 Def) | 3 | 4 | 2 | 1 | 0 | 0 | 5 |
| Sam Young | 26 | 4/6 | 2/2 | 0/0 | 6 (2 Off, 4 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| DeJuan Blair | 30 | 3/13 | 0/0 | 1/3 | 12 (3 Off, 9 Def) | 1 | 4 | 3 | 3 | 0 | 0 | 7 |
| Keith Benjamin | 32 | 4/12 | 0/4 | 2/2 | 2 (0 Off, 2 Def) | 2 | 3 | 0 | 3 | 0 | 0 | 10 |
| Ronald Ramon | 34 | 2/6 | 2/6 | 2/2 | 2 (0 Off, 2 Def) | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| Tyrell Biggs | 24 | 2/3 | 0/0 | 0/1 | 6 (2 Off, 4 Def) | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Brad Wanamaker | 23 | 3/4 | 1/1 | 0/0 | 2 (1 Off, 1 Def) | 2 | 1 | 0 | 2 | 0 | 0 | 7 |
| Gary McGhee | 7 | 1/1 | 0/0 | 2/4 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Austin Wallace | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cook | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassin Diggs | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Dodson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Frye | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levance Fields | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Polen | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com