| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lamar | 29 | 32 | 11 | 72 |
| Nicholls State | 28 | 33 | 7 | 68 |
Attendance: 488
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Sanders | 39 | 5/8 | 0/1 | 4/10 | 7 (4 Off, 3 Def) | 0 | 5 | 2 | 3 | 3 | 0 | 14 |
| Tristan Worrell | 20 | 1/3 | 0/0 | 0/0 | 3 (0 Off, 3 Def) | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Kenny Dawkins | 44 | 6/14 | 5/9 | 3/4 | 1 (1 Off, 0 Def) | 3 | 3 | 3 | 3 | 0 | 0 | 20 |
| Darren Hopkins | 41 | 3/10 | 0/4 | 2/4 | 10 (2 Off, 8 Def) | 3 | 0 | 2 | 3 | 0 | 0 | 8 |
| Matthew Barrow | 11 | 1/3 | 1/3 | 0/0 | 1 (0 Off, 1 Def) | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Brandon McThay | 22 | 1/4 | 1/3 | 6/6 | 3 (2 Off, 1 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| Justin Nabors | 23 | 2/4 | 0/0 | 4/6 | 10 (4 Off, 6 Def) | 2 | 2 | 3 | 6 | 0 | 0 | 8 |
| Currye Todd | 17 | 2/7 | 2/6 | 2/3 | 2 (0 Off, 2 Def) | 1 | 3 | 0 | 3 | 0 | 0 | 8 |
| Jay Brown | 8 | 0/1 | 0/1 | 0/2 | 1 (1 Off, 0 Def) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashton Hall | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Nwevo | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coy Custer | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Mahoney | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Friend | 18 | 3/7 | 1/2 | 0/0 | 0 (0 Off, 0 Def) | 3 | 4 | 0 | 1 | 1 | 0 | 7 |
| Ryan Bathie | 40 | 8/21 | 5/16 | 1/2 | 4 (0 Off, 4 Def) | 2 | 1 | 1 | 8 | 1 | 0 | 22 |
| Justin Payne | 24 | 0/3 | 0/1 | 2/2 | 2 (0 Off, 2 Def) | 3 | 5 | 0 | 1 | 0 | 0 | 2 |
| Adonis Gray | 25 | 2/5 | 0/0 | 3/3 | 2 (1 Off, 1 Def) | 1 | 4 | 1 | 2 | 1 | 0 | 7 |
| Anatoly Bose | 33 | 6/11 | 1/4 | 5/6 | 9 (2 Off, 7 Def) | 1 | 4 | 1 | 2 | 0 | 0 | 18 |
| Mitch Boyce | 10 | 1/4 | 0/0 | 0/2 | 5 (1 Off, 4 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Reggie Shanks | 12 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gil Verner | 17 | 0/3 | 0/3 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kellan Carter | 20 | 3/4 | 0/0 | 1/3 | 5 (4 Off, 1 Def) | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| Chris Paige | 26 | 1/2 | 0/0 | 1/4 | 6 (2 Off, 4 Def) | 0 | 4 | 1 | 1 | 0 | 0 | 3 |
| Michael Czepil | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akins Gaines | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Fusilier | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Johnson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Lee | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bakari Lewis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Martin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pitre | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Turnipseed | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com