| Team | 1 | 2 | Final |
|---|---|---|---|
| Kennesaw St | 25 | 30 | 55 |
| Campbell | 32 | 43 | 75 |
Attendance: 903
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shuan Stegall | 30 | 4/11 | 0/2 | 4/7 | 9 (4 Off, 5 Def) | 5 | 3 | 2 | 6 | 2 | 0 | 12 |
| Ronnell Wooten | 29 | 2/10 | 2/8 | 0/0 | 1 (1 Off, 0 Def) | 0 | 3 | 0 | 4 | 1 | 0 | 6 |
| Jon-Michael Nickerson | 26 | 7/12 | 0/1 | 3/6 | 6 (2 Off, 4 Def) | 0 | 3 | 2 | 0 | 3 | 0 | 17 |
| Kelvin McConnell | 29 | 0/2 | 0/2 | 2/2 | 0 (0 Off, 0 Def) | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| J.D. Pollock | 30 | 0/6 | 0/5 | 0/0 | 1 (1 Off, 0 Def) | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Keonte Keith | 5 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nick Mattone | 11 | 1/1 | 1/1 | 0/0 | 2 (2 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ryan Daugherty | 1 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Croft | 1 | 0/2 | 0/2 | 0/0 | 1 (1 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Jacobs | 10 | 3/5 | 0/0 | 2/5 | 3 (2 Off, 1 Def) | 0 | 2 | 0 | 2 | 1 | 0 | 8 |
| John Allison | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Whipple | 27 | 3/4 | 1/1 | 0/0 | 3 (1 Off, 2 Def) | 2 | 1 | 1 | 2 | 1 | 0 | 7 |
| Jay Mitchell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cornett | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Berry | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie King | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Rodriguez | 35 | 7/13 | 0/1 | 6/9 | 12 (4 Off, 8 Def) | 2 | 0 | 3 | 3 | 2 | 0 | 20 |
| Preston Dodson | 26 | 5/7 | 0/0 | 4/4 | 6 (2 Off, 4 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
| Jake Wohlfeil | 33 | 4/8 | 3/6 | 0/0 | 3 (1 Off, 2 Def) | 3 | 0 | 2 | 3 | 0 | 0 | 11 |
| Reggie Bishop | 33 | 5/9 | 3/6 | 3/3 | 1 (0 Off, 1 Def) | 4 | 3 | 2 | 3 | 0 | 0 | 16 |
| Junard Hartley | 32 | 0/3 | 0/1 | 1/3 | 2 (0 Off, 2 Def) | 8 | 2 | 1 | 4 | 0 | 0 | 1 |
| Kyle Vejraska | 11 | 2/4 | 1/1 | 0/0 | 2 (1 Off, 1 Def) | 0 | 5 | 1 | 2 | 0 | 0 | 5 |
| Julius Perkins | 14 | 0/1 | 0/0 | 2/4 | 1 (0 Off, 1 Def) | 2 | 4 | 2 | 4 | 1 | 0 | 2 |
| Jonathan Perry | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oladapo Fagbenle | 14 | 2/3 | 0/0 | 0/0 | 6 (2 Off, 4 Def) | 0 | 2 | 0 | 1 | 2 | 0 | 4 |
| Jose Cami | 1 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ruell Pringle | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Dewey | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Capin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com