| Team | 1 | 2 | Final |
|---|---|---|---|
| Furman | 27 | 36 | 63 |
| Chattanooga | 31 | 35 | 66 |
Attendance: 3720
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Austin | 18 | 1/5 | 1/4 | 0/0 | 0 (0 Off, 0 Def) | 3 | 4 | 1 | 1 | 1 | 0 | 3 |
| Justin Dehm | 33 | 5/11 | 5/10 | 0/0 | 5 (0 Off, 5 Def) | 4 | 0 | 2 | 0 | 0 | 0 | 15 |
| Darryl Evans | 14 | 0/2 | 0/2 | 0/2 | 1 (0 Off, 1 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Noah States | 31 | 5/13 | 3/8 | 0/0 | 4 (1 Off, 3 Def) | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
| Alex Opacic | 23 | 2/7 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 1 | 2 | 1 | 3 | 0 | 0 | 4 |
| Jordan Miller | 10 | 1/6 | 0/3 | 0/0 | 1 (0 Off, 1 Def) | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| George Brozos | 20 | 6/8 | 3/5 | 0/0 | 6 (0 Off, 6 Def) | 1 | 0 | 3 | 1 | 0 | 0 | 15 |
| Tony Anderson | 23 | 2/7 | 1/5 | 0/0 | 5 (1 Off, 4 Def) | 6 | 0 | 0 | 2 | 0 | 0 | 5 |
| Connor Nolte | 28 | 2/6 | 2/5 | 0/0 | 6 (1 Off, 5 Def) | 0 | 1 | 4 | 2 | 1 | 0 | 6 |
| Eric Watts | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Barnes | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Jones | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Carroll | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Perry | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen McDowell | 39 | 5/18 | 4/14 | 0/0 | 3 (0 Off, 3 Def) | 1 | 1 | 2 | 1 | 0 | 0 | 14 |
| Marcus Watts | 29 | 4/4 | 1/1 | 3/4 | 6 (1 Off, 5 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| Kevin Bridgewaters | 31 | 2/8 | 1/5 | 0/0 | 2 (0 Off, 2 Def) | 9 | 1 | 3 | 3 | 0 | 0 | 5 |
| Qavotstaraj Waddell | 8 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Nicchaeus Doaks | 28 | 9/14 | 0/1 | 2/2 | 7 (3 Off, 4 Def) | 0 | 0 | 1 | 4 | 2 | 0 | 20 |
| Stephen McClellan | 10 | 2/4 | 2/4 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| Zach Ferrell | 5 | 2/2 | 1/1 | 0/0 | 1 (0 Off, 1 Def) | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matt Gwynne | 11 | 1/6 | 0/2 | 0/0 | 8 (2 Off, 6 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Keyron Sheard | 4 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Goffney | 19 | 0/3 | 0/0 | 0/0 | 7 (2 Off, 5 Def) | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Khalil Hartwell | 16 | 1/2 | 0/0 | 0/1 | 7 (2 Off, 5 Def) | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Brandon Dunson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verice Cloyd | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Saffore | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com