| Team | 1 | 2 | Final |
|---|---|---|---|
| Fair-Dickinson | 26 | 19 | 45 |
| Robert Morris | 53 | 42 | 95 |
Attendance: 837
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Lytle | 24 | 0/3 | 0/0 | 2/2 | 2 (0 Off, 2 Def) | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Eric Hazard | 35 | 4/13 | 2/10 | 0/0 | 6 (0 Off, 6 Def) | 3 | 2 | 1 | 3 | 0 | 0 | 10 |
| DeJuan Pursley | 36 | 4/8 | 0/0 | 1/4 | 5 (2 Off, 3 Def) | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
| Raynell Pascal | 16 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Manny Ubilla | 38 | 6/16 | 3/9 | 2/2 | 4 (1 Off, 3 Def) | 3 | 2 | 0 | 7 | 0 | 0 | 17 |
| Ronald Brown | 27 | 3/6 | 0/0 | 1/2 | 3 (1 Off, 2 Def) | 1 | 1 | 1 | 5 | 0 | 0 | 7 |
| Michael Blackgrove | 11 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lawrence Brown | 13 | 0/3 | 0/0 | 0/1 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Stasyszyn | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Galvin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Moore | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tyler | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Mofunanya | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernell Murray | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Baptiste | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Jackson | 21 | 4/14 | 2/5 | 2/2 | 3 (2 Off, 1 Def) | 1 | 0 | 5 | 1 | 0 | 0 | 12 |
| Bateko Francisco | 24 | 5/9 | 3/6 | 0/0 | 2 (0 Off, 2 Def) | 3 | 3 | 0 | 0 | 0 | 0 | 13 |
| Jimmy Langhurst | 20 | 1/5 | 1/3 | 2/2 | 3 (0 Off, 3 Def) | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jeremy Chappell | 22 | 7/12 | 1/4 | 2/2 | 2 (2 Off, 0 Def) | 5 | 0 | 2 | 0 | 0 | 0 | 17 |
| Tony Lee | 10 | 5/6 | 0/0 | 0/0 | 5 (2 Off, 3 Def) | 3 | 2 | 3 | 1 | 0 | 0 | 10 |
| Mezie Nwigwe | 23 | 4/9 | 0/1 | 1/1 | 4 (2 Off, 2 Def) | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| Cody Wilson | 5 | 1/3 | 1/2 | 0/0 | 1 (0 Off, 1 Def) | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Freddie Harris | 11 | 1/3 | 0/0 | 0/0 | 5 (2 Off, 3 Def) | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| Ifeanyi Ehirim | 14 | 2/3 | 0/0 | 0/0 | 5 (1 Off, 4 Def) | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Gary Wallace | 25 | 5/6 | 1/1 | 0/0 | 5 (2 Off, 3 Def) | 4 | 2 | 3 | 0 | 0 | 0 | 11 |
| Dallas Green | 14 | 2/2 | 0/0 | 0/0 | 5 (0 Off, 5 Def) | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| Bas Rozendaal | 11 | 2/2 | 0/0 | 1/2 | 3 (0 Off, 3 Def) | 2 | 2 | 0 | 2 | 1 | 0 | 5 |
| Khalif Foster | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Royal | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com