| Team | 1 | 2 | Final |
|---|---|---|---|
| Ohio | 21 | 35 | 56 |
| Eastern Mich | 26 | 37 | 63 |
Attendance: 344
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Orr | 26 | 3/9 | 2/4 | 1/3 | 4 (1 Off, 3 Def) | 2 | 1 | 1 | 1 | 0 | 0 | 9 |
| Jerome Tillman | 28 | 2/10 | 0/2 | 3/4 | 7 (2 Off, 5 Def) | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| Leon Williams | 31 | 2/2 | 0/0 | 5/5 | 8 (3 Off, 5 Def) | 0 | 3 | 0 | 2 | 3 | 0 | 9 |
| Michael Allen | 29 | 3/4 | 1/2 | 0/0 | 4 (3 Off, 1 Def) | 4 | 2 | 0 | 2 | 0 | 0 | 7 |
| Bert Whittington IV | 25 | 1/7 | 1/7 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| DeVaughn Washington | 12 | 1/1 | 0/0 | 6/8 | 3 (0 Off, 3 Def) | 1 | 4 | 1 | 2 | 0 | 0 | 8 |
| Adam (Bubba) Walther | 26 | 3/8 | 3/8 | 0/0 | 1 (0 Off, 1 Def) | 4 | 4 | 2 | 0 | 0 | 0 | 9 |
| Kenneth Van Kempen | 9 | 1/2 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Allen Hester | 7 | 1/4 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Tommy Freeman | 7 | 0/2 | 0/2 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maurice Pearson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Nagtzaam | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asown Sayles | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Harris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vroman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendale Farrow | 34 | 2/4 | 0/0 | 1/1 | 4 (2 Off, 2 Def) | 1 | 4 | 0 | 2 | 0 | 0 | 5 |
| Justin Dobbins | 25 | 2/2 | 0/0 | 3/6 | 3 (1 Off, 2 Def) | 2 | 5 | 1 | 0 | 1 | 0 | 7 |
| Carlos Medlock | 36 | 3/6 | 1/2 | 6/6 | 6 (1 Off, 5 Def) | 5 | 5 | 0 | 3 | 0 | 0 | 13 |
| Tyler Jones | 19 | 1/4 | 0/2 | 2/2 | 5 (1 Off, 4 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jesse Bunkley | 29 | 4/8 | 3/6 | 1/4 | 3 (0 Off, 3 Def) | 0 | 2 | 1 | 3 | 0 | 0 | 12 |
| Nenad Banjanin | 12 | 0/0 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Axon | 23 | 6/16 | 6/14 | 0/0 | 0 (0 Off, 0 Def) | 2 | 1 | 0 | 0 | 0 | 0 | 18 |
| William Cooper | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Gay | 7 | 1/3 | 0/1 | 1/2 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Travis Lewis | 14 | 0/1 | 0/1 | 1/2 | 2 (0 Off, 2 Def) | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Brandon Bowdry | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merlynd Ameti | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Farris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Frazier | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Matthews | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dodd | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com