| Team | 1 | 2 | Final |
|---|---|---|---|
| Penn State | 30 | 23 | 53 |
| Purdue | 33 | 34 | 67 |
Attendance: 13289
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamelle Cornley | 26 | 4/8 | 0/0 | 0/0 | 6 (3 Off, 3 Def) | 3 | 1 | 0 | 3 | 0 | 0 | 8 |
| David Jackson | 25 | 1/3 | 1/2 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Andrew Jones III | 23 | 1/4 | 0/0 | 2/4 | 3 (0 Off, 3 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Stanley Pringle | 24 | 1/2 | 0/0 | 0/2 | 4 (1 Off, 3 Def) | 2 | 2 | 1 | 4 | 0 | 0 | 2 |
| Talor Battle | 26 | 4/8 | 0/3 | 2/3 | 1 (0 Off, 1 Def) | 1 | 1 | 2 | 4 | 0 | 0 | 10 |
| Mike Walker | 21 | 4/6 | 4/6 | 0/0 | 2 (0 Off, 2 Def) | 3 | 2 | 0 | 1 | 0 | 0 | 12 |
| Brandon Hassell | 13 | 0/1 | 0/0 | 1/2 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| Jeff Brooks | 18 | 1/4 | 0/0 | 0/3 | 2 (1 Off, 1 Def) | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Danny Morrissey | 24 | 4/6 | 3/4 | 0/0 | 1 (0 Off, 1 Def) | 2 | 3 | 0 | 2 | 0 | 0 | 11 |
| Steve Kirkpatrick | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geary Claxton | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schyler King | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Leiner | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikola Obradovic | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joonas Suotamo | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Highberger | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Namanja Calasan | 13 | 0/4 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Chris Kramer | 31 | 3/6 | 0/2 | 0/0 | 1 (0 Off, 1 Def) | 3 | 3 | 2 | 1 | 1 | 0 | 6 |
| Robbie Hummel | 35 | 6/9 | 2/3 | 3/4 | 6 (2 Off, 4 Def) | 2 | 2 | 0 | 0 | 1 | 0 | 17 |
| Keaton Grant | 25 | 2/12 | 1/8 | 1/1 | 4 (2 Off, 2 Def) | 2 | 3 | 0 | 2 | 0 | 0 | 6 |
| E`Twaun Moore | 35 | 4/6 | 2/4 | 6/6 | 3 (0 Off, 3 Def) | 4 | 1 | 2 | 0 | 0 | 0 | 16 |
| Garrett Mocas | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Sutor | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Riddell | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarrance Crump | 14 | 0/1 | 0/0 | 2/2 | 0 (0 Off, 0 Def) | 1 | 0 | 0 | 4 | 0 | 0 | 2 |
| Scott Martin | 4 | 0/2 | 0/1 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Green | 22 | 5/8 | 2/3 | 2/3 | 7 (5 Off, 2 Def) | 1 | 3 | 1 | 1 | 0 | 0 | 14 |
| JaJuan Johnson | 16 | 3/5 | 0/0 | 0/0 | 2 (2 Off, 0 Def) | 2 | 3 | 2 | 0 | 1 | 0 | 6 |
| Mark Wohlford | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Reid | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com