| Team | 1 | 2 | Final |
|---|---|---|---|
| Loyola-Maryland | 39 | 40 | 79 |
| Niagara | 33 | 50 | 83 |
Attendance: 1831
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omari Israel | 33 | 4/10 | 0/0 | 1/1 | 7 (3 Off, 4 Def) | 1 | 4 | 1 | 1 | 0 | 0 | 9 |
| Michael Tuck | 21 | 3/8 | 1/4 | 2/2 | 3 (2 Off, 1 Def) | 2 | 5 | 0 | 1 | 0 | 0 | 9 |
| Gerald Brown | 37 | 7/15 | 5/8 | 11/12 | 7 (2 Off, 5 Def) | 4 | 2 | 1 | 3 | 1 | 0 | 30 |
| Brett Harvey | 26 | 1/5 | 0/1 | 5/5 | 2 (1 Off, 1 Def) | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| Brian Rudolph | 37 | 3/10 | 2/6 | 4/6 | 3 (0 Off, 3 Def) | 7 | 3 | 0 | 1 | 0 | 0 | 12 |
| Tony Lewis | 4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquis Sullivan | 26 | 4/8 | 4/8 | 0/0 | 1 (0 Off, 1 Def) | 1 | 3 | 2 | 2 | 0 | 0 | 12 |
| Dan Ficke | 3 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hassan Fofana | 13 | 0/3 | 0/0 | 0/0 | 6 (1 Off, 5 Def) | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
| Jamal Barney | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Kelly | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Reid | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Miles | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Manning | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jawaan Wright | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charron Fisher | 34 | 10/22 | 3/6 | 8/9 | 9 (4 Off, 5 Def) | 1 | 4 | 0 | 2 | 0 | 0 | 31 |
| Benson Egemonye | 31 | 5/6 | 0/0 | 5/7 | 5 (2 Off, 3 Def) | 0 | 2 | 1 | 1 | 4 | 0 | 15 |
| Stanley Hodge | 34 | 2/8 | 1/2 | 7/10 | 6 (1 Off, 5 Def) | 0 | 4 | 0 | 2 | 0 | 0 | 12 |
| Tyrone Lewis | 37 | 6/11 | 4/9 | 4/6 | 5 (2 Off, 3 Def) | 2 | 4 | 1 | 4 | 0 | 0 | 20 |
| Anthony Nelson | 38 | 0/1 | 0/1 | 4/4 | 2 (0 Off, 2 Def) | 9 | 4 | 1 | 0 | 0 | 0 | 4 |
| Andrew Patterson | 5 | 0/0 | 0/0 | 0/2 | 1 (1 Off, 0 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Demetrius Williamson | 19 | 0/3 | 0/3 | 1/2 | 3 (1 Off, 2 Def) | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kamau Gordon | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armstrong | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cirincione | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kashief Edwards | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Garrison | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilal Benn | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com