| Team | 1 | 2 | Final |
|---|---|---|---|
| UNC Greensboro | 42 | 36 | 78 |
| Ga Southern | 44 | 36 | 80 |
Attendance: 2405
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Stywall | 33 | 3/9 | 0/3 | 0/2 | 3 (1 Off, 2 Def) | 6 | 3 | 0 | 0 | 2 | 0 | 6 |
| Kyle Hines | 30 | 9/12 | 0/0 | 1/3 | 9 (3 Off, 6 Def) | 0 | 2 | 1 | 4 | 5 | 0 | 19 |
| Dwayne Johnson | 40 | 2/3 | 0/1 | 2/2 | 3 (0 Off, 3 Def) | 6 | 3 | 0 | 3 | 0 | 0 | 6 |
| Mikko Koivisto | 33 | 6/10 | 5/8 | 0/0 | 0 (0 Off, 0 Def) | 2 | 1 | 1 | 1 | 0 | 0 | 17 |
| Kevin Oleksiak | 37 | 7/14 | 3/7 | 3/5 | 5 (2 Off, 3 Def) | 8 | 1 | 1 | 4 | 0 | 0 | 20 |
| Kendall Toney | 12 | 2/3 | 1/2 | 0/0 | 2 (0 Off, 2 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Davor Galic | 1 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pete Brown | 14 | 2/2 | 0/0 | 1/3 | 1 (0 Off, 1 Def) | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
| Darrius Sellers | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Clement | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Oliver | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mason | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mitchell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAngelo Jackson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hardiman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Fields | 33 | 6/9 | 0/0 | 2/2 | 9 (5 Off, 4 Def) | 2 | 0 | 2 | 1 | 1 | 0 | 14 |
| Louis Graham | 29 | 11/17 | 0/0 | 3/6 | 5 (4 Off, 1 Def) | 1 | 4 | 0 | 4 | 2 | 0 | 25 |
| Dwayne Foreman | 32 | 3/9 | 2/5 | 0/0 | 5 (1 Off, 4 Def) | 9 | 3 | 0 | 2 | 0 | 0 | 8 |
| Julian Allen | 17 | 2/3 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Willie Powers | 34 | 4/14 | 2/5 | 1/2 | 2 (0 Off, 2 Def) | 4 | 0 | 1 | 0 | 0 | 0 | 11 |
| Johntavius Rucker | 9 | 0/1 | 0/0 | 2/2 | 1 (1 Off, 0 Def) | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Antoine Johnson | 18 | 4/6 | 2/2 | 0/1 | 2 (1 Off, 1 Def) | 1 | 1 | 2 | 1 | 0 | 0 | 10 |
| Ryan Hynes | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Marshall | 10 | 2/4 | 2/3 | 0/0 | 3 (2 Off, 1 Def) | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Kenith Ward | 16 | 0/1 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Blake Jones | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trumaine Pearson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeb Brannen | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Collins | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krysztof Janiszewski | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Thompson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com