| Team | 1 | 2 | Final |
|---|---|---|---|
| Wake Forest | 31 | 34 | 65 |
| NC State | 24 | 43 | 67 |
Attendance: 14183
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Teague | 32 | 5/11 | 0/2 | 7/7 | 5 (0 Off, 5 Def) | 3 | 4 | 3 | 2 | 0 | 1 | 17 |
| Ishmael Smith | 38 | 6/16 | 3/6 | 0/1 | 6 (4 Off, 2 Def) | 3 | 2 | 0 | 4 | 1 | 0 | 15 |
| Chas McFarland | 26 | 4/4 | 0/0 | 1/2 | 6 (0 Off, 6 Def) | 0 | 5 | 0 | 0 | 1 | 0 | 9 |
| James Johnson | 34 | 4/13 | 1/3 | 1/3 | 7 (4 Off, 3 Def) | 1 | 4 | 1 | 2 | 0 | 0 | 10 |
| Jamie Skeen | 34 | 1/11 | 1/5 | 0/0 | 8 (6 Off, 2 Def) | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| Harvey Hale | 21 | 3/7 | 1/5 | 0/0 | 2 (0 Off, 2 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| Cameron Stanley | 2 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Weaver | 13 | 2/2 | 0/0 | 0/0 | 6 (2 Off, 4 Def) | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Matt Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lepore | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.D. Williams | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Clark | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hoekstra | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Hickson | 36 | 2/8 | 0/0 | 6/12 | 14 (3 Off, 11 Def) | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| Courtney Fells | 21 | 6/9 | 2/4 | 0/0 | 3 (2 Off, 1 Def) | 0 | 4 | 0 | 2 | 0 | 0 | 14 |
| Gavin Grant | 37 | 5/11 | 3/5 | 4/6 | 4 (1 Off, 3 Def) | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Marques Johnson | 14 | 0/0 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben McCauley | 23 | 3/6 | 0/0 | 5/5 | 3 (2 Off, 1 Def) | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
| Javier Gonzalez | 25 | 2/8 | 2/6 | 0/1 | 4 (0 Off, 4 Def) | 6 | 3 | 2 | 2 | 0 | 1 | 6 |
| Trevor Ferguson | 7 | 1/2 | 1/2 | 0/0 | 0 (0 Off, 0 Def) | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Dennis Horner | 16 | 1/6 | 0/0 | 2/2 | 2 (1 Off, 1 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brandon Costner | 21 | 1/5 | 0/4 | 0/0 | 2 (1 Off, 1 Def) | 2 | 3 | 0 | 2 | 0 | 0 | 2 |
| Simon Harris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Williams | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Beard | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farnold Degand | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com