| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| North Carolina | 31 | 36 | 17 | 84 |
| Florida State | 29 | 38 | 6 | 73 |
Attendance: 11066
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deon Thompson | 28 | 4/7 | 0/0 | 3/4 | 5 (2 Off, 3 Def) | 0 | 2 | 1 | 3 | 1 | 0 | 11 |
| Tyler Hansbrough | 41 | 5/14 | 0/0 | 12/14 | 21 (4 Off, 17 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 22 |
| Marcus Ginyard | 31 | 0/3 | 0/1 | 4/4 | 4 (1 Off, 3 Def) | 1 | 3 | 0 | 4 | 0 | 0 | 4 |
| Ty Lawson | 4 | 2/2 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Wayne Ellington | 35 | 3/9 | 1/2 | 1/2 | 4 (2 Off, 2 Def) | 2 | 2 | 0 | 3 | 0 | 0 | 8 |
| Quentin Thomas | 36 | 3/5 | 0/0 | 3/4 | 5 (2 Off, 3 Def) | 6 | 2 | 0 | 2 | 1 | 0 | 9 |
| Will Graves | 8 | 0/3 | 0/1 | 0/0 | 2 (2 Off, 0 Def) | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Danny Green | 26 | 7/15 | 4/9 | 1/1 | 5 (2 Off, 3 Def) | 0 | 3 | 1 | 5 | 1 | 0 | 19 |
| Alex Stepheson | 16 | 2/3 | 0/0 | 3/4 | 4 (2 Off, 2 Def) | 0 | 1 | 1 | 1 | 2 | 0 | 7 |
| Surry Wood | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Little | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Frasor | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Copeland | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Campbell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.B. Tanner | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wooten | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Moody | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uche Echefu | 32 | 3/8 | 0/2 | 3/4 | 7 (1 Off, 6 Def) | 0 | 5 | 2 | 1 | 1 | 0 | 9 |
| Ryan Reid | 22 | 2/4 | 1/1 | 0/0 | 3 (1 Off, 2 Def) | 0 | 5 | 1 | 0 | 2 | 0 | 5 |
| Ralph Mims | 27 | 3/5 | 0/2 | 1/2 | 3 (0 Off, 3 Def) | 1 | 2 | 1 | 0 | 1 | 0 | 7 |
| Toney Douglas | 39 | 3/20 | 1/9 | 5/6 | 2 (0 Off, 2 Def) | 3 | 4 | 5 | 2 | 0 | 0 | 12 |
| Jason Rich | 42 | 10/16 | 0/3 | 2/3 | 6 (3 Off, 3 Def) | 2 | 2 | 1 | 5 | 0 | 0 | 22 |
| Jordan DeMercy | 2 | 1/1 | 0/0 | 0/0 | 2 (2 Off, 0 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Isaiah Swann | 30 | 4/12 | 4/12 | 0/0 | 0 (0 Off, 0 Def) | 3 | 3 | 3 | 1 | 0 | 0 | 12 |
| Julian Vaughn | 19 | 1/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Brian Hoff | 1 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zitani | 11 | 1/2 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ben O`Donnell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bolton | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Alabi | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Blake | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casaan Breeden | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com