| Team | 1 | 2 | Final |
|---|---|---|---|
| Pittsburgh | 22 | 31 | 53 |
| Connecticut | 22 | 38 | 60 |
Attendance: 16294
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Brown | 35 | 3/7 | 0/3 | 4/7 | 2 (0 Off, 2 Def) | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| Sam Young | 36 | 7/21 | 0/5 | 4/6 | 4 (2 Off, 2 Def) | 0 | 3 | 0 | 4 | 1 | 0 | 18 |
| DeJuan Blair | 33 | 5/14 | 0/0 | 3/3 | 13 (9 Off, 4 Def) | 2 | 3 | 3 | 0 | 1 | 0 | 13 |
| Keith Benjamin | 36 | 2/11 | 1/6 | 0/0 | 1 (0 Off, 1 Def) | 1 | 2 | 3 | 1 | 0 | 0 | 5 |
| Ronald Ramon | 25 | 1/2 | 1/2 | 0/0 | 2 (1 Off, 1 Def) | 4 | 4 | 1 | 1 | 0 | 0 | 3 |
| Tyrell Biggs | 16 | 1/4 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 3 | 0 | 2 | 0 | 0 | 2 |
| Brad Wanamaker | 12 | 0/0 | 0/0 | 1/2 | 1 (1 Off, 0 Def) | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Gary McGhee | 7 | 0/0 | 0/0 | 1/2 | 3 (1 Off, 2 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Wallace | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cook | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassin Diggs | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Dodson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Frye | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levance Fields | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Polen | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Adrien | 37 | 5/10 | 0/0 | 4/6 | 6 (1 Off, 5 Def) | 1 | 2 | 0 | 3 | 4 | 0 | 14 |
| Stanley Robinson | 27 | 1/4 | 0/0 | 2/2 | 3 (1 Off, 2 Def) | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| Hasheem Thabeet | 38 | 2/4 | 0/0 | 2/2 | 7 (1 Off, 6 Def) | 0 | 3 | 0 | 4 | 5 | 0 | 6 |
| A.J. Price | 38 | 6/12 | 1/5 | 8/9 | 6 (0 Off, 6 Def) | 5 | 0 | 0 | 4 | 0 | 0 | 21 |
| Craig Austrie | 33 | 5/11 | 3/6 | 0/0 | 1 (0 Off, 1 Def) | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
| Donnell Beverly | 8 | 0/0 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Doug Wiggins | 11 | 0/0 | 0/0 | 2/2 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Curtis Kelly | 3 | 0/0 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mandeldove | 2 | 0/1 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Edwards | 3 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alex Hornat | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kareem Ayodeji | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Veronick | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnnie Bird | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Dyson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lindner | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fitzpatrick | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bailey | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com