| Team | 1 | 2 | Final |
|---|---|---|---|
| Miami-Ohio | 32 | 34 | 66 |
| Ball State | 26 | 28 | 54 |
Attendance: 3482
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bramos | 32 | 5/8 | 3/5 | 2/3 | 5 (0 Off, 5 Def) | 1 | 3 | 0 | 2 | 0 | 0 | 15 |
| Tim Pollitz | 25 | 4/9 | 0/0 | 2/5 | 6 (3 Off, 3 Def) | 4 | 4 | 0 | 4 | 1 | 0 | 10 |
| Tyler Dierkers | 39 | 2/5 | 0/0 | 0/0 | 9 (1 Off, 8 Def) | 2 | 3 | 2 | 2 | 1 | 0 | 4 |
| Kenny Hayes | 38 | 7/11 | 3/4 | 10/11 | 2 (0 Off, 2 Def) | 3 | 1 | 1 | 4 | 0 | 0 | 27 |
| Alex Moosmann | 15 | 0/2 | 0/2 | 0/0 | 0 (0 Off, 0 Def) | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carl Richburg | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Winbush | 2 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Pollitz | 34 | 3/4 | 2/2 | 2/2 | 3 (1 Off, 2 Def) | 4 | 2 | 1 | 3 | 0 | 0 | 10 |
| Adam Fletcher | 15 | 0/2 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rodney Haddix | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight McCombs | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Ballard | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Mock | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Carson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Harris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Perry | 21 | 4/6 | 0/0 | 0/0 | 9 (3 Off, 6 Def) | 0 | 3 | 0 | 5 | 0 | 0 | 8 |
| Anthony Newell | 36 | 6/20 | 2/7 | 3/4 | 8 (4 Off, 4 Def) | 3 | 3 | 0 | 0 | 1 | 0 | 17 |
| Melvin Goins | 34 | 6/15 | 1/5 | 2/3 | 3 (1 Off, 2 Def) | 2 | 2 | 1 | 3 | 0 | 0 | 15 |
| Brandon Lampley | 23 | 0/2 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peyton Stovall | 36 | 1/6 | 0/1 | 1/2 | 3 (2 Off, 1 Def) | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Laron Frazier | 5 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rob Giles | 16 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dexter Hinkley | 8 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rashaun McLemore | 21 | 4/8 | 0/1 | 3/4 | 2 (2 Off, 0 Def) | 0 | 2 | 0 | 1 | 0 | 1 | 11 |
| Deontay Twyman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Othello Banaci | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Kent | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Clawson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com