| Team | 1 | 2 | Final |
|---|---|---|---|
| American Univ | 40 | 47 | 87 |
| Lafayette | 30 | 46 | 76 |
Attendance: 0
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Mercer | 40 | 3/12 | 0/3 | 2/4 | 1 (0 Off, 1 Def) | 6 | 4 | 0 | 5 | 0 | 0 | 8 |
| Frane Markusovic | 4 | 3/3 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Garrison Carr | 40 | 10/16 | 6/10 | 6/6 | 5 (2 Off, 3 Def) | 2 | 1 | 0 | 3 | 0 | 0 | 32 |
| Brian Gilmore | 14 | 2/2 | 2/2 | 3/6 | 2 (0 Off, 2 Def) | 1 | 4 | 0 | 1 | 0 | 1 | 9 |
| Frank Borden | 16 | 1/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Cornelio Guibunda | 19 | 1/3 | 0/0 | 4/4 | 10 (5 Off, 5 Def) | 1 | 4 | 1 | 1 | 2 | 0 | 6 |
| Bryce Simon | 24 | 3/6 | 1/4 | 5/7 | 5 (2 Off, 3 Def) | 1 | 4 | 2 | 2 | 1 | 0 | 12 |
| Travis Lay | 29 | 1/2 | 0/0 | 2/5 | 8 (2 Off, 6 Def) | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Jordan Nichols | 14 | 3/3 | 0/0 | 2/2 | 1 (0 Off, 1 Def) | 0 | 5 | 1 | 1 | 2 | 0 | 8 |
| Matt Wilson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hendra | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Luptak | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constantin Motnii | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romone Penny | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Gruner | 31 | 2/3 | 1/1 | 0/0 | 3 (1 Off, 2 Def) | 5 | 1 | 0 | 2 | 0 | 0 | 5 |
| Paul Cummins | 10 | 1/2 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Everest Schmidt | 24 | 0/1 | 0/0 | 3/4 | 3 (2 Off, 1 Def) | 0 | 5 | 0 | 2 | 1 | 0 | 3 |
| Andrew Brown | 28 | 6/15 | 5/11 | 5/6 | 2 (0 Off, 2 Def) | 1 | 4 | 1 | 1 | 0 | 0 | 22 |
| Ben Wheeler | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilal Abdullah | 29 | 4/10 | 2/4 | 6/9 | 3 (2 Off, 1 Def) | 2 | 3 | 0 | 1 | 0 | 0 | 16 |
| Jeff Kari | 13 | 0/1 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Deirunas Visockas | 14 | 1/4 | 0/2 | 1/2 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt Betley | 22 | 6/10 | 4/7 | 0/0 | 4 (2 Off, 2 Def) | 0 | 4 | 1 | 1 | 0 | 1 | 16 |
| Jared Mintz | 7 | 0/2 | 0/0 | 2/4 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ted Detmer | 20 | 1/2 | 0/0 | 5/7 | 6 (3 Off, 3 Def) | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
| Marek Koltun | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Darion Benbow | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com