| Team | 1 | 2 | Final |
|---|---|---|---|
| Southern Virginia | 34 | 39 | 73 |
| Longwood | 54 | 48 | 102 |
Attendance: 731
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Borland | 19 | 0/4 | 0/3 | 1/2 | 3 (0 Off, 3 Def) | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Chris Pendleton | 28 | 2/9 | 0/5 | 2/2 | 1 (1 Off, 0 Def) | 0 | 1 | 0 | 5 | 0 | 0 | 6 |
| Bryce Pendleton | 32 | 6/15 | 6/13 | 2/2 | 4 (3 Off, 1 Def) | 3 | 0 | 5 | 1 | 1 | 0 | 20 |
| Tanner Johnson | 30 | 4/14 | 3/10 | 2/3 | 6 (2 Off, 4 Def) | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
| Dallas Rivera | 21 | 3/6 | 0/2 | 3/4 | 2 (0 Off, 2 Def) | 6 | 0 | 1 | 6 | 0 | 0 | 9 |
| J.J Holt | 20 | 1/4 | 1/2 | 3/4 | 3 (1 Off, 2 Def) | 2 | 1 | 3 | 4 | 0 | 0 | 6 |
| Brett Schroeder | 19 | 1/4 | 1/2 | 0/0 | 2 (1 Off, 1 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Dele Opeifa | 10 | 3/4 | 0/0 | 0/1 | 2 (2 Off, 0 Def) | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Cory Evans | 21 | 3/6 | 1/4 | 2/2 | 5 (2 Off, 3 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 9 |
| Cedric Worley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Johnson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faumuina Uchenna | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tarwater | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Neva | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Branch | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baily Beckstead | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Otis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Mann | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Lund | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tarwater | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brydon Borland | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gentry | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Louder | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Lovell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Glazier | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Farnsworth | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholi Scaglia | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Faumuina-Eze | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Proctor | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lisonbee | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Davis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Shaw | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Harmon | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brydon Brett | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Warring | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daron Wilson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusten Estes | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Edgley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Brady | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Antigua-Perez | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Williams | 29 | 9/13 | 0/0 | 0/0 | 8 (3 Off, 5 Def) | 3 | 2 | 4 | 3 | 0 | 0 | 18 |
| Brandon Giles | 18 | 2/3 | 2/3 | 0/0 | 3 (0 Off, 3 Def) | 7 | 4 | 1 | 0 | 0 | 0 | 6 |
| Ryan Bogan | 28 | 5/8 | 3/6 | 2/2 | 2 (0 Off, 2 Def) | 5 | 0 | 2 | 2 | 0 | 0 | 15 |
| Danny Wilson | 11 | 1/1 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| Lamar Barrett | 30 | 8/12 | 3/4 | 1/2 | 5 (0 Off, 5 Def) | 8 | 0 | 3 | 3 | 0 | 0 | 20 |
| Beno Jaekel | 3 | 0/2 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Dawson | 15 | 3/3 | 2/2 | 0/0 | 1 (0 Off, 1 Def) | 4 | 4 | 3 | 2 | 0 | 0 | 8 |
| Earl Gee | 9 | 0/3 | 0/2 | 2/2 | 1 (0 Off, 1 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Billy Robinson Jr. | 21 | 5/7 | 1/1 | 0/0 | 7 (3 Off, 4 Def) | 1 | 4 | 1 | 3 | 0 | 0 | 11 |
| Durann Neil | 20 | 5/11 | 4/8 | 2/2 | 0 (0 Off, 0 Def) | 3 | 1 | 3 | 1 | 1 | 0 | 16 |
| Jeffrey Ryan | 9 | 0/3 | 0/0 | 2/2 | 5 (1 Off, 4 Def) | 0 | 2 | 0 | 3 | 1 | 0 | 2 |
| Brandon Evans | 7 | 1/1 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 1 | 0 | 0 | 1 | 3 | 0 | 2 |
| Kevin Swecker | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com