| Team | 1 | 2 | Final |
|---|---|---|---|
| South Dakota St | 27 | 36 | 63 |
| IUPU-Ft Wayne | 36 | 37 | 73 |
Attendance: 1839
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Sargent | 27 | 1/9 | 0/2 | 0/0 | 7 (2 Off, 5 Def) | 4 | 0 | 0 | 5 | 0 | 0 | 2 |
| Garrett Callahan | 36 | 3/9 | 1/4 | 0/0 | 3 (1 Off, 2 Def) | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
| Kai Williams | 29 | 6/9 | 0/1 | 3/5 | 9 (1 Off, 8 Def) | 0 | 5 | 0 | 2 | 1 | 0 | 15 |
| Anthony Cordova | 10 | 0/7 | 0/0 | 0/0 | 4 (2 Off, 2 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ben Beran | 29 | 8/14 | 0/4 | 6/8 | 5 (3 Off, 2 Def) | 0 | 5 | 0 | 2 | 0 | 0 | 22 |
| Michael Palarca | 15 | 1/1 | 0/0 | 0/1 | 0 (0 Off, 0 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dale Moss | 27 | 4/7 | 0/0 | 2/2 | 5 (2 Off, 3 Def) | 0 | 3 | 2 | 0 | 0 | 0 | 10 |
| Thomas Bassett | 8 | 0/2 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Engen | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mohamed Berte | 9 | 2/3 | 0/0 | 1/2 | 4 (2 Off, 2 Def) | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| Michael Loney | 8 | 0/0 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mackenzie Casey | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Brandon | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Wipf | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon DeBoer | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Tivis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cassaday | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeWitt Scott | 35 | 7/12 | 5/9 | 6/8 | 2 (0 Off, 2 Def) | 2 | 3 | 1 | 0 | 2 | 0 | 25 |
| Zach Plackemeier | 19 | 0/3 | 0/2 | 0/0 | 2 (0 Off, 2 Def) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Botts | 36 | 3/6 | 2/4 | 1/2 | 4 (0 Off, 4 Def) | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| David Carson | 25 | 2/6 | 0/2 | 1/2 | 4 (1 Off, 3 Def) | 1 | 3 | 0 | 1 | 1 | 0 | 5 |
| Jaraun Burrows | 29 | 4/7 | 0/0 | 3/6 | 3 (1 Off, 2 Def) | 2 | 4 | 2 | 2 | 1 | 0 | 11 |
| Jakari Johnson | 8 | 0/1 | 0/1 | 2/2 | 2 (0 Off, 2 Def) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Demetrius Johnson | 28 | 3/6 | 1/1 | 6/9 | 3 (1 Off, 2 Def) | 10 | 3 | 0 | 2 | 2 | 0 | 13 |
| Chris Perkins | 18 | 4/8 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 0 | 3 | 3 | 0 | 0 | 0 | 8 |
| Keevan Luttrell | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pat Lepper | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keevan Miller | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelijko Egeric | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deilvez Yearby | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Richie | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armend Ademi | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse, NY (Sports Network) - Paul Harris netted 22 points as the 16h-ranked Syracuse Orange dominated the Colgate Raiders in an 86-51 win at t... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com