| Team | 1 | 2 | Final |
|---|---|---|---|
| Elon | 23 | 29 | 52 |
| Appalachian St | 21 | 35 | 56 |
Attendance: 2359
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monty Sanders | 19 | 4/9 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 4 | 1 | 1 | 0 | 0 | 8 |
| Ola Atoyebi | 31 | 6/12 | 0/0 | 0/1 | 6 (2 Off, 4 Def) | 0 | 3 | 1 | 3 | 2 | 0 | 12 |
| Brian Waters | 27 | 0/5 | 0/3 | 0/0 | 1 (0 Off, 1 Def) | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Montell Watson | 27 | 2/6 | 2/5 | 1/2 | 3 (1 Off, 2 Def) | 3 | 5 | 3 | 1 | 0 | 0 | 7 |
| Brett James | 33 | 5/12 | 1/2 | 5/6 | 10 (5 Off, 5 Def) | 0 | 1 | 2 | 2 | 0 | 0 | 16 |
| Devan Carter | 11 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Long | 22 | 1/7 | 0/1 | 2/2 | 1 (0 Off, 1 Def) | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| Scott Grable | 21 | 1/4 | 0/0 | 1/1 | 6 (4 Off, 2 Def) | 1 | 3 | 1 | 2 | 2 | 0 | 3 |
| T.J. Douglas | 9 | 1/2 | 0/1 | 0/0 | 2 (0 Off, 2 Def) | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| David Meyer | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Birdette | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Watts | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Charlesworth | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Ogolo | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Constantine | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Clayton | 39 | 4/9 | 0/1 | 4/8 | 17 (3 Off, 14 Def) | 2 | 3 | 2 | 2 | 6 | 0 | 12 |
| Davis Bowne | 26 | 2/6 | 0/0 | 0/0 | 4 (2 Off, 2 Def) | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Donald Sims | 27 | 0/6 | 0/1 | 9/10 | 2 (0 Off, 2 Def) | 3 | 2 | 0 | 1 | 0 | 0 | 9 |
| Eduardo Bermudez | 12 | 0/1 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kellen Brand | 33 | 6/11 | 1/1 | 4/7 | 8 (4 Off, 4 Def) | 1 | 2 | 0 | 4 | 0 | 0 | 17 |
| Ryann Abraham | 25 | 0/3 | 0/2 | 2/4 | 1 (0 Off, 1 Def) | 1 | 4 | 1 | 2 | 0 | 0 | 2 |
| Jeremi Booth | 20 | 4/6 | 2/3 | 2/4 | 3 (1 Off, 2 Def) | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
| A.J. Highsmith | 3 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglass McLaughlin-Williams | 15 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Webb | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donterious Hughes | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JR Archer | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Butts | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Minter | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay McMillan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago, IL (Sports Network) - Sue Bird scored 19 points and dished out four assists as Seattle bested Chicago, 70-62. Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology