| Team | 1 | 2 | Final |
|---|---|---|---|
| Pittsburgh | 38 | 43 | 81 |
| St Johns | 27 | 30 | 57 |
Attendance: 5219
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Young | 34 | 10/17 | 3/6 | 3/6 | 4 (1 Off, 3 Def) | 3 | 2 | 1 | 0 | 1 | 0 | 26 |
| DeJuan Blair | 29 | 5/8 | 0/0 | 0/2 | 8 (3 Off, 5 Def) | 1 | 2 | 0 | 3 | 0 | 0 | 10 |
| Keith Benjamin | 36 | 3/7 | 2/3 | 1/2 | 3 (0 Off, 3 Def) | 4 | 2 | 3 | 5 | 0 | 0 | 9 |
| Ronald Ramon | 31 | 4/7 | 1/2 | 7/9 | 5 (1 Off, 4 Def) | 5 | 1 | 2 | 1 | 0 | 0 | 16 |
| Gilbert Brown | 23 | 3/4 | 1/2 | 0/0 | 2 (0 Off, 2 Def) | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
| Tyrell Biggs | 23 | 2/7 | 0/1 | 1/1 | 5 (1 Off, 4 Def) | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| Brad Wanamaker | 11 | 1/2 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 2 | 4 | 0 | 2 | 0 | 0 | 2 |
| Tim Frye | 2 | 1/1 | 1/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maurice Polen | 2 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary McGhee | 9 | 1/1 | 0/0 | 1/2 | 0 (0 Off, 0 Def) | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Austin Wallace | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cook | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassin Diggs | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Dodson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levance Fields | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Mason Jr | 33 | 12/17 | 3/4 | 2/3 | 5 (2 Off, 3 Def) | 1 | 2 | 1 | 1 | 0 | 0 | 29 |
| Dele Coker | 9 | 0/1 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Justin Burrell | 27 | 3/9 | 0/1 | 1/2 | 5 (0 Off, 5 Def) | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
| Eugene Lawrence | 11 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| D.J. Kennedy | 28 | 3/8 | 0/2 | 1/4 | 2 (1 Off, 1 Def) | 0 | 4 | 2 | 0 | 0 | 0 | 7 |
| Malik Boothe | 27 | 2/5 | 0/2 | 0/0 | 2 (1 Off, 1 Def) | 3 | 3 | 2 | 4 | 0 | 1 | 4 |
| Larry Wright | 12 | 0/4 | 0/3 | 0/0 | 2 (0 Off, 2 Def) | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Tomas Jasiulionis | 8 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sean Evans | 23 | 2/4 | 0/0 | 0/3 | 4 (3 Off, 1 Def) | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| Paris Horne | 12 | 1/2 | 0/0 | 1/2 | 3 (0 Off, 3 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Mike Cavataio | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Thomas | 9 | 0/0 | 0/0 | 1/2 | 2 (0 Off, 2 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liam Biesty | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otoja Abit | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Lewis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Duell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta, GA (Sports Network) - Tamika Whitmore finished with a game-high 27 points and team-high six rebounds, as the Connecticut Sun cruised ... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology