| Team | 1 | 2 | Final |
|---|---|---|---|
| Ohio | 33 | 35 | 68 |
| Buffalo | 25 | 34 | 59 |
Attendance: 2059
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon Williams | 32 | 5/6 | 0/0 | 0/2 | 9 (1 Off, 8 Def) | 0 | 1 | 3 | 6 | 1 | 0 | 10 |
| Justin Orr | 28 | 2/9 | 0/3 | 4/4 | 4 (2 Off, 2 Def) | 3 | 1 | 1 | 3 | 0 | 0 | 8 |
| Jerome Tillman | 33 | 4/5 | 2/3 | 1/2 | 9 (1 Off, 8 Def) | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| Michael Allen | 36 | 2/6 | 0/1 | 0/2 | 3 (1 Off, 2 Def) | 5 | 4 | 3 | 5 | 0 | 0 | 4 |
| Bert Whittington IV | 31 | 7/15 | 5/11 | 3/4 | 6 (0 Off, 6 Def) | 3 | 2 | 0 | 2 | 0 | 0 | 22 |
| DeVaughn Washington | 7 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Van Kempen | 8 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vroman | 0 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Hester | 9 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tommy Freeman | 16 | 3/4 | 2/3 | 5/5 | 0 (0 Off, 0 Def) | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Maurice Pearson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Nagtzaam | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asown Sayles | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Harris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam (Bubba) Walther | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jawaan Alston | 16 | 2/6 | 0/0 | 0/0 | 4 (3 Off, 1 Def) | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| Andrew Atman | 7 | 0/0 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Andy Robinson | 35 | 7/15 | 4/7 | 5/6 | 2 (1 Off, 1 Def) | 3 | 2 | 1 | 2 | 1 | 0 | 23 |
| Rodney Pierce | 20 | 2/7 | 1/3 | 0/2 | 2 (0 Off, 2 Def) | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Greg Gamble | 27 | 1/3 | 0/0 | 0/0 | 5 (1 Off, 4 Def) | 1 | 2 | 2 | 1 | 2 | 0 | 2 |
| Byron Mulkey | 20 | 2/4 | 2/2 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| Sean Smiley | 15 | 1/7 | 1/6 | 1/2 | 1 (0 Off, 1 Def) | 1 | 3 | 2 | 1 | 0 | 0 | 4 |
| John Boyer | 3 | 0/1 | 0/1 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Calvin Betts | 33 | 3/9 | 1/3 | 2/2 | 7 (1 Off, 6 Def) | 1 | 4 | 1 | 0 | 1 | 0 | 9 |
| Brian Addison | 3 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Max Boudreau | 21 | 3/5 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 2 | 0 | 2 | 1 | 0 | 6 |
| Dave Barnett | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adekambi Laleye | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Schmidt | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vadim Fedotov | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springfield, MA (Sports Network) - Centers Hakeem Olajuwon and Patrick Ewing, forever linked from battles in college and the NBA, as well as fiv... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology