| Team | 1 | 2 | Final |
|---|---|---|---|
| Louisville | 45 | 35 | 80 |
| South Florida | 26 | 34 | 60 |
Attendance: 4781
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Williams | 36 | 3/8 | 1/4 | 0/0 | 9 (2 Off, 7 Def) | 11 | 3 | 3 | 4 | 0 | 0 | 7 |
| Juan Palacios | 13 | 3/6 | 0/1 | 2/3 | 4 (2 Off, 2 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| David Padgett | 26 | 5/13 | 0/0 | 2/2 | 6 (3 Off, 3 Def) | 1 | 3 | 1 | 1 | 3 | 0 | 12 |
| Andre McGee | 19 | 2/5 | 2/3 | 2/2 | 0 (0 Off, 0 Def) | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| Jerry Smith | 29 | 4/8 | 2/4 | 2/2 | 3 (1 Off, 2 Def) | 2 | 0 | 4 | 1 | 0 | 0 | 12 |
| Stuart Miller | 2 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Preston Knowles | 2 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Clark | 27 | 8/12 | 1/1 | 1/4 | 8 (1 Off, 7 Def) | 0 | 1 | 1 | 1 | 1 | 0 | 18 |
| Edgar Sosa | 19 | 2/3 | 1/2 | 0/0 | 1 (1 Off, 0 Def) | 2 | 2 | 0 | 3 | 0 | 0 | 5 |
| Josh Chichester | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Scott | 10 | 0/1 | 0/1 | 2/2 | 0 (0 Off, 0 Def) | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Lee Steiden | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Caracter | 10 | 2/2 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 5 | 0 | 1 | 1 | 0 | 4 |
| Terrance Farley | 3 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Reginald Delk | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Goode | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarence Holloway | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Jones | 34 | 6/11 | 2/6 | 3/3 | 2 (0 Off, 2 Def) | 4 | 2 | 0 | 2 | 0 | 0 | 17 |
| Kentrell Gransberry | 38 | 10/16 | 0/0 | 2/4 | 10 (5 Off, 5 Def) | 0 | 2 | 0 | 0 | 1 | 0 | 22 |
| Chris Howard | 29 | 1/7 | 0/0 | 0/5 | 5 (2 Off, 3 Def) | 4 | 3 | 1 | 4 | 1 | 0 | 2 |
| Eddie Lovett | 2 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orane Chin | 18 | 2/4 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 1 | 1 | 3 | 0 | 0 | 4 |
| Aaron Holmes | 12 | 2/6 | 2/3 | 1/2 | 4 (1 Off, 3 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Adamu Saaka | 2 | 0/0 | 0/0 | 1/2 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Soloman Bozeman | 15 | 1/3 | 1/3 | 0/0 | 1 (0 Off, 1 Def) | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jesus Verdejo | 28 | 0/6 | 0/3 | 4/4 | 2 (1 Off, 1 Def) | 6 | 3 | 1 | 3 | 0 | 0 | 4 |
| Aris Williams | 12 | 0/1 | 0/0 | 0/2 | 2 (0 Off, 2 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mobolaji Ajayi | 5 | 0/0 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mohamed Esseghir | 5 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dante Curry | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago, IL (Sports Network) - Sue Bird scored 19 points and dished out four assists as Seattle bested Chicago, 70-62. Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology