| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wake Forest | 32 | 33 | 10 | 75 |
| Clemson | 31 | 34 | 15 | 80 |
Attendance: 8349
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Johnson | 38 | 7/10 | 0/2 | 0/0 | 5 (2 Off, 3 Def) | 1 | 4 | 0 | 6 | 0 | 0 | 14 |
| L.D. Williams | 29 | 5/11 | 2/4 | 2/4 | 5 (3 Off, 2 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
| Chas McFarland | 31 | 3/9 | 0/0 | 3/4 | 13 (6 Off, 7 Def) | 1 | 4 | 2 | 0 | 0 | 0 | 9 |
| Jeff Teague | 26 | 3/9 | 0/2 | 0/1 | 1 (0 Off, 1 Def) | 2 | 2 | 1 | 5 | 2 | 0 | 6 |
| Ishmael Smith | 42 | 8/13 | 1/2 | 2/4 | 3 (0 Off, 3 Def) | 7 | 2 | 4 | 8 | 0 | 0 | 19 |
| Harvey Hale | 26 | 3/10 | 1/8 | 0/0 | 1 (0 Off, 1 Def) | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| Cameron Stanley | 12 | 1/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jamie Skeen | 11 | 1/2 | 0/0 | 0/2 | 4 (2 Off, 2 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Weaver | 10 | 1/1 | 0/0 | 0/0 | 4 (1 Off, 3 Def) | 0 | 3 | 0 | 1 | 2 | 0 | 2 |
| Matt Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Lepore | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Clark | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hoekstra | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.C. Rivers | 40 | 7/15 | 2/3 | 3/3 | 11 (3 Off, 8 Def) | 2 | 1 | 5 | 1 | 0 | 0 | 19 |
| James Mays | 32 | 4/9 | 0/0 | 1/2 | 11 (6 Off, 5 Def) | 3 | 2 | 3 | 2 | 3 | 0 | 9 |
| Trevor Booker | 32 | 4/7 | 0/1 | 0/6 | 5 (3 Off, 2 Def) | 0 | 3 | 1 | 8 | 1 | 0 | 8 |
| Demontez Stitt | 17 | 3/8 | 1/2 | 0/0 | 1 (1 Off, 0 Def) | 0 | 2 | 1 | 2 | 0 | 0 | 7 |
| Cliff Hammonds | 40 | 4/12 | 1/6 | 1/1 | 4 (2 Off, 2 Def) | 6 | 3 | 4 | 1 | 0 | 0 | 10 |
| Raymond Sykes | 19 | 2/4 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 1 | 2 | 0 | 4 |
| David Potter | 5 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Terrence Oglesby | 27 | 5/11 | 3/7 | 0/1 | 2 (0 Off, 2 Def) | 2 | 1 | 0 | 3 | 0 | 0 | 13 |
| Sam Perry | 13 | 4/4 | 0/0 | 2/3 | 5 (3 Off, 2 Def) | 1 | 2 | 2 | 1 | 0 | 0 | 10 |
| Karolis Petrukonis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Yanutola | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Baize | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerai Grant | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Powell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Morris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Anderson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami, FL (Sports Network) - Miami Heat center Jamaal Magloire will reportedly miss at least six to eight weeks after breaking a bone i... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com