| Team | 1 | 2 | Final |
|---|---|---|---|
| Tennessee | 36 | 30 | 66 |
| Kentucky | 30 | 42 | 72 |
Attendance: 23443
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Smith | 33 | 2/9 | 0/2 | 1/2 | 6 (2 Off, 4 Def) | 5 | 3 | 0 | 0 | 0 | 0 | 5 |
| JaJuan Smith | 32 | 3/9 | 1/6 | 0/0 | 2 (2 Off, 0 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| Wayne Chism | 26 | 3/8 | 1/3 | 5/6 | 6 (3 Off, 3 Def) | 0 | 3 | 1 | 0 | 3 | 0 | 12 |
| Chris Lofton | 30 | 7/14 | 5/10 | 3/3 | 2 (0 Off, 2 Def) | 0 | 4 | 0 | 1 | 0 | 0 | 22 |
| Jordan Howell | 15 | 0/3 | 0/3 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramar Smith | 25 | 4/7 | 0/1 | 2/3 | 1 (1 Off, 0 Def) | 2 | 4 | 3 | 3 | 0 | 0 | 10 |
| J.P. Prince | 18 | 3/4 | 0/0 | 3/5 | 2 (2 Off, 0 Def) | 0 | 2 | 1 | 3 | 2 | 0 | 9 |
| Brian Williams | 7 | 0/2 | 0/0 | 1/2 | 2 (1 Off, 1 Def) | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Ryan Childress | 14 | 0/1 | 0/1 | 0/0 | 2 (0 Off, 2 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Justin Jackson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tatum | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wild | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Daniels-Mulholland | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Pearl | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tabb | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Crews | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Cannington | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramel Bradley | 39 | 3/9 | 0/4 | 10/10 | 6 (1 Off, 5 Def) | 5 | 3 | 0 | 4 | 0 | 0 | 16 |
| Joe Crawford | 24 | 3/5 | 3/5 | 1/2 | 3 (0 Off, 3 Def) | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| Ramon Harris | 18 | 0/2 | 0/1 | 1/2 | 3 (1 Off, 2 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mark Coury | 3 | 0/1 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Patterson | 39 | 6/11 | 0/0 | 8/9 | 8 (3 Off, 5 Def) | 3 | 4 | 0 | 4 | 3 | 0 | 20 |
| Derrick Jasper | 22 | 1/2 | 1/2 | 0/0 | 6 (0 Off, 6 Def) | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| Perry Stevenson | 37 | 6/7 | 0/0 | 2/3 | 7 (3 Off, 4 Def) | 2 | 4 | 0 | 2 | 5 | 0 | 14 |
| Jodie Meeks | 18 | 3/8 | 0/3 | 2/2 | 0 (0 Off, 0 Def) | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| Mark Krebs | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Benson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusty Mills | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Carter | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Scherbenske | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morakinyo Williams | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Legion | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Stewart | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Porter | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Perry | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York, NY (Sports Network) - Janel McCarville scored 21 points on 10-of-15 shooting to lift New York Liberty over the Atlanta Dream, 82-71. Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology