| Team | 1 | 2 | Final |
|---|---|---|---|
| Hofstra | 33 | 34 | 67 |
| Drexel | 31 | 27 | 58 |
Attendance: 2083
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Townes | 24 | 0/3 | 0/0 | 2/2 | 4 (0 Off, 4 Def) | 0 | 4 | 0 | 0 | 2 | 0 | 2 |
| Dane Johnson | 32 | 8/14 | 0/0 | 1/3 | 8 (6 Off, 2 Def) | 0 | 2 | 1 | 1 | 3 | 0 | 17 |
| Antoine Agudio | 38 | 3/10 | 0/2 | 0/0 | 6 (0 Off, 6 Def) | 6 | 1 | 0 | 7 | 0 | 0 | 6 |
| Greg Johnson | 40 | 5/7 | 1/2 | 4/6 | 4 (1 Off, 3 Def) | 4 | 0 | 2 | 2 | 0 | 0 | 15 |
| Charles Jenkins | 38 | 7/13 | 1/1 | 6/6 | 7 (3 Off, 4 Def) | 1 | 1 | 6 | 3 | 1 | 0 | 21 |
| Nathaniel Lester | 4 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zygis Sestokas | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arminas Urbutis | 16 | 3/3 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
| Mike Davis-Sabb | 6 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mantas Leonavicius | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Washington | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cherilus | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Nee | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Vallins | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Oveneke | 24 | 2/4 | 0/0 | 0/1 | 4 (2 Off, 2 Def) | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Frank Elegar | 38 | 8/19 | 0/0 | 7/12 | 13 (5 Off, 8 Def) | 2 | 3 | 1 | 6 | 3 | 0 | 23 |
| Scott Rodgers | 38 | 4/8 | 0/2 | 2/2 | 2 (1 Off, 1 Def) | 3 | 2 | 1 | 3 | 0 | 0 | 10 |
| Gerald Colds | 19 | 1/6 | 0/3 | 0/0 | 0 (0 Off, 0 Def) | 1 | 5 | 1 | 2 | 1 | 0 | 2 |
| Jamie Harris | 9 | 0/3 | 0/3 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tramayne Hawthorne | 36 | 4/8 | 4/7 | 1/2 | 3 (0 Off, 3 Def) | 6 | 2 | 3 | 0 | 0 | 0 | 13 |
| Rob Hampton | 16 | 0/1 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Neisler | 14 | 2/5 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 2 | 0 | 3 | 1 | 0 | 4 |
| Lance Feurtado | 1 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Tribbett | 5 | 0/0 | 0/0 | 2/2 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Adrian Hynes-Guery | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannick Formbor | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Cameron | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mohl | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Jordan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Lally | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Sports Network) - When an organization suspends its centerpiece, you can bet there will be some fallout. Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com