| Team | 1 | 2 | Final |
|---|---|---|---|
| Gardner-Webb | 34 | 39 | 73 |
| Campbell | 52 | 41 | 93 |
Attendance: 947
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt French | 28 | 1/1 | 0/0 | 2/6 | 4 (0 Off, 4 Def) | 2 | 3 | 2 | 1 | 1 | 0 | 4 |
| Thomas Sanders | 39 | 7/15 | 0/0 | 10/16 | 14 (5 Off, 9 Def) | 5 | 4 | 1 | 4 | 0 | 0 | 24 |
| Auryn MacMillan | 17 | 4/7 | 0/0 | 1/2 | 2 (1 Off, 1 Def) | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| Grayson Flittner | 40 | 6/18 | 6/16 | 0/0 | 1 (0 Off, 1 Def) | 3 | 4 | 0 | 4 | 0 | 0 | 18 |
| Aaron Linn | 30 | 5/10 | 1/3 | 0/0 | 1 (1 Off, 0 Def) | 5 | 3 | 2 | 4 | 0 | 0 | 11 |
| Takayo Siddle | 11 | 0/3 | 0/3 | 1/2 | 1 (0 Off, 1 Def) | 3 | 1 | 0 | 3 | 0 | 0 | 1 |
| Nate Blank | 13 | 1/2 | 1/1 | 0/0 | 2 (0 Off, 2 Def) | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
| Lu Dovonou | 3 | 0/0 | 0/0 | 1/2 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dillon Boggs | 17 | 1/2 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Samba Fall | 2 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jackson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Maden | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Wheeler | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Sarpy | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Rodriguez | 35 | 8/14 | 0/0 | 10/13 | 15 (4 Off, 11 Def) | 5 | 2 | 2 | 2 | 1 | 0 | 26 |
| Kyle Vejraska | 29 | 5/11 | 2/3 | 1/3 | 9 (5 Off, 4 Def) | 3 | 2 | 2 | 2 | 2 | 0 | 13 |
| Jake Wohlfeil | 38 | 6/14 | 5/12 | 2/2 | 2 (0 Off, 2 Def) | 2 | 1 | 0 | 1 | 0 | 0 | 19 |
| Reggie Bishop | 26 | 5/10 | 3/5 | 2/2 | 3 (1 Off, 2 Def) | 1 | 3 | 2 | 1 | 0 | 0 | 15 |
| Junard Hartley | 35 | 4/6 | 1/1 | 0/0 | 7 (3 Off, 4 Def) | 8 | 3 | 2 | 5 | 0 | 0 | 9 |
| Julius Perkins | 13 | 2/2 | 0/0 | 2/2 | 3 (1 Off, 2 Def) | 2 | 5 | 0 | 3 | 0 | 0 | 6 |
| Oladapo Fagbenle | 5 | 0/0 | 0/0 | 0/2 | 2 (1 Off, 1 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jose Cami | 8 | 0/2 | 0/2 | 1/2 | 3 (0 Off, 3 Def) | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Preston Dodson | 11 | 2/7 | 0/0 | 0/2 | 3 (2 Off, 1 Def) | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
| Ruell Pringle | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Dewey | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Perry | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Capin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans, LA (Sports Network) - New Orleans Hornets center Tyson Chandler left Sunday's 106-103 preseason-opening victory over the Gol... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com