| Team | 1 | 2 | Final |
|---|---|---|---|
| Vanderbilt | 23 | 37 | 60 |
| Tennessee | 36 | 44 | 80 |
Attendance: 20799
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shan Foster | 32 | 6/17 | 1/11 | 1/2 | 6 (2 Off, 4 Def) | 0 | 3 | 1 | 3 | 0 | 0 | 14 |
| Ross Neltner | 27 | 3/5 | 0/0 | 1/3 | 4 (3 Off, 1 Def) | 1 | 3 | 1 | 6 | 0 | 0 | 7 |
| Andrew Ogilvy | 21 | 4/9 | 0/0 | 4/8 | 5 (0 Off, 5 Def) | 2 | 3 | 1 | 4 | 1 | 0 | 12 |
| Jermaine Beal | 26 | 1/5 | 1/2 | 5/6 | 5 (2 Off, 3 Def) | 5 | 4 | 0 | 1 | 0 | 0 | 8 |
| Alex Gordon | 29 | 1/4 | 0/2 | 2/2 | 4 (0 Off, 4 Def) | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Alan Metcalfe | 9 | 2/4 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| Keegan Bell | 16 | 0/4 | 0/3 | 0/0 | 1 (0 Off, 1 Def) | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Darshawn McClellan | 20 | 2/3 | 1/1 | 0/0 | 6 (3 Off, 3 Def) | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| Jamie Graham | 2 | 0/0 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Walker | 9 | 1/3 | 0/0 | 0/0 | 2 (2 Off, 0 Def) | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| George Drake | 9 | 1/3 | 0/2 | 2/4 | 2 (1 Off, 1 Def) | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| Joe Duffy | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Cole | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Festus Ezeli | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Hinkle | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Smith | 30 | 6/11 | 0/1 | 2/4 | 9 (4 Off, 5 Def) | 2 | 2 | 3 | 6 | 1 | 0 | 14 |
| Wayne Chism | 30 | 8/13 | 2/4 | 0/4 | 18 (7 Off, 11 Def) | 1 | 3 | 2 | 1 | 4 | 0 | 18 |
| JaJuan Smith | 29 | 3/11 | 1/5 | 7/8 | 6 (1 Off, 5 Def) | 3 | 1 | 2 | 2 | 0 | 0 | 14 |
| Chris Lofton | 32 | 4/11 | 2/6 | 1/2 | 2 (1 Off, 1 Def) | 0 | 2 | 2 | 2 | 0 | 0 | 11 |
| Jordan Howell | 19 | 2/3 | 2/3 | 0/0 | 0 (0 Off, 0 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Ramar Smith | 21 | 1/3 | 0/0 | 4/4 | 2 (1 Off, 1 Def) | 9 | 4 | 1 | 1 | 0 | 0 | 6 |
| Steven Pearl | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wild | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.P. Prince | 17 | 3/7 | 0/1 | 0/2 | 1 (1 Off, 0 Def) | 1 | 3 | 1 | 3 | 2 | 0 | 6 |
| Brian Williams | 10 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ryan Childress | 12 | 1/3 | 1/2 | 0/0 | 3 (1 Off, 2 Def) | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Rick Daniels-Mulholland | 0 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Jackson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tatum | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tabb | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Crews | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Cannington | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans, LA (Sports Network) - New Orleans Hornets center Tyson Chandler left Sunday's 106-103 preseason-opening victory over the Gol... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com