| Team | 1 | 2 | Final |
|---|---|---|---|
| Towson | 34 | 34 | 68 |
| UNC-Wilmington | 46 | 35 | 81 |
Attendance: 4820
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Hairston | 33 | 7/13 | 2/2 | 1/2 | 4 (1 Off, 3 Def) | 1 | 3 | 0 | 1 | 0 | 0 | 17 |
| Jonathan Pease | 30 | 2/7 | 2/6 | 0/0 | 4 (0 Off, 4 Def) | 4 | 4 | 1 | 2 | 1 | 0 | 6 |
| C.C. Williams | 33 | 6/11 | 2/4 | 2/2 | 2 (1 Off, 1 Def) | 5 | 3 | 1 | 1 | 0 | 0 | 16 |
| Vernon Carr | 18 | 0/2 | 0/2 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Josh Thornton | 32 | 5/11 | 5/11 | 1/1 | 2 (0 Off, 2 Def) | 3 | 0 | 1 | 1 | 1 | 0 | 16 |
| Tim Crossin | 12 | 0/1 | 0/1 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Velmar (Rocky) Coleman | 16 | 0/2 | 0/2 | 0/2 | 1 (1 Off, 0 Def) | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Robert Nwankwo | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Durant | 24 | 5/8 | 1/2 | 2/2 | 2 (1 Off, 1 Def) | 0 | 4 | 1 | 1 | 1 | 0 | 13 |
| Brian Morris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Breaux | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Spruill | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb McClary | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kannegieter | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Raboin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrel Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Hendley | 35 | 5/7 | 0/0 | 3/3 | 6 (2 Off, 4 Def) | 1 | 1 | 0 | 3 | 0 | 0 | 13 |
| Vladimir Kuljanin | 32 | 7/11 | 0/0 | 0/0 | 14 (1 Off, 13 Def) | 3 | 1 | 0 | 5 | 0 | 0 | 14 |
| T.J. Carter | 34 | 4/9 | 0/0 | 1/2 | 3 (2 Off, 1 Def) | 4 | 1 | 1 | 2 | 0 | 0 | 9 |
| Daniel Fountain | 36 | 7/9 | 5/5 | 4/4 | 1 (0 Off, 1 Def) | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| Chad Tomko | 30 | 6/8 | 2/3 | 0/0 | 2 (0 Off, 2 Def) | 4 | 1 | 2 | 1 | 0 | 0 | 14 |
| Darion Jeralds | 11 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sheets | 10 | 1/1 | 1/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Dominique Lacy | 12 | 1/3 | 1/1 | 2/4 | 2 (0 Off, 2 Def) | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| Montez Downey | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Felder | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlo Davis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Sikes | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Aycock | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Wolf | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Swinton | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago, IL (Sports Network) - Sue Bird scored 19 points and dished out four assists as Seattle bested Chicago, 70-62. Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology