| Team | 1 | 2 | Final |
|---|---|---|---|
| American Univ | 36 | 26 | 62 |
| Bucknell | 25 | 41 | 66 |
Attendance: 3714
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Simon | 24 | 0/4 | 0/4 | 1/2 | 3 (1 Off, 2 Def) | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Travis Lay | 21 | 2/6 | 0/0 | 0/0 | 8 (3 Off, 5 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cornelio Guibunda | 17 | 0/1 | 0/0 | 0/0 | 6 (3 Off, 3 Def) | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Derrick Mercer | 39 | 5/10 | 2/2 | 0/0 | 4 (0 Off, 4 Def) | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
| Garrison Carr | 40 | 10/20 | 6/12 | 4/4 | 3 (0 Off, 3 Def) | 3 | 2 | 0 | 5 | 0 | 0 | 30 |
| Brian Gilmore | 19 | 1/3 | 0/1 | 0/0 | 3 (2 Off, 1 Def) | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Nick Hendra | 16 | 3/7 | 1/4 | 0/0 | 2 (0 Off, 2 Def) | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| Romone Penny | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Nichols | 23 | 2/2 | 0/0 | 2/2 | 4 (1 Off, 3 Def) | 0 | 4 | 0 | 1 | 1 | 0 | 6 |
| Matt Wilson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Borden | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Luptak | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frane Markusovic | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constantin Motnii | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Mastropaolo | 23 | 4/8 | 0/0 | 1/2 | 2 (1 Off, 1 Def) | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| Stephen Tyree | 32 | 4/6 | 0/0 | 0/0 | 3 (0 Off, 3 Def) | 5 | 3 | 2 | 1 | 0 | 0 | 8 |
| Justin Castleberry | 30 | 3/6 | 0/2 | 9/11 | 2 (0 Off, 2 Def) | 1 | 1 | 1 | 2 | 1 | 0 | 15 |
| John Griffin | 29 | 3/8 | 2/5 | 3/4 | 1 (1 Off, 0 Def) | 2 | 1 | 2 | 0 | 0 | 0 | 11 |
| Jason Vegotsky | 23 | 2/5 | 0/2 | 3/3 | 2 (0 Off, 2 Def) | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
| Todd O`Brien | 14 | 1/3 | 0/0 | 0/0 | 3 (0 Off, 3 Def) | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rob Thomas | 15 | 3/5 | 2/3 | 0/0 | 2 (1 Off, 1 Def) | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
| Darryl Shazier | 9 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G.W. Boon | 17 | 2/6 | 2/4 | 0/0 | 2 (1 Off, 1 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Patrick Behan | 8 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Fiery | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Linthicum | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Evans | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Medrano | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia, PA (Sports Network) - The Philadelphia 76ers announced on Monday that the club has exercised the third-year options on the co... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com