| Team | 1 | 2 | Final |
|---|---|---|---|
| Louisville | 28 | 36 | 64 |
| Rutgers | 23 | 26 | 49 |
Attendance: 5879
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Williams | 40 | 3/8 | 1/4 | 0/1 | 14 (1 Off, 13 Def) | 3 | 2 | 2 | 0 | 1 | 0 | 7 |
| Juan Palacios | 20 | 3/5 | 1/1 | 1/1 | 3 (2 Off, 1 Def) | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| Derrick Caracter | 20 | 3/8 | 0/0 | 2/2 | 5 (1 Off, 4 Def) | 0 | 5 | 0 | 5 | 2 | 0 | 8 |
| Andre McGee | 18 | 1/6 | 0/2 | 0/0 | 3 (2 Off, 1 Def) | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jerry Smith | 36 | 5/9 | 3/6 | 1/2 | 2 (1 Off, 1 Def) | 3 | 2 | 0 | 1 | 1 | 0 | 14 |
| David Padgett | 18 | 2/3 | 0/0 | 5/7 | 4 (2 Off, 2 Def) | 1 | 4 | 0 | 0 | 2 | 0 | 9 |
| Earl Clark | 21 | 2/5 | 0/0 | 2/4 | 5 (2 Off, 3 Def) | 0 | 2 | 2 | 2 | 2 | 0 | 6 |
| Edgar Sosa | 23 | 3/9 | 2/3 | 2/3 | 1 (0 Off, 1 Def) | 4 | 3 | 0 | 2 | 0 | 0 | 10 |
| Will Scott | 3 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Terrance Farley | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stuart Miller | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reginald Delk | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Knowles | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Goode | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Steiden | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarence Holloway | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Chichester | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.R. Inman | 35 | 5/13 | 0/2 | 1/1 | 5 (0 Off, 5 Def) | 0 | 2 | 2 | 7 | 2 | 0 | 11 |
| Jaron Griffin | 35 | 6/13 | 4/5 | 7/7 | 5 (2 Off, 3 Def) | 1 | 0 | 0 | 1 | 2 | 0 | 23 |
| Hamady N`Diaye | 28 | 2/7 | 0/1 | 1/4 | 10 (2 Off, 8 Def) | 1 | 5 | 0 | 1 | 4 | 0 | 5 |
| Corey Chandler | 30 | 2/9 | 2/5 | 0/1 | 1 (0 Off, 1 Def) | 3 | 3 | 2 | 3 | 0 | 0 | 6 |
| Mike Coburn | 37 | 0/4 | 0/2 | 1/2 | 2 (0 Off, 2 Def) | 4 | 4 | 0 | 1 | 0 | 0 | 1 |
| Anthony Farmer | 11 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Courtney Nelson | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Earl Pettis | 10 | 1/3 | 0/1 | 0/0 | 2 (0 Off, 2 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Byron Joynes | 12 | 0/1 | 0/0 | 1/2 | 3 (3 Off, 0 Def) | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| Kofi Genfi | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Askew | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Rigoglioso | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sofman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle, WA (Sports Network) - Sue Bird had 23 points and four assists to help the Seattle Storm to a 96-88 win over the Minnesota Lynx and sole ... Full Story...
What Is The Score | WhatistheScore.com
Design by SEOSolutions.co.cr
All Rights Reserved ©2006-2007
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com
WebDesign & SEO marketing by
(fm) freaky-media! technology